CYYZ
CYOW
Departure
Lester B. Pearson International Airport
Arrival
Ottawa Macdonald-Cartier International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 500 | $458.33 | |
| Fuel Cost (0.9/lbs) | $15,108.73 | |
| Pilot Payment @ 500 | $458.33 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $167.87 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Expense: Air Traffic Services | ||
| Subfleet WJA-B737: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-331
Score