KLAS
KSFO
| TIMESTAMP | EVENT |
|---|---|
| Sun, Dec 8, 2024 2:19 AM | Flying PMDG 737-800 DAL (N374DA) |
| Sun, Dec 8, 2024 2:19 AM | Using Microsoft Flight Simulator |
| Sun, Dec 8, 2024 2:19 AM | Now boarding |
| Sun, Dec 8, 2024 2:19 AM | COM1: 118.000, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 1234 |
| Sun, Dec 8, 2024 2:19 AM | Paused |
| Sun, Dec 8, 2024 2:19 AM | Paused |
| Sun, Dec 8, 2024 2:19 AM | Unpaused |
| Sun, Dec 8, 2024 2:20 AM | COM2 active frequency set to 124.850 |
| Sun, Dec 8, 2024 2:20 AM | COM1 active frequency set to 124.000 |
| Sun, Dec 8, 2024 2:20 AM | Pushing back with 2303 lbs of fuel |
| Sun, Dec 8, 2024 2:20 AM | Unpaused |
| Sun, Dec 8, 2024 2:20 AM | Transponder code set to 2000 |
| Sun, Dec 8, 2024 2:21 AM | COM1 active frequency set to 118.000 |
| Sun, Dec 8, 2024 2:21 AM | COM2 active frequency set to 121.500 |
| Sun, Dec 8, 2024 2:21 AM | COM1 active frequency set to 132.400 |
| Sun, Dec 8, 2024 2:24 AM | COM1 active frequency set to 118.000 |
| Sun, Dec 8, 2024 2:26 AM | Transponder code set to 5166 |
| Sun, Dec 8, 2024 2:30 AM | COM1 active frequency set to 121.100 |
| Sun, Dec 8, 2024 2:41 AM | COM1 active frequency set to 124.400 |
| Sun, Dec 8, 2024 2:48 AM | Engine 2 On |
| Sun, Dec 8, 2024 2:49 AM | Engine 1 On |
| Sun, Dec 8, 2024 2:52 AM | COM1 active frequency set to 121.100 |
| Sun, Dec 8, 2024 2:54 AM | COM1 active frequency set to 132.400 |
| Sun, Dec 8, 2024 2:54 AM | COM1 active frequency set to 121.100 |
| Sun, Dec 8, 2024 2:56 AM | Flaps set to 13% |
| Sun, Dec 8, 2024 2:56 AM | Flaps set to 25% |
| Sun, Dec 8, 2024 2:56 AM | Flaps set to 38% |
| Sun, Dec 8, 2024 2:58 AM | Taxiing out |
| Sun, Dec 8, 2024 3:14 AM | COM1 active frequency set to 125.900 |
| Sun, Dec 8, 2024 3:14 AM | COM1 active frequency set to 118.750 |
| Sun, Dec 8, 2024 3:18 AM | Taking off |
| Sun, Dec 8, 2024 3:19 AM | Climbing at 157 kts, 9 degrees pitch, 1 degrees bank |
| Sun, Dec 8, 2024 3:19 AM | Gear lever raised |
| Sun, Dec 8, 2024 3:19 AM | COM1 active frequency set to 125.900 |
| Sun, Dec 8, 2024 3:20 AM | Bank exceeded 30 degrees |
| Sun, Dec 8, 2024 3:20 AM | Descending with 358 nm to go |
| Sun, Dec 8, 2024 3:20 AM | Flaps set to 25% |
| Sun, Dec 8, 2024 3:20 AM | Climbing at 212 kts, 6 degrees pitch, -31 degrees bank |
| Sun, Dec 8, 2024 3:20 AM | Flaps set to 13% |
| Sun, Dec 8, 2024 3:20 AM | Descending with 357 nm to go |
| Sun, Dec 8, 2024 3:20 AM | Flaps set to 0% |
| Sun, Dec 8, 2024 3:21 AM | Climbing at 250 kts, 4 degrees pitch, 4 degrees bank |
| Sun, Dec 8, 2024 3:21 AM | Reached 256 kts below 10,000 feet |
| Sun, Dec 8, 2024 3:27 AM | COM1 active frequency set to 124.620 |
| Sun, Dec 8, 2024 3:34 AM | Cruising at 30000 ft |
| Sun, Dec 8, 2024 3:45 AM | COM1 active frequency set to 125.750 |
| Sun, Dec 8, 2024 4:03 AM | NAV2 active frequency set to 109.55 |
| Sun, Dec 8, 2024 4:03 AM | NAV1 active frequency set to 109.55 |
| Sun, Dec 8, 2024 4:06 AM | Descending with 103 nm to go |
| Sun, Dec 8, 2024 4:16 AM | COM1 active frequency set to 128.320 |
| Sun, Dec 8, 2024 4:18 AM | Approach started at 10570 ft AGL with 37 nm to go |
| Sun, Dec 8, 2024 4:23 AM | Flaps set to 13% |
| Sun, Dec 8, 2024 4:24 AM | Flaps set to 13% |
| Sun, Dec 8, 2024 4:24 AM | Flaps set to 25% |
| Sun, Dec 8, 2024 4:24 AM | Flaps set to 38% |
| Sun, Dec 8, 2024 4:25 AM | COM1 active frequency set to 120.500 |
| Sun, Dec 8, 2024 4:26 AM | Flaps set to 50% |
| Sun, Dec 8, 2024 4:26 AM | Flaps set to 62% |
| Sun, Dec 8, 2024 4:26 AM | Gear lever lowered |
| Sun, Dec 8, 2024 4:26 AM | Flaps set to 75% |
| Sun, Dec 8, 2024 4:26 AM | Flaps set to 87% |
| Sun, Dec 8, 2024 4:27 AM | On final at 987 ft with 4 nm to go at 148 kts, 2 degrees pitch, -0 degrees bank |
| Sun, Dec 8, 2024 4:29 AM | Touched down at -184 fpm, 1.1g, 135 kts, 4 degrees pitch, 0 degrees bank |
| Sun, Dec 8, 2024 4:29 AM | Taxiing to gate, landed in 4180 ft |
| Sun, Dec 8, 2024 4:30 AM | COM1 active frequency set to 121.800 |
| Sun, Dec 8, 2024 4:30 AM | Flaps set to 75% |
| Sun, Dec 8, 2024 4:30 AM | Flaps set to 62% |
| Sun, Dec 8, 2024 4:30 AM | Flaps set to 50% |
| Sun, Dec 8, 2024 4:30 AM | Flaps set to 38% |
| Sun, Dec 8, 2024 4:30 AM | Flaps set to 25% |
| Sun, Dec 8, 2024 4:30 AM | Flaps set to 13% |
| Sun, Dec 8, 2024 4:30 AM | Flaps set to 0% |
| Sun, Dec 8, 2024 4:30 AM | Flaps set to 0% |
| Sun, Dec 8, 2024 4:38 AM | Engine 1 Off |
| Sun, Dec 8, 2024 4:38 AM | Engine 2 Off |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 97; price: 200, cost: | $19,400.00 | |
| Passenger fare: W: 32; price: 300, cost: | $9,600.00 | |
| Passenger fare: F: 14; price: 400, cost: | $5,600.00 | |
| Pilot Payment @ 500 | $1,150.00 | |
| Fuel Cost (0.9/lbs) | $5,841.00 | |
| Pilot Payment @ 500 | $1,150.00 | |
| Expense: Ground Handling Fee (Departure) | $797.00 | |
| Expense: Ground Handling Fee (Arrival) | $494.14 | |
| Expense: Standard Catering (Domestic Short Haul) | $410.58 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $64.90 | |
| Subfleet B738: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-184
Score
100
Manifest
| Domestic First Class | 14 |
| Delta Comfort + | 32 |
| Main Cabin | 97 |