KRDU
KDTW
Departure
Raleigh Durham International Airport
Arrival
Detroit Metropolitan Wayne County Airport
| TIMESTAMP | EVENT |
|---|---|
| Sat, Dec 20, 2025 11:28 AM | COM1: 121.900, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 5735 |
| Sat, Dec 20, 2025 11:28 AM | Now boarding |
| Sat, Dec 20, 2025 11:28 AM | Using Microsoft Flight Simulator 2024 |
| Sat, Dec 20, 2025 11:28 AM | Flying 737-800 PAX BW TC (Delta Airlines (N399DA | 2016)) |
| Sat, Dec 20, 2025 11:35 AM | Paused |
| Sat, Dec 20, 2025 11:35 AM | Unpaused |
| Sat, Dec 20, 2025 11:37 AM | Paused |
| Sat, Dec 20, 2025 11:37 AM | Unpaused |
| Sat, Dec 20, 2025 11:41 AM | Engine 1 On |
| Sat, Dec 20, 2025 11:41 AM | Paused |
| Sat, Dec 20, 2025 11:41 AM | Unpaused |
| Sat, Dec 20, 2025 11:41 AM | Pushing back with 15094 LBS of fuel |
| Sat, Dec 20, 2025 11:41 AM | Engine 1 Off |
| Sat, Dec 20, 2025 11:41 AM | Engine 1 On |
| Sat, Dec 20, 2025 11:41 AM | Paused |
| Sat, Dec 20, 2025 11:41 AM | Engine 1 Off |
| Sat, Dec 20, 2025 11:41 AM | Unpaused |
| Sat, Dec 20, 2025 11:41 AM | Engine 2 On |
| Sat, Dec 20, 2025 11:41 AM | Engine 1 On |
| Sat, Dec 20, 2025 11:41 AM | Engine 2 Off |
| Sat, Dec 20, 2025 11:41 AM | Engine 2 On |
| Sat, Dec 20, 2025 11:41 AM | Engine 2 Off |
| Sat, Dec 20, 2025 11:41 AM | Engine 2 On |
| Sat, Dec 20, 2025 11:41 AM | Engine 2 Off |
| Sat, Dec 20, 2025 11:41 AM | Engine 1 Off |
| Sat, Dec 20, 2025 11:42 AM | Engine 2 On |
| Sat, Dec 20, 2025 11:42 AM | Engine 1 On |
| Sat, Dec 20, 2025 11:42 AM | Engine 1 Off |
| Sat, Dec 20, 2025 11:42 AM | Engine 2 Off |
| Sat, Dec 20, 2025 11:42 AM | Paused |
| Sat, Dec 20, 2025 11:42 AM | Unpaused |
| Sat, Dec 20, 2025 11:42 AM | Engine 1 On |
| Sat, Dec 20, 2025 11:42 AM | Engine 2 On |
| Sat, Dec 20, 2025 11:42 AM | Engine 1 Off |
| Sat, Dec 20, 2025 11:42 AM | Engine 2 Off |
| Sat, Dec 20, 2025 11:42 AM | Engine 1 On |
| Sat, Dec 20, 2025 11:42 AM | Engine 2 On |
| Sat, Dec 20, 2025 11:42 AM | Engine 1 Off |
| Sat, Dec 20, 2025 11:42 AM | Engine 2 Off |
| Sat, Dec 20, 2025 11:42 AM | Engine 2 On |
| Sat, Dec 20, 2025 11:42 AM | Engine 1 On |
| Sat, Dec 20, 2025 11:42 AM | Engine 1 Off |
| Sat, Dec 20, 2025 11:42 AM | Engine 2 Off |
| Sat, Dec 20, 2025 11:42 AM | Engine 1 On |
| Sat, Dec 20, 2025 11:42 AM | Engine 2 On |
| Sat, Dec 20, 2025 11:42 AM | Engine 2 Off |
| Sat, Dec 20, 2025 11:42 AM | Engine 1 Off |
| Sat, Dec 20, 2025 11:42 AM | Engine 2 On |
| Sat, Dec 20, 2025 11:42 AM | Engine 1 On |
| Sat, Dec 20, 2025 11:42 AM | Engine 1 Off |
| Sat, Dec 20, 2025 11:42 AM | Taxiing out |
| Sat, Dec 20, 2025 11:42 AM | Engine 2 Off |
| Sat, Dec 20, 2025 11:42 AM | Engine 2 On |
| Sat, Dec 20, 2025 11:42 AM | Engine 1 On |
| Sat, Dec 20, 2025 11:42 AM | Engine 2 Off |
| Sat, Dec 20, 2025 11:42 AM | Engine 1 Off |
| Sat, Dec 20, 2025 11:42 AM | Paused |
| Sat, Dec 20, 2025 11:43 AM | Unpaused |
| Sat, Dec 20, 2025 11:43 AM | Engine 2 On |
| Sat, Dec 20, 2025 11:43 AM | Engine 2 Off |
| Sat, Dec 20, 2025 11:43 AM | Engine 2 On |
| Sat, Dec 20, 2025 11:43 AM | Engine 2 Off |
| Sat, Dec 20, 2025 11:43 AM | Engine 2 On |
| Sat, Dec 20, 2025 11:43 AM | Engine 2 Off |
| Sat, Dec 20, 2025 11:43 AM | Engine 2 On |
| Sat, Dec 20, 2025 11:43 AM | Engine 2 Off |
| Sat, Dec 20, 2025 11:43 AM | Engine 2 On |
| Sat, Dec 20, 2025 11:43 AM | Engine 2 Off |
| Sat, Dec 20, 2025 11:43 AM | Engine 2 On |
| Sat, Dec 20, 2025 11:44 AM | Engine 2 Off |
| Sat, Dec 20, 2025 11:44 AM | Engine 2 On |
| Sat, Dec 20, 2025 11:44 AM | Engine 2 Off |
| Sat, Dec 20, 2025 11:44 AM | Engine 2 On |
| Sat, Dec 20, 2025 11:44 AM | Engine 2 Off |
| Sat, Dec 20, 2025 11:44 AM | Engine 2 On |
| Sat, Dec 20, 2025 11:44 AM | Engine 2 Off |
| Sat, Dec 20, 2025 11:44 AM | Engine 2 On |
| Sat, Dec 20, 2025 11:44 AM | Engine 2 Off |
| Sat, Dec 20, 2025 11:44 AM | Engine 2 On |
| Sat, Dec 20, 2025 11:44 AM | Engine 2 Off |
| Sat, Dec 20, 2025 11:44 AM | Engine 2 On |
| Sat, Dec 20, 2025 11:44 AM | Engine 2 Off |
| Sat, Dec 20, 2025 11:44 AM | Engine 2 On |
| Sat, Dec 20, 2025 11:45 AM | Engine 1 On |
| Sat, Dec 20, 2025 11:46 AM | Paused |
| Sat, Dec 20, 2025 11:46 AM | Unpaused |
| Sat, Dec 20, 2025 11:46 AM | Paused |
| Sat, Dec 20, 2025 11:46 AM | Unpaused |
| Sat, Dec 20, 2025 11:47 AM | Flaps set to 25% |
| Sat, Dec 20, 2025 11:47 AM | Flaps set to 0% |
| Sat, Dec 20, 2025 11:47 AM | Flaps set to 12% |
| Sat, Dec 20, 2025 11:47 AM | Flaps set to 25% |
| Sat, Dec 20, 2025 11:49 AM | Flaps set to 37% |
| Sat, Dec 20, 2025 11:52 AM | COM1 active frequency set to 127.450 |
| Sat, Dec 20, 2025 11:54 AM | Taking off |
| Sat, Dec 20, 2025 11:54 AM | Climbing at 159 kts, 13 degrees pitch, -9 degrees bank |
| Sat, Dec 20, 2025 11:54 AM | Gear lever raised |
| Sat, Dec 20, 2025 11:55 AM | COM1 active frequency set to 132.350 |
| Sat, Dec 20, 2025 11:56 AM | Bank exceeded 30 degrees |
| Sat, Dec 20, 2025 11:56 AM | Flaps set to 25% |
| Sat, Dec 20, 2025 11:59 AM | Paused |
| Sat, Dec 20, 2025 11:59 AM | Unpaused |
| Sat, Dec 20, 2025 11:59 AM | Flaps set to 12% |
| Sat, Dec 20, 2025 11:59 AM | Flaps set to 0% |
| Sat, Dec 20, 2025 12:01 PM | COM1 active frequency set to 124.050 |
| Sat, Dec 20, 2025 12:01 PM | Paused |
| Sat, Dec 20, 2025 12:01 PM | Unpaused |
| Sat, Dec 20, 2025 12:12 PM | Paused |
| Sat, Dec 20, 2025 12:12 PM | Unpaused |
| Sat, Dec 20, 2025 12:13 PM | NEW PMDG 737 800 for MSFS2024 will leave runway like a rocket if not derated! |
| Sat, Dec 20, 2025 12:15 PM | COM1 active frequency set to 134.400 |
| Sat, Dec 20, 2025 12:16 PM | COM1 active frequency set to 125.150 |
| Sat, Dec 20, 2025 12:17 PM | Paused |
| Sat, Dec 20, 2025 12:17 PM | Unpaused |
| Sat, Dec 20, 2025 12:17 PM | Cruising at 32000 ft |
| Sat, Dec 20, 2025 12:18 PM | COM1 active frequency set to 132.900 |
| Sat, Dec 20, 2025 12:21 PM | COM1 active frequency set to 119.475 |
| Sat, Dec 20, 2025 12:23 PM | Paused |
| Sat, Dec 20, 2025 12:23 PM | Unpaused |
| Sat, Dec 20, 2025 12:25 PM | COM1 active frequency set to 126.575 |
| Sat, Dec 20, 2025 12:27 PM | Paused |
| Sat, Dec 20, 2025 12:27 PM | Unpaused |
| Sat, Dec 20, 2025 12:27 PM | COM1 active frequency set to 127.400 |
| Sat, Dec 20, 2025 12:34 PM | COM1 active frequency set to 125.550 |
| Sat, Dec 20, 2025 12:36 PM | Paused |
| Sat, Dec 20, 2025 12:36 PM | Unpaused |
| Sat, Dec 20, 2025 12:41 PM | COM1 active frequency set to 124.450 |
| Sat, Dec 20, 2025 12:44 PM | Paused |
| Sat, Dec 20, 2025 12:45 PM | Unpaused |
| Sat, Dec 20, 2025 12:49 PM | Paused |
| Sat, Dec 20, 2025 12:49 PM | Unpaused |
| Sat, Dec 20, 2025 12:50 PM | COM1 active frequency set to 134.900 |
| Sat, Dec 20, 2025 12:53 PM | Descending with 93 nm to go |
| Sat, Dec 20, 2025 12:53 PM | Paused |
| Sat, Dec 20, 2025 12:53 PM | Unpaused |
| Sat, Dec 20, 2025 12:56 PM | COM1 active frequency set to 127.900 |
| Sat, Dec 20, 2025 1:02 PM | COM1 active frequency set to 132.450 |
| Sat, Dec 20, 2025 1:06 PM | COM1 active frequency set to 119.950 |
| Sat, Dec 20, 2025 1:07 PM | Paused |
| Sat, Dec 20, 2025 1:07 PM | Unpaused |
| Sat, Dec 20, 2025 1:07 PM | COM1 active frequency set to 124.050 |
| Sat, Dec 20, 2025 1:09 PM | Paused |
| Sat, Dec 20, 2025 1:09 PM | Unpaused |
| Sat, Dec 20, 2025 1:11 PM | Approach started at 9335 ft AGL with 8 nm to go |
| Sat, Dec 20, 2025 1:15 PM | Flaps set to 12% |
| Sat, Dec 20, 2025 1:15 PM | Flaps set to 12% |
| Sat, Dec 20, 2025 1:15 PM | Flaps set to 25% |
| Sat, Dec 20, 2025 1:18 PM | Flaps set to 37% |
| Sat, Dec 20, 2025 1:18 PM | Flaps set to 50% |
| Sat, Dec 20, 2025 1:22 PM | Flaps set to 62% |
| Sat, Dec 20, 2025 1:23 PM | Flaps set to 75% |
| Sat, Dec 20, 2025 1:24 PM | COM1 active frequency set to 135.000 |
| Sat, Dec 20, 2025 1:25 PM | Flaps set to 87% |
| Sat, Dec 20, 2025 1:26 PM | Gear lever lowered |
| Sat, Dec 20, 2025 1:27 PM | On final at 1717 ft with 2 nm to go at 166 kts, -2 degrees pitch, 0 degrees bank |
| Sat, Dec 20, 2025 1:28 PM | Landed on time with a fuel burn on target |
| Sat, Dec 20, 2025 1:28 PM | Touched down at -116 fpm, 1.0g, 128 kts, 3 degrees pitch, -3 degrees bank |
| Sat, Dec 20, 2025 1:28 PM | Taxiing to gate, landed in 4331 FT |
| Sat, Dec 20, 2025 1:28 PM | Flaps set to 62% |
| Sat, Dec 20, 2025 1:28 PM | Flaps set to 75% |
| Sat, Dec 20, 2025 1:28 PM | Flaps set to 62% |
| Sat, Dec 20, 2025 1:29 PM | Flaps set to 50% |
| Sat, Dec 20, 2025 1:29 PM | Flaps set to 37% |
| Sat, Dec 20, 2025 1:29 PM | Flaps set to 25% |
| Sat, Dec 20, 2025 1:29 PM | Flaps set to 12% |
| Sat, Dec 20, 2025 1:29 PM | COM1 active frequency set to 121.800 |
| Sat, Dec 20, 2025 1:29 PM | Flaps set to 0% |
| Sat, Dec 20, 2025 1:42 PM | Paused |
| Sat, Dec 20, 2025 1:42 PM | Unpaused |
| Sat, Dec 20, 2025 1:42 PM | Engine 1 Off |
| Sat, Dec 20, 2025 1:42 PM | Engine 2 Off |
| Sat, Dec 20, 2025 1:42 PM | Engine 2 On |
| Sat, Dec 20, 2025 1:42 PM | Engine 2 Off |
| Sat, Dec 20, 2025 1:42 PM | Engine 2 On |
| Sat, Dec 20, 2025 1:42 PM | Paused |
| Sat, Dec 20, 2025 1:42 PM | Unpaused |
| Sat, Dec 20, 2025 1:42 PM | Engine 2 Off |
| Sat, Dec 20, 2025 1:46 PM | PMDG 737 800 lined up wierd on final. major deviations needed to land on rwy properly. |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 500 | $775.00 | |
| Fuel Cost (0.7/lbs) | $7,020.18 | |
| Pilot Payment @ 500 | $775.00 | |
| Expense: Fuel Service | $100.29 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Ground Handling (Arrival) | ||
| Subfleet B738: Block Time Cost | ||
| Ground Handling (Departure) |
Equipment
LV-GUB
B738
Landing Rate
-116
Score