LPMA
GCTS
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 25 | $29.17 | |
| Fuel Cost (0.9/lbs) | $13,610.70 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $151.22 | |
| Pilot Payment @ 25 | $29.17 | |
| Expense: Standard Catering (Short Haul) | $3.00 | |
| Subfleet FDX-DC10: Block Time Cost | ||
| Expense: Air Traffic Services |
Equipment
N367NW
A320
Landing Rate
0
Score