SBEG
SBGR
Departure
Eduardo Gomes International Airport
Arrival
Guarulhos - Governador Andre Franco Montoro International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 100; price: 200, cost: | $20,000.00 | |
| Passenger fare: F: 10; price: 400, cost: | $4,000.00 | |
| Passenger fare: W: 10; price: 300, cost: | $3,000.00 | |
| Pilot Payment @ 250 | $945.83 | |
| Fuel Cost (0.9/lbs) | $24,654.22 | |
| Pilot Payment @ 250 | $945.83 | |
| Expense: Ground Handling Fee (Departure) | $797.00 | |
| Expense: Ground Handling Fee (Arrival) | $494.14 | |
| Expense: Standard Catering (Domestic Medium Haul) | $458.20 | |
| Expense: Fuel Service | $273.94 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Subfleet B738: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score
100
Manifest
| Domestic First Class | 10 |
| Delta Comfort + | 10 |
| Main Cabin | 100 |