KATL
KOKC
Departure
Hartsfield Jackson Atlanta International Airport
Arrival
Will Rogers World Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Cargo fare: Cargo: 6490; price: 18, cost: | $116,820.00 | |
| Passenger fare: Y: 98; price: 800, cost: 0 | $78,400.00 | |
| Passenger fare: F: 12; price: 4000, cost: 0 | $48,000.00 | |
| Passenger fare: W: 8; price: 1000, cost: 0 | $8,000.00 | |
| Pilot Payment @ 375 | $806.25 | |
| Fuel Cost (0.9/lbs) | $10,467.00 | |
| Pilot Payment @ 375 | $806.25 | |
| Expense: Ground Handling Fee (Arrival) | $494.14 | |
| Expense: Ground Handling Fee (Departure) | $430.38 | |
| Expense: Standard Catering (Domestic Short Haul) | $340.55 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $116.30 |
Equipment
N367NW
A320
Landing Rate
0
Score
100
Manifest
| Delta Comfort + | 8 |
| Domestic First Class | 12 |
| Main Cabin | 98 |
| Cargo | 6490 |