G MISSION RECORD
JL 2713
Mon 31.Mar.2025 • JL2713/C.FFT
Operational Callsign
Japan Air
RJCC
RJCM
| TIMESTAMP | EVENT |
|---|---|
| Mon, Mar 31, 2025 5:38 PM | Started boarding at 2025-03-31T17:38:31Z, aircraft: X-Crafts E175 |
| Mon, Mar 31, 2025 5:39 PM | Parking brake turned off; 42.78615,141.6824; h=304°, a=-13ft, s=0 kts |
| Mon, Mar 31, 2025 5:39 PM | Transponder changed to 2000; 42.78615,141.6824; h=304°, a=-13ft, s=0 kts |
| Mon, Mar 31, 2025 5:39 PM | Engine 1 started; 42.78615,141.6824; h=304°, a=-13ft, s=0 kts |
| Mon, Mar 31, 2025 5:39 PM | Engine 2 started; 42.78606,141.68268; h=304°, a=-13ft, s=2 kts |
| Mon, Mar 31, 2025 5:40 PM | Flaps set to 1; 42.78595,141.68298; h=304°, a=-14ft, s=2 kts |
| Mon, Mar 31, 2025 5:41 PM | Parking brake turned on; 42.78532,141.68335; h=35°, a=76ft, s=0 kts |
| Mon, Mar 31, 2025 5:43 PM | Taxi lights turned on; 42.78532,141.68335; h=35°, a=76ft, s=0 kts |
| Mon, Mar 31, 2025 5:43 PM | Parking brake turned off; 42.78532,141.68335; h=35°, a=76ft, s=0 kts |
| Mon, Mar 31, 2025 5:45 PM | Strobe lights turned on; 42.78808,141.68579; h=91°, a=70ft, s=13 kts |
| Mon, Mar 31, 2025 5:45 PM | Landing lights turned on; 42.78809,141.68588; h=91°, a=70ft, s=13 kts |
| Mon, Mar 31, 2025 5:45 PM | Taxi lights turned off; 42.78812,141.68623; h=92°, a=68ft, s=14 kts |
| Mon, Mar 31, 2025 5:45 PM | Takeoff Time: 2025-03-31T17:45:55Z; 42.78582,141.6886; h=181°, a=63ft, s=81 kts |
| Mon, Mar 31, 2025 5:46 PM | Gear Up; 42.77255,141.69098; h=182°, a=488ft, s=191 kts |
| Mon, Mar 31, 2025 5:46 PM | Enroute; 42.76295,141.69249; h=184°, a=1393ft, s=199 kts |
| Mon, Mar 31, 2025 5:46 PM | Flaps set to UP; 42.74921,141.69435; h=178°, a=2454ft, s=208 kts |
| Mon, Mar 31, 2025 5:49 PM | Landing lights turned off; 42.73938,141.93579; h=113°, a=12584ft, s=240 kts |
| Mon, Mar 31, 2025 5:52 PM | Rule Violation: GForce exceeded limit (1x); 42.78875,142.34117, 18951.25', 477.47kt, 87° |
| Mon, Mar 31, 2025 6:00 PM | TOD reached; 43.06751,143.4901; h=36°, a=19004ft, s=279 kts |
| Mon, Mar 31, 2025 6:12 PM | Flaps set to 8; 43.96469,144.18411; h=18°, a=4000ft, s=199 kts |
| Mon, Mar 31, 2025 6:16 PM | Gear Down; 44.0788,144.13428; h=234°, a=3200ft, s=203 kts |
| Mon, Mar 31, 2025 6:16 PM | Flaps set to 20; 44.07765,144.13286; h=229°, a=3155ft, s=203 kts |
| Mon, Mar 31, 2025 6:16 PM | Flaps set to 45; 44.07023,144.12852; h=201°, a=2999ft, s=188 kts |
| Mon, Mar 31, 2025 6:16 PM | Flaps set to 30; 44.07049,144.12859; h=202°, a=3004ft, s=188 kts |
| Mon, Mar 31, 2025 6:16 PM | Flaps set to 6; 44.06977,144.12842; h=200°, a=2988ft, s=187 kts |
| Mon, Mar 31, 2025 6:21 PM | Landing lights turned on; 43.89164,144.16266; h=184°, a=167ft, s=123 kts |
| Mon, Mar 31, 2025 6:21 PM | Landing rate: -28 |
| Mon, Mar 31, 2025 6:21 PM | Flaps set to 45; 43.87935,144.16415; h=183°, a=129ft, s=26 kts |
| Mon, Mar 31, 2025 6:21 PM | Flaps set to UP; 43.87923,144.16417; h=184°, a=129ft, s=26 kts |
| Mon, Mar 31, 2025 6:21 PM | Flaps set to 8; 43.87928,144.16417; h=183°, a=129ft, s=26 kts |
| Mon, Mar 31, 2025 6:21 PM | Landing lights turned off; 43.87827,144.16321; h=268°, a=129ft, s=13 kts |
| Mon, Mar 31, 2025 6:21 PM | Taxi lights turned on; 43.87826,144.16312; h=270°, a=129ft, s=13 kts |
| Mon, Mar 31, 2025 6:21 PM | Strobe lights turned off; 43.87826,144.16307; h=271°, a=129ft, s=13 kts |
| Mon, Mar 31, 2025 6:22 PM | Parking brake turned on; 43.88019,144.15996; h=5°, a=136ft, s=0 kts |
| Mon, Mar 31, 2025 6:22 PM | Engine 1 stopped; 43.88019,144.15996; h=4°, a=136ft, s=0 kts |
| Mon, Mar 31, 2025 6:22 PM | Engine 2 stopped; 43.88019,144.15996; h=4°, a=136ft, s=0 kts |
| Mon, Mar 31, 2025 6:22 PM | Blocks on time: 2025-03-31T18:22:57Z |
| Mon, Mar 31, 2025 6:23 PM | Taxi lights turned off; 43.88019,144.15996; h=4°, a=136ft, s=0 kts |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Cargo fare: Cargo: 316800; price: 18, cost: | $5,702,400.00 | |
| Passenger fare: Y: 400; price: 800, cost: 0 | $320,000.00 | |
| Passenger fare: W: 37; price: 1000, cost: 0 | $37,000.00 | |
| Pilot Payment @ 750 | $537.50 | |
| Expense: Ground Handling Fee (Departure) | $2,190.00 | |
| Expense: Ground Handling Fee (Arrival) | $1,357.80 | |
| Expense: Standard Catering (Domestic Short Haul) | $1,255.15 | |
| Fuel Cost (0.9/lbs) | $931.09 | |
| Pilot Payment @ 750 | $537.50 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $10.35 |
Equipment
N367NW
A320
Landing Rate
-29
Score
95
Manifest
| Delta Comfort + | 37 |
| Main Cabin | 400 |
| Cargo | 316800 |