KLGA
KMSP
Departure
La Guardia Airport
Arrival
Minneapolis-St Paul International/Wold-Chamberlain Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Cargo fare: Cargo: 303600; price: 18, cost: | $5,464,800.00 | |
| Passenger fare: Y: 392; price: 800, cost: 0 | $313,600.00 | |
| Passenger fare: F: 19; price: 4000, cost: 0 | $76,000.00 | |
| Passenger fare: W: 37; price: 1000, cost: 0 | $37,000.00 | |
| Pilot Payment @ 100 | $291.67 | |
| Fuel Cost (0.9/lbs) | $14,715.86 | |
| Pilot Payment @ 100 | $291.67 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 |
Equipment
N367NW
A320
Landing Rate
-154
Score
100
Manifest
| Domestic First Class | 19 |
| Delta Comfort + | 37 |
| Main Cabin | 392 |
| Cargo | 303600 |