J MISSION RECORD
BA 9405
Tue 20.Aug.2024 • BA9405/C.FFT
Operational Callsign
SPEEDBIRD
ENGM
EGSS
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 250 | $658.33 | |
| Fuel Cost (0.9/lbs) | $14,128.20 | |
| Pilot Payment @ 250 | $658.33 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $156.97 | |
| Expense: Standard Catering (Short Haul) | $3.00 | |
| Subfleet SWA-B737: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score