EDDF
KORD
Departure
Frankfurt am Main International Airport
Arrival
Chicago O'Hare International Airport
| TIMESTAMP | EVENT |
|---|---|
| Sun, Jan 19, 2025 2:20 PM | COM1: 119.800, COM2: 118.000, NAV1: 110.50, NAV2: 114.20, Transponder: 1234 |
| Sun, Jan 19, 2025 2:20 PM | Now boarding |
| Sun, Jan 19, 2025 2:20 PM | Using Microsoft Flight Simulator |
| Sun, Jan 19, 2025 2:20 PM | Flying PMDG 777-300ER United Airlines (N2341U) |
| Sun, Jan 19, 2025 2:20 PM | Transponder code set to 2234 |
| Sun, Jan 19, 2025 2:49 PM | Pushing back with 168716 lbs of fuel |
| Sun, Jan 19, 2025 2:52 PM | Engine 2 On |
| Sun, Jan 19, 2025 2:53 PM | Engine 1 On |
| Sun, Jan 19, 2025 2:56 PM | Flaps set to 17% |
| Sun, Jan 19, 2025 2:56 PM | Flaps set to 33% |
| Sun, Jan 19, 2025 2:56 PM | Flaps set to 17% |
| Sun, Jan 19, 2025 2:57 PM | Flaps set to 33% |
| Sun, Jan 19, 2025 3:02 PM | Taxiing out |
| Sun, Jan 19, 2025 3:15 PM | Taking off |
| Sun, Jan 19, 2025 3:15 PM | Climbing at 186 kts, 9 degrees pitch, -1 degrees bank |
| Sun, Jan 19, 2025 3:15 PM | Gear lever raised |
| Sun, Jan 19, 2025 3:16 PM | Flaps set to 17% |
| Sun, Jan 19, 2025 3:16 PM | Flaps set to 17% |
| Sun, Jan 19, 2025 3:17 PM | Flaps set to 0% |
| Sun, Jan 19, 2025 3:17 PM | Flaps set to 0% |
| Sun, Jan 19, 2025 3:17 PM | Bank exceeded 30 degrees |
| Sun, Jan 19, 2025 3:17 PM | NAV2 active frequency set to 110.00 |
| Sun, Jan 19, 2025 3:37 PM | Cruising at 34000 ft |
| Sun, Jan 19, 2025 3:37 PM | NAV2 active frequency set to 109.80 |
| Sun, Jan 19, 2025 3:41 PM | NAV2 active frequency set to 110.40 |
| Sun, Jan 19, 2025 3:45 PM | NAV2 active frequency set to 108.40 |
| Sun, Jan 19, 2025 3:59 PM | NAV2 active frequency set to 113.90 |
| Sun, Jan 19, 2025 4:19 PM | NAV2 active frequency set to 112.50 |
| Sun, Jan 19, 2025 4:23 PM | NAV2 active frequency set to 113.80 |
| Sun, Jan 19, 2025 4:33 PM | NAV2 active frequency set to 117.50 |
| Sun, Jan 19, 2025 4:39 PM | NAV2 active frequency set to 117.70 |
| Sun, Jan 19, 2025 4:40 PM | Climbing at 289 kts, 4 degrees pitch, 0 degrees bank |
| Sun, Jan 19, 2025 4:44 PM | Cruising at 36000 ft |
| Sun, Jan 19, 2025 4:46 PM | Descending with 3078 nm to go |
| Sun, Jan 19, 2025 4:50 PM | Cruising at 34000 ft |
| Sun, Jan 19, 2025 5:15 PM | Climbing at 290 kts, 4 degrees pitch, -0 degrees bank |
| Sun, Jan 19, 2025 5:19 PM | Cruising at 36000 ft |
| Sun, Jan 19, 2025 7:23 PM | NAV1 active frequency set to 111.90 |
| Sun, Jan 19, 2025 9:21 PM | Climbing at 281 kts, 4 degrees pitch, -0 degrees bank |
| Sun, Jan 19, 2025 9:26 PM | Cruising at 38000 ft |
| Sun, Jan 19, 2025 9:59 PM | NAV2 active frequency set to 113.70 |
| Sun, Jan 19, 2025 11:10 PM | NAV2 active frequency set to 115.95 |
| Sun, Jan 19, 2025 11:47 PM | NAV2 active frequency set to 111.90 |
| Sun, Jan 19, 2025 11:50 PM | Descending with 94 nm to go |
| Mon, Jan 20, 2025 12:02 AM | NAV2 active frequency set to 115.40 |
| Mon, Jan 20, 2025 12:03 AM | Climbing at 239 kts, 5 degrees pitch, -0 degrees bank |
| Mon, Jan 20, 2025 12:04 AM | NAV2 active frequency set to 114.20 |
| Mon, Jan 20, 2025 12:05 AM | Descending with 29 nm to go |
| Mon, Jan 20, 2025 12:05 AM | Approach started at 8545 ft AGL with 26 nm to go |
| Mon, Jan 20, 2025 12:06 AM | Flaps set to 17% |
| Mon, Jan 20, 2025 12:06 AM | NAV2 active frequency set to 113.00 |
| Mon, Jan 20, 2025 12:07 AM | Flaps set to 17% |
| Mon, Jan 20, 2025 12:08 AM | Flaps set to 33% |
| Mon, Jan 20, 2025 12:08 AM | NAV2 active frequency set to 111.90 |
| Mon, Jan 20, 2025 12:10 AM | Flaps set to 50% |
| Mon, Jan 20, 2025 12:10 AM | Flaps set to 50% |
| Mon, Jan 20, 2025 12:10 AM | Flaps set to 50% |
| Mon, Jan 20, 2025 12:10 AM | Gear lever lowered |
| Mon, Jan 20, 2025 12:11 AM | Flaps set to 83% |
| Mon, Jan 20, 2025 12:11 AM | Flaps set to 67% |
| Mon, Jan 20, 2025 12:11 AM | Flaps set to 83% |
| Mon, Jan 20, 2025 12:11 AM | Flaps set to 100% |
| Mon, Jan 20, 2025 12:12 AM | NAV2 active frequency set to 113.00 |
| Mon, Jan 20, 2025 12:12 AM | On final at 1646 ft with 4 nm to go at 143 kts, 2 degrees pitch, -0 degrees bank |
| Mon, Jan 20, 2025 12:14 AM | Touched down at -66 fpm, 1.1g, 130 kts, 4 degrees pitch, -0 degrees bank |
| Mon, Jan 20, 2025 12:15 AM | Taxiing to gate, landed in 4006 ft |
| Mon, Jan 20, 2025 12:15 AM | Flaps set to 17% |
| Mon, Jan 20, 2025 12:15 AM | Flaps set to 83% |
| Mon, Jan 20, 2025 12:15 AM | Flaps set to 67% |
| Mon, Jan 20, 2025 12:15 AM | Flaps set to 50% |
| Mon, Jan 20, 2025 12:16 AM | Flaps set to 33% |
| Mon, Jan 20, 2025 12:16 AM | Flaps set to 17% |
| Mon, Jan 20, 2025 12:16 AM | Flaps set to 0% |
| Mon, Jan 20, 2025 12:25 AM | Engine 2 Off |
| Mon, Jan 20, 2025 12:25 AM | Engine 1 Off |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 372; price: 6000, cost: 0 | $2,232,000.00 | |
| Passenger fare: W: 38; price: 7000, cost: 0 | $266,000.00 | |
| Passenger fare: F: 18; price: 9000, cost: 0 | $162,000.00 | |
| Passenger fare: G: 18; price: 8000, cost: 0 | $144,000.00 | |
| Passenger fare: C: 14; price: 10000, cost: 0 | $140,000.00 | |
| Pilot Payment @ 750 | $7,200.00 | |
| InFlight Sales | Cabin Bouffet | $2,124.00 | $1,168.20 |
| InFlight Sales | Duty Free | $1,765.00 | $1,147.25 |
| Fuel Cost (0.9/lbs) | $63,306.90 | |
| Pilot Payment @ 750 | $7,200.00 | |
| Expense: Standard Catering (Long Haul) | $2,894.50 | |
| Expense: Ground Handling Fee (Departure) | $2,190.00 | |
| Expense: Ground Handling Fee (Arrival) | $1,357.80 | |
| Expense: Fuel Service | $703.41 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Subfleet UAL-B77W: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-66
Score
100
Manifest
| Delta One Suite | 14 |
| Domestic First Class | 18 |
| Delta Premium Select | 18 |
| Delta Comfort + | 38 |
| Main Cabin | 372 |