SBRJ
SBSP
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 450 | $405.00 | |
| Passenger fare: F: 0; price: , cost: | ||
| Passenger fare: W: 0; price: , cost: | ||
| Passenger fare: Y: 101; price: , cost: | ||
| Expense: Ground Handling Fee (Departure) | $797.00 | |
| Expense: Ground Handling Fee (Arrival) | $494.14 | |
| Pilot Payment @ 450 | $405.00 | |
| Expense: Standard Catering (Domestic Short Haul) | $292.93 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Fuel Cost (0.7/lbs) | ||
| Subfleet B712: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score
100
Manifest
| Domestic First Class | 0 |
| Delta Comfort + | 0 |
| Main Cabin | 101 |