KBIL
KMSP
Departure
Billings Logan International Airport
Arrival
Minneapolis-St Paul International/Wold-Chamberlain Airport
| TIMESTAMP | EVENT |
|---|---|
| Mon, Jan 5, 2026 11:40 PM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Mon, Jan 5, 2026 11:40 PM | Flying FenixA320 CFM WF (Delta Air Lines 'Standard' N354NW (2025)) |
| Mon, Jan 5, 2026 11:40 PM | Using Microsoft Flight Simulator 2024 |
| Mon, Jan 5, 2026 11:40 PM | Now boarding |
| Mon, Jan 5, 2026 11:41 PM | COM1 active frequency set to 126.300 |
| Mon, Jan 5, 2026 11:42 PM | COM1 active frequency set to 121.900 |
| Mon, Jan 5, 2026 11:43 PM | Transponder code set to 1046 |
| Mon, Jan 5, 2026 11:43 PM | COM1 active frequency set to 127.200 |
| Mon, Jan 5, 2026 11:47 PM | NAV1 active frequency set to 112.10 |
| Mon, Jan 5, 2026 11:47 PM | NAV2 active frequency set to 112.10 |
| Mon, Jan 5, 2026 11:50 PM | NAV2 active frequency set to 114.50 |
| Mon, Jan 5, 2026 11:50 PM | NAV1 active frequency set to 114.50 |
| Mon, Jan 5, 2026 11:54 PM | Paused |
| Mon, Jan 5, 2026 11:54 PM | Unpaused |
| Mon, Jan 5, 2026 11:57 PM | Pushing back with 7719 KGS of fuel |
| Mon, Jan 5, 2026 11:58 PM | Engine 2 On |
| Mon, Jan 5, 2026 11:58 PM | Taxiing out |
| Mon, Jan 5, 2026 11:59 PM | Engine 1 On |
| Tue, Jan 6, 2026 12:00 AM | Flaps set to 40% |
| Tue, Jan 6, 2026 12:10 AM | Taking off |
| Tue, Jan 6, 2026 12:10 AM | Climbing at 154 kts, 11 degrees pitch, -2 degrees bank |
| Tue, Jan 6, 2026 12:10 AM | Gear lever raised |
| Tue, Jan 6, 2026 12:11 AM | COM1 active frequency set to 119.200 |
| Tue, Jan 6, 2026 12:11 AM | NAV1 active frequency set to 112.10 |
| Tue, Jan 6, 2026 12:11 AM | NAV2 active frequency set to 112.10 |
| Tue, Jan 6, 2026 12:12 AM | Flaps set to 20% |
| Tue, Jan 6, 2026 12:12 AM | Flaps set to 0% |
| Tue, Jan 6, 2026 12:16 AM | COM1 active frequency set to 133.250 |
| Tue, Jan 6, 2026 12:17 AM | NAV1 active frequency set to 114.50 |
| Tue, Jan 6, 2026 12:17 AM | NAV2 active frequency set to 114.50 |
| Tue, Jan 6, 2026 12:18 AM | COM1 active frequency set to 127.750 |
| Tue, Jan 6, 2026 12:21 AM | NAV2 active frequency set to 112.10 |
| Tue, Jan 6, 2026 12:21 AM | NAV1 active frequency set to 112.10 |
| Tue, Jan 6, 2026 12:31 AM | COM1 active frequency set to 126.850 |
| Tue, Jan 6, 2026 12:35 AM | Cruising at 39000 ft |
| Tue, Jan 6, 2026 12:43 AM | COM1 active frequency set to 124.250 |
| Tue, Jan 6, 2026 12:49 AM | NAV1 active frequency set to 116.80 |
| Tue, Jan 6, 2026 12:49 AM | NAV2 active frequency set to 116.80 |
| Tue, Jan 6, 2026 12:53 AM | COM1 active frequency set to 126.800 |
| Tue, Jan 6, 2026 12:56 AM | COM1 active frequency set to 125.100 |
| Tue, Jan 6, 2026 12:58 AM | NAV2 active frequency set to 113.75 |
| Tue, Jan 6, 2026 12:58 AM | NAV1 active frequency set to 113.75 |
| Tue, Jan 6, 2026 1:00 AM | NAV2 active frequency set to 113.00 |
| Tue, Jan 6, 2026 1:00 AM | NAV1 active frequency set to 113.00 |
| Tue, Jan 6, 2026 1:04 AM | COM1 active frequency set to 120.600 |
| Tue, Jan 6, 2026 1:11 AM | COM1 active frequency set to 128.500 |
| Tue, Jan 6, 2026 1:14 AM | NAV1 active frequency set to 111.00 |
| Tue, Jan 6, 2026 1:14 AM | NAV2 active frequency set to 111.00 |
| Tue, Jan 6, 2026 1:15 AM | COM1 active frequency set to 124.850 |
| Tue, Jan 6, 2026 1:15 AM | COM1 active frequency set to 128.500 |
| Tue, Jan 6, 2026 1:15 AM | COM1 active frequency set to 135.350 |
| Tue, Jan 6, 2026 1:16 AM | COM1 active frequency set to 128.500 |
| Tue, Jan 6, 2026 1:17 AM | NAV2 active frequency set to 115.70 |
| Tue, Jan 6, 2026 1:17 AM | NAV1 active frequency set to 115.70 |
| Tue, Jan 6, 2026 1:20 AM | Descending with 125 nm to go |
| Tue, Jan 6, 2026 1:21 AM | COM1 active frequency set to 127.100 |
| Tue, Jan 6, 2026 1:27 AM | Paused |
| Tue, Jan 6, 2026 1:45 AM | Unpaused |
| Tue, Jan 6, 2026 1:50 AM | COM1 active frequency set to 126.950 |
| Tue, Jan 6, 2026 1:53 AM | Approach started at 9109 ft AGL with 26 nm to go |
| Tue, Jan 6, 2026 1:57 AM | Flaps set to 20% |
| Tue, Jan 6, 2026 1:58 AM | Flaps set to 40% |
| Tue, Jan 6, 2026 1:58 AM | Flaps set to 60% |
| Tue, Jan 6, 2026 1:58 AM | Gear lever lowered |
| Tue, Jan 6, 2026 1:59 AM | Flaps set to 80% |
| Tue, Jan 6, 2026 1:59 AM | Flaps set to 100% |
| Tue, Jan 6, 2026 2:01 AM | On final at 1980 ft with 4 nm to go at 134 kts, 3 degrees pitch, 0 degrees bank |
| Tue, Jan 6, 2026 2:02 AM | Touched down at -208 fpm, 1.0g, 118 kts, 8 degrees pitch, -1 degrees bank |
| Tue, Jan 6, 2026 2:03 AM | Taxiing to gate, landed in 884 m |
| Tue, Jan 6, 2026 2:03 AM | NAV1 active frequency set to 115.30 |
| Tue, Jan 6, 2026 2:03 AM | NAV2 active frequency set to 115.30 |
| Tue, Jan 6, 2026 2:03 AM | Flaps set to 80% |
| Tue, Jan 6, 2026 2:03 AM | Flaps set to 60% |
| Tue, Jan 6, 2026 2:04 AM | Flaps set to 40% |
| Tue, Jan 6, 2026 2:04 AM | Flaps set to 20% |
| Tue, Jan 6, 2026 2:04 AM | Flaps set to 0% |
| Tue, Jan 6, 2026 2:06 AM | Engine 1 Off |
| Tue, Jan 6, 2026 2:06 AM | Engine 2 Off |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 500 | $783.33 | |
| Fuel Cost (0.7/lbs) | $6,176.83 | |
| Pilot Payment @ 500 | $783.33 | |
| Expense: Fuel Service | $88.24 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Subfleet A320: Block Time Cost | ||
| Ground Handling (Departure) | ||
| Ground Handling (Arrival) |
Equipment
N354NW
A320
Landing Rate
-208
Score