KATL
KFLL
Departure
Hartsfield Jackson Atlanta International Airport
Arrival
Fort Lauderdale Hollywood International Airport
| TIMESTAMP | EVENT |
|---|---|
| Sun, Feb 23, 2025 8:07 PM | Flying FenixA321 CFM SL Delta Air Lines N127DN |
| Sun, Feb 23, 2025 8:07 PM | Using Microsoft Flight Simulator |
| Sun, Feb 23, 2025 8:07 PM | COM1: 133.470, COM2: 121.500, NAV1: 115.40, NAV2: 115.40, Transponder: 3017 |
| Sun, Feb 23, 2025 8:07 PM | Now boarding |
| Sun, Feb 23, 2025 8:09 PM | COM1 active frequency set to 119.100 |
| Sun, Feb 23, 2025 8:10 PM | Transponder code set to 7270 |
| Sun, Feb 23, 2025 8:10 PM | Flaps set to 40% |
| Sun, Feb 23, 2025 8:10 PM | Flaps set to 0% |
| Sun, Feb 23, 2025 8:40 PM | Pushing back with 6927 kgs of fuel |
| Sun, Feb 23, 2025 8:41 PM | Engine 1 On |
| Sun, Feb 23, 2025 8:42 PM | Engine 2 On |
| Sun, Feb 23, 2025 8:45 PM | Flaps set to 40% |
| Sun, Feb 23, 2025 8:45 PM | Flaps set to 60% |
| Sun, Feb 23, 2025 8:46 PM | COM1 active frequency set to 131.370 |
| Sun, Feb 23, 2025 8:49 PM | COM1 active frequency set to 121.900 |
| Sun, Feb 23, 2025 8:50 PM | Taxiing out |
| Sun, Feb 23, 2025 8:53 PM | COM1 active frequency set to 119.100 |
| Sun, Feb 23, 2025 8:56 PM | Taking off |
| Sun, Feb 23, 2025 8:57 PM | Climbing at 169 kts, 9 degrees pitch, 1 degrees bank |
| Sun, Feb 23, 2025 8:57 PM | Gear lever raised |
| Sun, Feb 23, 2025 8:57 PM | Flaps set to 40% |
| Sun, Feb 23, 2025 8:58 PM | Flaps set to 20% |
| Sun, Feb 23, 2025 8:58 PM | Flaps set to 0% |
| Sun, Feb 23, 2025 8:58 PM | COM1 active frequency set to 122.800 |
| Sun, Feb 23, 2025 9:00 PM | NAV1 active frequency set to 115.60 |
| Sun, Feb 23, 2025 9:00 PM | NAV2 active frequency set to 115.60 |
| Sun, Feb 23, 2025 9:08 PM | NAV2 active frequency set to 116.50 |
| Sun, Feb 23, 2025 9:08 PM | NAV1 active frequency set to 116.50 |
| Sun, Feb 23, 2025 9:18 PM | NAV2 active frequency set to 116.10 |
| Sun, Feb 23, 2025 9:18 PM | NAV1 active frequency set to 116.10 |
| Sun, Feb 23, 2025 9:19 PM | Cruising at 35000 ft |
| Sun, Feb 23, 2025 9:20 PM | NAV2 active frequency set to 114.80 |
| Sun, Feb 23, 2025 9:20 PM | NAV1 active frequency set to 114.80 |
| Sun, Feb 23, 2025 9:26 PM | COM1 active frequency set to 135.920 |
| Sun, Feb 23, 2025 9:29 PM | NAV1 active frequency set to 112.90 |
| Sun, Feb 23, 2025 9:29 PM | NAV2 active frequency set to 112.90 |
| Sun, Feb 23, 2025 9:30 PM | NAV1 active frequency set to 112.00 |
| Sun, Feb 23, 2025 9:30 PM | NAV2 active frequency set to 112.00 |
| Sun, Feb 23, 2025 9:36 PM | NAV2 active frequency set to 116.20 |
| Sun, Feb 23, 2025 9:36 PM | NAV1 active frequency set to 116.20 |
| Sun, Feb 23, 2025 9:36 PM | NAV1 active frequency set to 113.70 |
| Sun, Feb 23, 2025 9:36 PM | NAV2 active frequency set to 113.70 |
| Sun, Feb 23, 2025 9:43 PM | NAV2 active frequency set to 116.40 |
| Sun, Feb 23, 2025 9:43 PM | NAV1 active frequency set to 116.40 |
| Sun, Feb 23, 2025 9:46 PM | COM1 active frequency set to 122.800 |
| Sun, Feb 23, 2025 9:50 PM | NAV1 active frequency set to 117.00 |
| Sun, Feb 23, 2025 9:50 PM | NAV2 active frequency set to 117.00 |
| Sun, Feb 23, 2025 9:52 PM | NAV1 active frequency set to 114.40 |
| Sun, Feb 23, 2025 9:52 PM | NAV2 active frequency set to 114.40 |
| Sun, Feb 23, 2025 9:56 PM | Descending with 120 nm to go |
| Sun, Feb 23, 2025 9:58 PM | Climbing at 270 kts, 6 degrees pitch, 1 degrees bank |
| Sun, Feb 23, 2025 9:58 PM | Descending with 98 nm to go |
| Sun, Feb 23, 2025 10:05 PM | COM1 active frequency set to 128.220 |
| Sun, Feb 23, 2025 10:06 PM | COM1 active frequency set to 119.450 |
| Sun, Feb 23, 2025 10:07 PM | Climbing at 245 kts, 6 degrees pitch, -12 degrees bank |
| Sun, Feb 23, 2025 10:07 PM | Descending with 44 nm to go |
| Sun, Feb 23, 2025 10:08 PM | Reached 255 kts below 10,000 feet |
| Sun, Feb 23, 2025 10:08 PM | Reached 255 kts below 10,000 feet |
| Sun, Feb 23, 2025 10:09 PM | Reached 256 kts below 10,000 feet |
| Sun, Feb 23, 2025 10:09 PM | Approach started at 7991 ft AGL with 37 nm to go |
| Sun, Feb 23, 2025 10:09 PM | Reached 256 kts below 10,000 feet |
| Sun, Feb 23, 2025 10:12 PM | NAV1 active frequency set to 113.90 |
| Sun, Feb 23, 2025 10:12 PM | NAV2 active frequency set to 113.90 |
| Sun, Feb 23, 2025 10:12 PM | NAV2 active frequency set to 114.40 |
| Sun, Feb 23, 2025 10:12 PM | NAV1 active frequency set to 114.40 |
| Sun, Feb 23, 2025 10:14 PM | Flaps set to 20% |
| Sun, Feb 23, 2025 10:14 PM | Flaps set to 40% |
| Sun, Feb 23, 2025 10:14 PM | Flaps set to 60% |
| Sun, Feb 23, 2025 10:14 PM | Flaps set to 80% |
| Sun, Feb 23, 2025 10:16 PM | Gear lever lowered |
| Sun, Feb 23, 2025 10:16 PM | Flaps set to 100% |
| Sun, Feb 23, 2025 10:18 PM | On final at 983 ft with 4 nm to go at 142 kts, 1 degrees pitch, 0 degrees bank |
| Sun, Feb 23, 2025 10:20 PM | Touched down at -196 fpm, 1.2g, 127 kts, 7 degrees pitch, 1 degrees bank |
| Sun, Feb 23, 2025 10:20 PM | Taxiing to gate, landed in 1234 m |
| Sun, Feb 23, 2025 10:20 PM | Flaps set to 80% |
| Sun, Feb 23, 2025 10:21 PM | Flaps set to 60% |
| Sun, Feb 23, 2025 10:21 PM | Flaps set to 40% |
| Sun, Feb 23, 2025 10:21 PM | Flaps set to 20% |
| Sun, Feb 23, 2025 10:21 PM | Flaps set to 0% |
| Sun, Feb 23, 2025 10:23 PM | Engine 1 Off |
| Sun, Feb 23, 2025 10:23 PM | Engine 2 Off |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Cargo fare: Cargo: 316800; price: 18, cost: | $5,702,400.00 | |
| Passenger fare: Y: 376; price: 800, cost: 0 | $300,800.00 | |
| Passenger fare: F: 18; price: 4000, cost: 0 | $72,000.00 | |
| Passenger fare: W: 36; price: 1000, cost: 0 | $36,000.00 | |
| Pilot Payment @ 2000 | $3,433.33 | |
| Fuel Cost (0.9/lbs) | $8,505.00 | |
| Pilot Payment @ 2000 | $3,433.33 | |
| Expense: Ground Handling Fee (Arrival) | $1,357.80 | |
| Expense: Standard Catering (Domestic Short Haul) | $1,235.54 | |
| Expense: Ground Handling Fee (Departure) | $1,182.59 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $94.50 |
Equipment
N367NW
A320
Landing Rate
-196
Score
100
Manifest
| Domestic First Class | 18 |
| Delta Comfort + | 36 |
| Main Cabin | 376 |
| Cargo | 316800 |