KIAD
KSFO
Departure
Washington Dulles International Airport
Arrival
San Francisco International Airport
| TIMESTAMP | EVENT |
|---|---|
| Wed, Jan 15, 2025 10:07 PM | Started boarding at 2025-01-15T22:07:02Z, aircraft: PMDG 777-300ER United Airlines (N2251U | 2020 | EvoBlue) |
| Wed, Jan 15, 2025 10:18 PM | Parking brake turned off; 38.946065,-77.449475; h=194°, a=308ft, s=0 kts |
| Wed, Jan 15, 2025 10:18 PM | Transponder changed to 1234; 38.946065,-77.449475; h=194°, a=308ft, s=0 kts |
| Wed, Jan 15, 2025 10:19 PM | Flaps set to 1; 38.946504,-77.449439; h=194°, a=306ft, s=2 kts |
| Wed, Jan 15, 2025 10:19 PM | Engine 2 started; 38.946604,-77.44943; h=194°, a=306ft, s=2 kts |
| Wed, Jan 15, 2025 10:19 PM | Flaps set to 5; 38.946654,-77.449427; h=194°, a=306ft, s=2 kts |
| Wed, Jan 15, 2025 10:19 PM | Transponder changed to 2001; 38.946666,-77.449426; h=194°, a=306ft, s=2 kts |
| Wed, Jan 15, 2025 10:19 PM | Flaps set to 15; 38.946773,-77.449417; h=194°, a=306ft, s=2 kts |
| Wed, Jan 15, 2025 10:21 PM | Engine 1 started; 38.946985,-77.449397; h=193°, a=305ft, s=1 kts |
| Wed, Jan 15, 2025 10:21 PM | Flaps set to 5; 38.946837,-77.449407; h=193°, a=306ft, s=0 kts |
| Wed, Jan 15, 2025 10:22 PM | Strobe lights turned on; 38.946667,-77.451322; h=281°, a=307ft, s=17 kts |
| Wed, Jan 15, 2025 10:22 PM | Taxi lights turned on; 38.946667,-77.451322; h=281°, a=307ft, s=17 kts |
| Wed, Jan 15, 2025 10:22 PM | Landing lights turned on; 38.94667,-77.451644; h=281°, a=307ft, s=18 kts |
| Wed, Jan 15, 2025 10:22 PM | Wing lights turned on; 38.946671,-77.451752; h=281°, a=306ft, s=18 kts |
| Wed, Jan 15, 2025 10:22 PM | Beacons turned on; 38.946672,-77.451809; h=281°, a=306ft, s=18 kts |
| Wed, Jan 15, 2025 10:23 PM | Rule Violation: Taxi speed exceeded limit (1x); 38.939172,-77.456181, 304.76', 43.04kt, 191° |
| Wed, Jan 15, 2025 10:24 PM | Takeoff Time: 2025-01-15T22:24:45Z; 38.934142,-77.45769; h=299°, a=304ft, s=40 kts |
| Wed, Jan 15, 2025 10:25 PM | Flaps set to 1; 38.943505,-77.489878; h=300°, a=1922ft, s=215 kts |
| Wed, Jan 15, 2025 10:25 PM | Gear Up; 38.94367,-77.490465; h=299°, a=1969ft, s=215 kts |
| Wed, Jan 15, 2025 10:25 PM | Enroute; 38.945703,-77.503528; h=278°, a=2445ft, s=231 kts |
| Wed, Jan 15, 2025 10:25 PM | Flaps set to UP; 38.945668,-77.504901; h=275°, a=2476ft, s=233 kts |
| Thu, Jan 16, 2025 3:09 AM | TOD reached; 37.723372,-120.212886; h=249°, a=34298ft, s=254 kts |
| Thu, Jan 16, 2025 3:24 AM | Flaps set to 1; 37.526729,-122.123641; h=265°, a=3786ft, s=231 kts |
| Thu, Jan 16, 2025 3:24 AM | Parking brake turned on; 37.527533,-122.129229; h=265°, a=3717ft, s=231 kts |
| Thu, Jan 16, 2025 3:24 AM | Flaps set to 5; 37.529911,-122.145785; h=265°, a=3503ft, s=230 kts |
| Thu, Jan 16, 2025 3:24 AM | Flaps set to 15; 37.531802,-122.158946; h=265°, a=3337ft, s=225 kts |
| Thu, Jan 16, 2025 3:25 AM | Flaps set to 20; 37.533087,-122.166253; h=270°, a=3248ft, s=219 kts |
| Thu, Jan 16, 2025 3:25 AM | Gear Up; 37.540631,-122.188948; h=282°, a=2895ft, s=202 kts |
| Thu, Jan 16, 2025 3:25 AM | Gear Down; 37.540592,-122.188852; h=282°, a=2897ft, s=202 kts |
| Thu, Jan 16, 2025 3:25 AM | Gear Down; 37.540908,-122.189624; h=282°, a=2887ft, s=201 kts |
| Thu, Jan 16, 2025 3:26 AM | Flaps set to 25; 37.556641,-122.226759; h=284°, a=2228ft, s=153 kts |
| Thu, Jan 16, 2025 3:26 AM | Flaps set to 30; 37.558837,-122.231994; h=284°, a=2134ft, s=142 kts |
| Thu, Jan 16, 2025 3:29 AM | Landing rate: -72 |
| Thu, Jan 16, 2025 3:30 AM | Flight ended manually on taxi on |
| Thu, Jan 16, 2025 3:30 AM | Flaps set to 25; 37.621847,-122.382135; h=282°, a=26ft, s=0 kts |
| Thu, Jan 16, 2025 3:30 AM | Blocks on time: 2025-01-16T03:30:02Z |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 500 | $2,591.67 | |
| Passenger fare: F: 0; price: 9000, cost: 0 | ||
| Passenger fare: Y: 0; price: 6000, cost: 0 | ||
| Passenger fare: G: 0; price: 8000, cost: 0 | ||
| Passenger fare: C: 0; price: 10000, cost: 0 | ||
| Passenger fare: W: 0; price: 7000, cost: 0 | ||
| Fuel Cost (0.9/lbs) | $355,803.99 | |
| Expense: Fuel Service | $3,953.38 | |
| Pilot Payment @ 500 | $2,591.67 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Crew Only Catering (Medium Haul) | $52.80 | |
| Subfleet UAL-B77W: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-73
Score
95
Manifest
| Delta One Suite | 0 |
| Domestic First Class | 0 |
| Delta Premium Select | 0 |
| Delta Comfort + | 0 |
| Main Cabin | 0 |