KRDU
KMCO
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 450 | $592.50 | |
| Fuel Cost (0.9/lbs) | $21,623.40 | |
| Pilot Payment @ 450 | $592.50 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $240.26 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Subfleet ASA-A320: Block Time Cost | ||
| Expense: Air Traffic Services |
Equipment
N367NW
A320
Landing Rate
0
Score