KMSP
KPDX
Departure
Minneapolis-St Paul International/Wold-Chamberlain Airport
Arrival
Portland International Airport
| TIMESTAMP | EVENT |
|---|---|
| Fri, Aug 30, 2024 12:23 AM | Started boarding at 2024-08-30T00:23:11Z, aircraft: FenixA320_DALN361NW |
| Fri, Aug 30, 2024 12:23 AM | Engine 2 started; 44.883177,-93.21571; h=18°, a=825ft, s=0 kts |
| Fri, Aug 30, 2024 12:23 AM | Parking brake turned off; 44.883177,-93.21571; h=18°, a=825ft, s=0 kts |
| Fri, Aug 30, 2024 12:23 AM | Transponder changed to 1200; 44.883177,-93.21571; h=18°, a=825ft, s=0 kts |
| Fri, Aug 30, 2024 12:23 AM | Engine 1 started; 44.882879,-93.215853; h=18°, a=823ft, s=2 kts |
| Fri, Aug 30, 2024 12:24 AM | Landing lights turned on; 44.882331,-93.216114; h=18°, a=823ft, s=2 kts |
| Fri, Aug 30, 2024 12:27 AM | Flaps set to CONF 1+F; 44.883671,-93.22172; h=300°, a=825ft, s=13 kts |
| Fri, Aug 30, 2024 12:34 AM | Takeoff Time: 2024-08-30T00:34:12Z; 44.886507,-93.242023; h=170°, a=823ft, s=41 kts |
| Fri, Aug 30, 2024 12:34 AM | Gear Up; 44.857801,-93.234529; h=171°, a=1453ft, s=178 kts |
| Fri, Aug 30, 2024 12:35 AM | Enroute; 44.849066,-93.232207; h=171°, a=1928ft, s=194 kts |
| Fri, Aug 30, 2024 12:35 AM | Flaps set to CONF 1; 44.844855,-93.231045; h=172°, a=2164ft, s=196 kts |
| Fri, Aug 30, 2024 12:35 AM | Flaps set to UP; 44.839153,-93.229441; h=173°, a=2449ft, s=207 kts |
| Fri, Aug 30, 2024 3:24 AM | TOD reached; 45.549197,-120.029048; h=248°, a=36141ft, s=250 kts |
| Fri, Aug 30, 2024 3:44 AM | Flaps set to CONF 1+F; 45.693224,-122.60922; h=280°, a=5115ft, s=204 kts |
| Fri, Aug 30, 2024 3:44 AM | Flaps set to CONF 2; 45.696433,-122.618184; h=280°, a=5037ft, s=200 kts |
| Fri, Aug 30, 2024 3:44 AM | Flaps set to CONF 3; 45.696742,-122.619047; h=281°, a=5033ft, s=200 kts |
| Fri, Aug 30, 2024 3:44 AM | Flaps set to FULL; 45.697799,-122.621991; h=280°, a=5014ft, s=198 kts |
| Fri, Aug 30, 2024 3:44 AM | Gear Down; 45.706393,-122.6489; h=265°, a=4905ft, s=162 kts |
| Fri, Aug 30, 2024 3:45 AM | Wing lights turned on; 45.706178,-122.670143; h=248°, a=4585ft, s=132 kts |
| Fri, Aug 30, 2024 3:45 AM | Strobe lights turned on; 45.706083,-122.67193; h=249°, a=4537ft, s=131 kts |
| Fri, Aug 30, 2024 3:50 AM | Landing rate: -491 |
| Fri, Aug 30, 2024 3:54 AM | Parking brake turned on; 45.59032,-122.591527; h=192°, a=36ft, s=0 kts |
| Fri, Aug 30, 2024 3:55 AM | Engine 1 stopped; 45.59032,-122.591527; h=192°, a=36ft, s=0 kts |
| Fri, Aug 30, 2024 3:55 AM | Blocks on time: 2024-08-30T03:55:28Z |
| Fri, Aug 30, 2024 3:55 AM | Engine 2 stopped; 45.59032,-122.591527; h=192°, a=36ft, s=0 kts |
| Fri, Aug 30, 2024 3:55 AM | Arrived at gate: Gate E 3 (Gate Small) |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 500 | $1,766.67 | |
| Passenger fare: Y: 0; price: , cost: | ||
| Passenger fare: F: 0; price: , cost: | ||
| Passenger fare: W: 0; price: , cost: | ||
| Fuel Cost (0.7/lbs) | $14,238.04 | |
| Pilot Payment @ 500 | $1,766.67 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $203.40 | |
| Expense: Crew Only Catering (Medium Haul) | $52.80 | |
| Subfleet A320: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-491
Score
100
Manifest
| Domestic First Class | 0 |
| Delta Comfort + | 0 |
| Main Cabin | 0 |