LOWW
LEBL
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Expense: Pilot Pay Payout (fixed): 2211.17 | $2,211.17 | |
| Expense: 🛬 Landing Fee LEBL | $2,484.00 | |
| Expense: Pilot Pay Payout (fixed): 2211.17 | $2,211.17 | |
| Expense: 🔧 Maintenance (Flight Hours) | $980.40 | |
| Expense: 🗼 ATC / Air Traffic Control | $920.00 | |
| Expense: 🔧 Maintenance (Cycle) | $720.00 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: 🗼 Dispatch/Operations | $50.00 | |
| Expense: 📡 APU Operations | $36.00 |
Equipment
G-VWIN
A346
Landing Rate
0
Score
100
Manifest
| Delta One Suite | 0 |
| Delta Premium Select | 0 |
| Delta Comfort + | 0 |
| Main Cabin | 0 |
| Cargo | 0 |