J MISSION RECORD
UA 1630
Wed 04.Sep.2024 • UA1630/C.C/L.1
Operational Callsign
United
KSFO
PHOG
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 2000 | $9,433.33 | |
| Pilot Payment @ 2000 | $9,433.33 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Standard Catering (Domestic Medium Haul) | $3.00 | |
| Fuel Cost (0.9/lbs) | ||
| Subfleet UAL-B772: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-48
Score