KDTW
KSTL
Departure
Detroit Metropolitan Wayne County Airport
Arrival
Lambert St Louis International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 78; price: 1999, cost: 100 | $155,922.00 | $7,800.00 |
| Passenger fare: W: 19; price: 2000, cost: 100 | $38,000.00 | $1,900.00 |
| Passenger fare: F: 10; price: 3000, cost: 100 | $30,000.00 | $1,000.00 |
| Pilot Payment @ 50 | $98.33 | |
| Fuel Cost (0.7/lbs) | $5,280.10 | |
| Expense: Ground Handling Fee (Arrival) | $494.14 | |
| Expense: Ground Handling Fee (Departure) | $430.38 | |
| Expense: Standard Catering (Domestic Short Haul) | $309.73 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Pilot Payment @ 50 | $98.33 | |
| Expense: Fuel Service | $75.43 | |
| Subfleet B712: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-237
Score
100
Manifest
| Domestic First Class | 10 |
| Delta Comfort + | 19 |
| Main Cabin | 78 |