EGLL
EHAM
| TIMESTAMP | EVENT |
|---|---|
| Sun, Apr 21, 2024 1:13 PM | Flying Aircraft/Laminar Research/Boeing B737-800/liveries/Delta/ |
| Sun, Apr 21, 2024 1:13 PM | COM1: 119.730, COM2: 121.600, NAV1: 110.30, NAV2: 107.00, Transponder: 4471 |
| Sun, Apr 21, 2024 1:13 PM | Using X-Plane |
| Sun, Apr 21, 2024 1:13 PM | Now boarding |
| Sun, Apr 21, 2024 1:14 PM | Paused |
| Sun, Apr 21, 2024 1:14 PM | Unpaused |
| Sun, Apr 21, 2024 1:14 PM | Pushing back with 8200 kgs of fuel |
| Sun, Apr 21, 2024 1:18 PM | COM1 active frequency set to 118.500 |
| Sun, Apr 21, 2024 1:22 PM | Flaps set to 13% |
| Sun, Apr 21, 2024 1:22 PM | Flaps set to 25% |
| Sun, Apr 21, 2024 1:22 PM | Engine 1 On |
| Sun, Apr 21, 2024 1:23 PM | Engine 2 On |
| Sun, Apr 21, 2024 1:25 PM | COM1 active frequency set to 119.730 |
| Sun, Apr 21, 2024 1:25 PM | COM1 active frequency set to 118.500 |
| Sun, Apr 21, 2024 1:27 PM | Paused |
| Sun, Apr 21, 2024 1:27 PM | Unpaused |
| Sun, Apr 21, 2024 1:28 PM | Paused |
| Sun, Apr 21, 2024 1:31 PM | Reconnected 0nm from your last recorded position |
| Sun, Apr 21, 2024 1:31 PM | Unpaused |
| Sun, Apr 21, 2024 1:31 PM | Transponder code set to 4477 |
| Sun, Apr 21, 2024 1:33 PM | Taxiing out |
| Sun, Apr 21, 2024 1:35 PM | Flaps set to 50% |
| Sun, Apr 21, 2024 1:35 PM | Flaps set to 38% |
| Sun, Apr 21, 2024 1:35 PM | Taking off |
| Sun, Apr 21, 2024 1:36 PM | Climbing at 142 kts, -2 degrees pitch, 1 degrees bank |
| Sun, Apr 21, 2024 1:36 PM | Gear lever raised |
| Sun, Apr 21, 2024 1:37 PM | COM1 active frequency set to 119.730 |
| Sun, Apr 21, 2024 1:38 PM | Flaps set to 38% |
| Sun, Apr 21, 2024 1:38 PM | Flaps set to 13% |
| Sun, Apr 21, 2024 1:38 PM | Flaps set to 25% |
| Sun, Apr 21, 2024 1:38 PM | Flaps set to 0% |
| Sun, Apr 21, 2024 1:41 PM | COM1 active frequency set to 122.800 |
| Sun, Apr 21, 2024 1:51 PM | Cruising at 27000 ft |
| Sun, Apr 21, 2024 1:53 PM | COM1 active frequency set to 125.750 |
| Sun, Apr 21, 2024 1:55 PM | Descending with 90 nm to go |
| Sun, Apr 21, 2024 2:09 PM | NAV1 active frequency set to 111.95 |
| Sun, Apr 21, 2024 2:09 PM | Approach started at 8049 ft AGL with 9 nm to go |
| Sun, Apr 21, 2024 2:10 PM | Flaps set to 13% |
| Sun, Apr 21, 2024 2:10 PM | Flaps set to 25% |
| Sun, Apr 21, 2024 2:11 PM | Flaps set to 38% |
| Sun, Apr 21, 2024 2:11 PM | Flaps set to 50% |
| Sun, Apr 21, 2024 2:18 PM | Gear lever lowered |
| Sun, Apr 21, 2024 2:18 PM | Flaps set to 63% |
| Sun, Apr 21, 2024 2:18 PM | Flaps set to 75% |
| Sun, Apr 21, 2024 2:18 PM | On final at 991 ft with 4 nm to go at 168 kts, -3 degrees pitch, -1 degrees bank |
| Sun, Apr 21, 2024 2:20 PM | Touched down at -21 fpm, 1.0g, 118 kts, 1 degrees pitch, -1 degrees bank |
| Sun, Apr 21, 2024 2:21 PM | Taxiing to gate, landed in 1628 m |
| Sun, Apr 21, 2024 2:21 PM | Flaps set to 63% |
| Sun, Apr 21, 2024 2:21 PM | Flaps set to 50% |
| Sun, Apr 21, 2024 2:28 PM | Engine 1 Off |
| Sun, Apr 21, 2024 2:28 PM | Engine 2 Off |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 99; price: 200, cost: | $19,800.00 | |
| Passenger fare: W: 33; price: 300, cost: | $9,900.00 | |
| Passenger fare: F: 14; price: 400, cost: | $5,600.00 | |
| InFlight Sales | Duty Free | $4,145.00 | $2,694.25 |
| InFlight Sales | Cabin Bouffet | $860.00 | $472.99 |
| Pilot Payment @ 50 | $60.83 | |
| Fuel Cost (0.9/lbs) | $8,864.10 | |
| Expense: Ground Handling Fee (Departure) | $797.00 | |
| Expense: Standard Catering (Short Haul) | $555.30 | |
| Expense: Ground Handling Fee (Arrival) | $266.83 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $98.49 | |
| Pilot Payment @ 50 | $60.83 | |
| Subfleet B738: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-21
Score
100
Manifest
| Domestic First Class | 14 |
| Delta Comfort + | 33 |
| Main Cabin | 99 |