Welcome
Flight Banner
J MISSION RECORD

AM 22

Wed 15.Jan.2025 • AM22
Operational Callsign
Aeromexico
MMUN
MMMX
Departure
Cancun International Airport
Arrival
Licenciado Benito Juarez International Airport
TIMESTAMPEVENT
Wed, Jan 15, 2025 12:19 AM Started boarding at 2025-01-15T00:19:47Z, aircraft: Fokker 100 for xplane 9.31
Wed, Jan 15, 2025 12:20 AM Transponder changed to 1112; 21.03774,-86.8728; h=35°, a=46ft, s=0 kts
Wed, Jan 15, 2025 12:20 AM Parking brake turned off; 21.03774,-86.8728; h=35°, a=46ft, s=0 kts
Wed, Jan 15, 2025 12:21 AM Landing lights turned on; 21.03735,-86.87309; h=35°, a=46ft, s=0 kts
Wed, Jan 15, 2025 12:21 AM Parking brake turned on; 21.03735,-86.87309; h=35°, a=46ft, s=0 kts
Wed, Jan 15, 2025 12:21 AM Taxi lights turned on; 21.03735,-86.87309; h=35°, a=46ft, s=0 kts
Wed, Jan 15, 2025 12:21 AM Strobe lights turned on; 21.03735,-86.87309; h=35°, a=46ft, s=0 kts
Wed, Jan 15, 2025 12:21 AM Engine 1 started; 21.03735,-86.87309; h=35°, a=46ft, s=0 kts
Wed, Jan 15, 2025 12:21 AM Engine 2 started; 21.03735,-86.87309; h=35°, a=46ft, s=0 kts
Wed, Jan 15, 2025 12:21 AM Landing lights turned off; 21.03735,-86.87309; h=35°, a=46ft, s=0 kts
Wed, Jan 15, 2025 12:21 AM Strobe lights turned off; 21.03735,-86.87309; h=35°, a=46ft, s=0 kts
Wed, Jan 15, 2025 12:21 AM Flaps set to 0; 21.03735,-86.87309; h=35°, a=46ft, s=0 kts
Wed, Jan 15, 2025 12:22 AM Parking brake turned off; 21.03735,-86.87309; h=35°, a=46ft, s=0 kts
Wed, Jan 15, 2025 2:07 AM Landing lights turned on; 21.04471,-86.8869; h=306°, a=10ft, s=22 kts
Wed, Jan 15, 2025 2:08 AM Strobe lights turned on; 21.04499,-86.88733; h=306°, a=10ft, s=24 kts
Wed, Jan 15, 2025 2:08 AM Takeoff Time: 2025-01-15T02:08:56Z; 21.0445,-86.88956; h=127°, a=10ft, s=42 kts
Wed, Jan 15, 2025 2:09 AM Gear Up; 21.03693,-86.8779; h=126°, a=178ft, s=180 kts
Wed, Jan 15, 2025 2:09 AM Taxi lights turned off; 21.03668,-86.87753; h=127°, a=199ft, s=181 kts
Wed, Jan 15, 2025 2:09 AM Landing lights turned off; 21.03644,-86.87717; h=127°, a=220ft, s=183 kts
Wed, Jan 15, 2025 2:09 AM Flaps set to UP; 21.02279,-86.85578; h=125°, a=2709ft, s=186 kts
Wed, Jan 15, 2025 2:09 AM Enroute; 21.017,-86.84949; h=150°, a=3151ft, s=200 kts
Wed, Jan 15, 2025 2:10 AM Transponder changed to 4112; 21.00178,-86.84682; h=191°, a=4103ft, s=218 kts
Wed, Jan 15, 2025 2:11 AM Transponder changed to 4114; 20.94206,-86.89001; h=241°, a=7719ft, s=242 kts
Wed, Jan 15, 2025 3:43 AM TOD reached; 20.00751,-98.20108; h=236°, a=34007ft, s=260 kts
Wed, Jan 15, 2025 5:01 AM Flaps set to 0; 19.68726,-98.98202; h=147°, a=12092ft, s=180 kts
Wed, Jan 15, 2025 5:01 AM Landing lights turned on; 19.68499,-98.98074; h=146°, a=12034ft, s=179 kts
Wed, Jan 15, 2025 5:04 AM Gear Down; 19.5262,-98.91779; h=194°, a=8986ft, s=173 kts
Wed, Jan 15, 2025 5:04 AM Taxi lights turned on; 19.52322,-98.9192; h=205°, a=8968ft, s=169 kts
Wed, Jan 15, 2025 5:04 AM Flaps set to DIAL TO; 19.50473,-98.94688; h=238°, a=8950ft, s=160 kts
Wed, Jan 15, 2025 5:06 AM Flaps set to 11; 19.46901,-99.01553; h=236°, a=8206ft, s=149 kts
Wed, Jan 15, 2025 5:06 AM Flaps set to UP; 19.46494,-99.02306; h=236°, a=8103ft, s=137 kts
Wed, Jan 15, 2025 5:06 AM Flaps set to 0; 19.4649,-99.02312; h=236°, a=8102ft, s=137 kts
Wed, Jan 15, 2025 5:06 AM Flaps set to DIAL TO; 19.46485,-99.02321; h=236°, a=8100ft, s=137 kts
Wed, Jan 15, 2025 5:06 AM Flaps set to 11; 19.46479,-99.02332; h=236°, a=8098ft, s=136 kts
Wed, Jan 15, 2025 5:06 AM Flaps set to 15; 19.46474,-99.02341; h=236°, a=8096ft, s=136 kts
Wed, Jan 15, 2025 5:07 AM Landing rate: -45
Wed, Jan 15, 2025 5:07 AM Flaps set to 11; 19.43925,-99.064; h=233°, a=7170ft, s=102 kts
Wed, Jan 15, 2025 5:07 AM Flaps set to UP; 19.43913,-99.0642; h=235°, a=7170ft, s=102 kts
Wed, Jan 15, 2025 5:07 AM Engine 1 stopped; 19.43695,-99.06816; h=234°, a=7170ft, s=95 kts
Wed, Jan 15, 2025 5:08 AM Parking brake turned on; 19.4298,-99.07769; h=192°, a=7170ft, s=74 kts
Wed, Jan 15, 2025 5:08 AM Taxi lights turned off; 19.42717,-99.07691; h=144°, a=7170ft, s=0 kts
Wed, Jan 15, 2025 5:08 AM Landing lights turned off; 19.42717,-99.07691; h=144°, a=7170ft, s=0 kts
Wed, Jan 15, 2025 5:08 AM Strobe lights turned off; 19.42717,-99.07691; h=144°, a=7170ft, s=0 kts
Wed, Jan 15, 2025 5:09 AM Blocks on time: 2025-01-15T05:09:04Z
Wed, Jan 15, 2025 5:09 AM Engine 2 stopped; 19.42717,-99.07691; h=144°, a=7170ft, s=0 kts
Transaction DetailCreditDebit
Pilot Payment @ 2000 $3,933.33
Passenger fare: W: 0; price: 7000, cost: 0
Passenger fare: F: 0; price: 9000, cost: 0
Passenger fare: Y: 0; price: 6000, cost: 0
Pilot Payment @ 2000 $3,933.33
Fuel Cost (0.7/lbs) $3,653.64
Ground Handling (Arrival) $250.00
Ground Handling (Departure) $250.00
Expense: Fuel Service $52.19
Expense: Crew Only Catering (Short Haul) $40.35
Subfleet B712: Block Time Cost
Verified
FLIGHT OPS
PILOT IN COMMAND
Santiago Alvarez
ATP Senior Captain
ACE LANDING
LOGGED
Equipment
Landing Rate

-46

Score

100

Manifest
Domestic First Class 0
Delta Comfort + 0
Main Cabin 0