EIDW
EGFF
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Expense: Pilot Pay Payout (fixed): 4160.42 | $4,160.42 | |
| Expense: Pilot Pay Payout (fixed): 4160.42 | $4,160.42 | |
| Expense: 🛬 Landing Fee EGFF | $1,355.40 | |
| Expense: 🔧 Maintenance (Cycle) | $720.00 | |
| Expense: 🗼 ATC / Air Traffic Control | $627.50 | |
| Expense: 🔧 Maintenance (Flight Hours) | $444.60 | |
| Expense: 🗼 Dispatch/Operations | $50.00 | |
| Expense: 📡 APU Operations | $32.40 |
Equipment
N402DX
A339
Landing Rate
0
Score