KDEN
CYYZ
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Expense: Pilot Pay Payout (fixed): 1950 | $1,950.00 | |
| Expense: Pilot Pay Payout (fixed): 1950 | $1,950.00 | |
| Expense: 🔧 Maintenance (Flight Hours) | $864.00 | |
| Expense: 🛬 Landing Fee CYYZ | $533.35 | |
| Expense: 🔧 Maintenance (Cycle) | $360.00 | |
| Expense: 🗼 ATC / Air Traffic Control | $197.54 | |
| Expense: 🗼 Dispatch/Operations | $50.00 | |
| Expense: 📡 APU Operations | $36.00 |
Equipment
N371DA
B738
Landing Rate
0
Score
100
Manifest
| Delta One Suite | 0 |
| Domestic First Class | 0 |
| Delta Premium Select | 0 |
| Delta Comfort + | 0 |
| Main Cabin | 0 |
| Cargo | 0 |