KMTH
KEYW
| TIMESTAMP | EVENT |
|---|---|
| Sat, Apr 11, 2026 9:30 PM | Now boarding |
| Sat, Apr 11, 2026 9:30 PM | Flying Asobo TBM 930 Passengers (Official) |
| Sat, Apr 11, 2026 9:30 PM | COM1: 124.85, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1200 |
| Sat, Apr 11, 2026 9:30 PM | Engine 1 On |
| Sat, Apr 11, 2026 9:30 PM | Using Microsoft Flight Simulator 2024 |
| Sat, Apr 11, 2026 9:30 PM | Pushing back with 532 lbs of fuel |
| Sat, Apr 11, 2026 9:30 PM | Taxiing out |
| Sat, Apr 11, 2026 9:30 PM | Paused |
| Sat, Apr 11, 2026 9:31 PM | Unpaused |
| Sat, Apr 11, 2026 9:32 PM | Taking off |
| Sat, Apr 11, 2026 9:32 PM | Climbing at 100 kts, 4 degrees pitch, 0 degrees bank |
| Sat, Apr 11, 2026 9:32 PM | Gear lever raised |
| Sat, Apr 11, 2026 9:34 PM | Flaps set to 100% |
| Sat, Apr 11, 2026 9:35 PM | Cruising at 1300 ft |
| Sat, Apr 11, 2026 9:49 PM | Descending with 3 nm to go |
| Sat, Apr 11, 2026 9:49 PM | Flaps set to 50% |
| Sat, Apr 11, 2026 9:49 PM | Approach started at 758 ft AGL with 3 nm to go |
| Sat, Apr 11, 2026 9:50 PM | On final at 704 ft with 3 nm to go at 216 kts, -1 degrees pitch, -6 degrees bank |
| Sat, Apr 11, 2026 9:50 PM | Gear lever lowered |
| Sat, Apr 11, 2026 9:50 PM | Flaps set to 0% |
| Sat, Apr 11, 2026 9:51 PM | Landed on time with a fuel burn on target |
| Sat, Apr 11, 2026 9:51 PM | Touched down at -95 fpm, 0.99g, 64 kts, 2 degrees pitch, 0 degrees bank |
| Sat, Apr 11, 2026 9:51 PM | Taxiing to gate, landed in 168 m |
| Sat, Apr 11, 2026 9:53 PM | Engine 1 Off |
| Transaction Detail | Credit | Debit |
|---|---|---|
| 💺 Main Cabin (Y) × 200 [D/W/G] | $16,251.04 | $975.06 |
| 🧳 Baggage Fees (276) | $8,145.00 | |
| 💺 Delta Premium Select (G) × 40 [D/W/G] | $3,250.21 | $195.01 |
| 💺 Delta Comfort + (W) × 29 [D/W/G] | $2,356.40 | $141.38 |
| 📦 Cargo (CGO) × 14.390t [D/W/G] | $1,680.15 | $67.20 |
| 💺 Seat Upgrades (40) | $1,080.00 | |
| 🍽️ Premium Meals (54) | $928.00 | |
| Expense: Pilot Pay Payout (fixed): 725.33 | $725.33 | |
| 💺 Delta One Suite (C) × 7 [D/W/G] | $568.79 | $34.13 |
| 🍷 Beverages (81) | $567.00 | |
| 🛍️ Duty Free (22) | $247.50 | |
| 📶 WiFi (55) | $139.33 | |
| Expense: 🛬 Landing Fee KEYW | $2,235.60 | |
| Expense: 🛂 Security Fee | $2,208.00 | |
| Expense: 🚚 Ground Handling | $1,841.82 | |
| Expense: 🏢 Terminal Services | $1,546.93 | |
| Expense: 🔧 Maintenance (Cycle) | $1,200.00 | |
| Expense: 🍽️ Catering (276 PAX) | $1,104.00 | |
| Expense: 🗼 ATC / Air Traffic Control | $920.00 | |
| Expense: Pilot Pay Payout (fixed): 725.33 | $725.33 | |
| Expense: 🧹 Cabin Service/Supplies | $690.00 | |
| Expense: 🛫 Jetbridge/Gate | $472.50 | |
| Fuel Cost (0.7/lbs) | $372.40 | |
| Expense: 🧼 Aircraft Cleaning | $338.40 | |
| Expense: 🔧 Maintenance (Flight Hours) | $304.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: 👥 Crew Per Diem | $200.00 | |
| Expense: 🛡️ Flight Insurance | $169.00 | |
| Expense: ⛽ Fuel Truck Fee | $150.00 | |
| Expense: 🧾 Reservation System | $138.00 | |
| Expense: 🚻 Lavatory Service | $88.13 | |
| Expense: 👥 Cabin Crew (6 pers.) | $77.28 | |
| Expense: 💧 Water Service | $58.75 | |
| Expense: 👨✈️ Cockpit Operations (First Officer) | $55.20 | |
| Expense: 🗼 Dispatch/Operations | $50.00 | |
| Expense: 📡 APU Operations | $47.00 | |
| Expense: ⛽ Fuel (75 kg) | $39.89 | |
| Expense: 🔌 Ground Power Unit | $26.44 | |
| Expense: 📅 Crew Scheduling | $25.00 | |
| Expense: 🧾 Fuel Tax (Domestic 7.00%) | $13.45 | |
| Expense: 🛢️ Fuel Service Fee | $2.25 |
Equipment
A6-EHI
A346
Landing Rate
-95
Score
100
Manifest
| Delta One Suite | 7 |
| Delta Comfort + | 29 |
| Delta Premium Select | 40 |
| Main Cabin | 200 |
| Cargo | 31724 |