Welcome
Flight Banner
J MISSION RECORD

DL 1256

Mon 19.Jan.2026 • DL1256
Operational Callsign
Delta
KSMF
KLAX
Departure
Sacramento International Airport
Arrival
Los Angeles International Airport
TIMESTAMPEVENT
Mon, Jan 19, 2026 7:27 PM COM1: 121.7, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234
Mon, Jan 19, 2026 7:27 PM Using Microsoft Flight Simulator 2020
Mon, Jan 19, 2026 7:27 PM Now boarding
Mon, Jan 19, 2026 7:27 PM Flying PMDG 737-800 Delta Airlines (N399DA | 2016)
Mon, Jan 19, 2026 7:55 PM Pushing back with 12488 lbs of fuel
Mon, Jan 19, 2026 7:59 PM Engine 2 On
Mon, Jan 19, 2026 7:59 PM Engine 1 On
Mon, Jan 19, 2026 8:00 PM Flaps set to 12%
Mon, Jan 19, 2026 8:00 PM Flaps set to 25%
Mon, Jan 19, 2026 8:00 PM Flaps set to 37%
Mon, Jan 19, 2026 8:02 PM Taxiing out
Mon, Jan 19, 2026 8:04 PM Taking off
Mon, Jan 19, 2026 8:04 PM Takeoff rejected
Mon, Jan 19, 2026 8:04 PM Taxiing out
Mon, Jan 19, 2026 8:05 PM Taking off
Mon, Jan 19, 2026 8:05 PM Climbing at 167 kts, 9 degrees pitch, -1 degrees bank
Mon, Jan 19, 2026 8:05 PM Gear lever raised
Mon, Jan 19, 2026 8:06 PM Bank exceeded 30 degrees
Mon, Jan 19, 2026 8:06 PM Flaps set to 25%
Mon, Jan 19, 2026 8:06 PM Flaps set to 12%
Mon, Jan 19, 2026 8:07 PM Flaps set to 0%
Mon, Jan 19, 2026 8:19 PM Bank exceeded 30 degrees
Mon, Jan 19, 2026 8:26 PM Bank exceeded 30 degrees
Mon, Jan 19, 2026 8:30 PM Cruising at 37000 ft
Mon, Jan 19, 2026 8:34 PM Paused
Mon, Jan 19, 2026 8:53 PM Unpaused
Mon, Jan 19, 2026 8:53 PM Descending with 135 nm to go
Mon, Jan 19, 2026 9:10 PM Paused
Mon, Jan 19, 2026 9:10 PM Unpaused
Mon, Jan 19, 2026 9:11 PM Paused
Mon, Jan 19, 2026 9:11 PM Unpaused
Mon, Jan 19, 2026 9:11 PM Paused
Mon, Jan 19, 2026 9:12 PM Unpaused
Mon, Jan 19, 2026 9:13 PM Reached 266 kts below 10,000 feet
Mon, Jan 19, 2026 9:16 PM Paused
Mon, Jan 19, 2026 9:17 PM Unpaused
Mon, Jan 19, 2026 9:18 PM Approach started at 7952 ft AGL with 7 nm to go
Mon, Jan 19, 2026 9:25 PM Bank exceeded 30 degrees
Mon, Jan 19, 2026 9:28 PM Flaps set to 12%
Mon, Jan 19, 2026 9:28 PM Flaps set to 25%
Mon, Jan 19, 2026 9:28 PM Flaps set to 12%
Mon, Jan 19, 2026 9:30 PM Flaps set to 25%
Mon, Jan 19, 2026 9:30 PM Flaps set to 37%
Mon, Jan 19, 2026 9:31 PM Flaps set to 50%
Mon, Jan 19, 2026 9:33 PM Flaps set to 62%
Mon, Jan 19, 2026 9:33 PM Flaps set to 75%
Mon, Jan 19, 2026 9:33 PM Flaps set to 87%
Mon, Jan 19, 2026 9:34 PM Gear lever lowered
Mon, Jan 19, 2026 9:34 PM Flaps set to 100%
Mon, Jan 19, 2026 9:34 PM On final at 969 ft with 3 nm to go at 153 kts, 1 degrees pitch, 0 degrees bank
Mon, Jan 19, 2026 9:35 PM Going around at 98 ft AGL, 110 kts, 15 degrees pitch, 2 degrees bank
Mon, Jan 19, 2026 9:35 PM Flaps set to 87%
Mon, Jan 19, 2026 9:36 PM Gear lever raised
Mon, Jan 19, 2026 9:36 PM Flaps set to 75%
Mon, Jan 19, 2026 9:36 PM Flaps set to 62%
Mon, Jan 19, 2026 9:36 PM Flaps set to 50%
Mon, Jan 19, 2026 9:36 PM Flaps set to 62%
Mon, Jan 19, 2026 9:36 PM Pitch exceeded 20 degrees nose up
Mon, Jan 19, 2026 9:36 PM Bank exceeded 30 degrees
Mon, Jan 19, 2026 9:37 PM Bank exceeded 30 degrees
Mon, Jan 19, 2026 9:37 PM Pitch exceeded 20 degrees nose up
Mon, Jan 19, 2026 9:37 PM Bank exceeded 30 degrees
Mon, Jan 19, 2026 9:37 PM Bank exceeded 30 degrees
Mon, Jan 19, 2026 9:37 PM Approach started at 6474 ft AGL with 3 nm to go
Mon, Jan 19, 2026 9:37 PM Pitch exceeded 10 degrees nose down
Mon, Jan 19, 2026 9:37 PM Stalling
Mon, Jan 19, 2026 9:37 PM Stall recovered
Mon, Jan 19, 2026 9:37 PM Flaps set to 50%
Mon, Jan 19, 2026 9:38 PM Flaps set to 62%
Mon, Jan 19, 2026 9:38 PM Pitch exceeded 20 degrees nose up
Mon, Jan 19, 2026 9:38 PM Flaps set to 50%
Mon, Jan 19, 2026 9:39 PM Flaps set to 62%
Mon, Jan 19, 2026 9:39 PM Flaps set to 50%
Mon, Jan 19, 2026 9:39 PM Flaps set to 37%
Mon, Jan 19, 2026 9:39 PM Flaps set to 25%
Mon, Jan 19, 2026 9:39 PM Flaps set to 12%
Mon, Jan 19, 2026 9:40 PM Flaps set to 0%
Mon, Jan 19, 2026 9:45 PM Bank exceeded 30 degrees
Mon, Jan 19, 2026 9:46 PM Bank exceeded 30 degrees
Mon, Jan 19, 2026 9:46 PM Bank exceeded 30 degrees
Mon, Jan 19, 2026 9:47 PM Bank exceeded 30 degrees
Mon, Jan 19, 2026 9:49 PM Flaps set to 12%
Mon, Jan 19, 2026 9:49 PM Flaps set to 25%
Mon, Jan 19, 2026 9:49 PM Flaps set to 37%
Mon, Jan 19, 2026 9:49 PM Flaps set to 50%
Mon, Jan 19, 2026 9:50 PM Flaps set to 62%
Mon, Jan 19, 2026 9:50 PM Flaps set to 75%
Mon, Jan 19, 2026 9:51 PM Gear lever lowered
Mon, Jan 19, 2026 9:52 PM Paused
Mon, Jan 19, 2026 9:52 PM Unpaused
Mon, Jan 19, 2026 9:53 PM Flaps set to 87%
Mon, Jan 19, 2026 9:53 PM Flaps set to 100%
Mon, Jan 19, 2026 9:55 PM On final at 969 ft with 3 nm to go at 143 kts, 0 degrees pitch, 0 degrees bank
Mon, Jan 19, 2026 9:56 PM Touched down at -199 fpm, 0.93g, 126 kts, 2 degrees pitch, 0 degrees bank
Mon, Jan 19, 2026 9:57 PM Taxiing to gate, landed in 963 m
Mon, Jan 19, 2026 9:59 PM Flaps set to 87%
Mon, Jan 19, 2026 9:59 PM Flaps set to 75%
Mon, Jan 19, 2026 9:59 PM Flaps set to 62%
Mon, Jan 19, 2026 9:59 PM Flaps set to 50%
Mon, Jan 19, 2026 9:59 PM Flaps set to 37%
Mon, Jan 19, 2026 9:59 PM Flaps set to 25%
Mon, Jan 19, 2026 9:59 PM Flaps set to 12%
Mon, Jan 19, 2026 9:59 PM Flaps set to 0%
Mon, Jan 19, 2026 10:00 PM Engine 2 Off
Mon, Jan 19, 2026 10:00 PM Engine 1 Off
Transaction DetailCreditDebit
Cargo fare: Cargo: 320100; price: 18, cost: $5,761,800.00
Passenger fare: C: 15; price: 6000, cost: 0 $90,000.00
Passenger fare: Y: 97; price: 800, cost: 0 $77,600.00
Passenger fare: F: 19; price: 4000, cost: 0 $76,000.00
Passenger fare: W: 36; price: 1000, cost: 0 $36,000.00
Passenger fare: G: 18; price: 2000, cost: 0 $36,000.00
Pilot Payment @ 50 $75.00
Fuel Cost (0.7/lbs) $7,063.27
Expense: Ground Handling Fee (Departure) $984.00
Expense: Standard Catering (Domestic Short Haul) $534.23
Expense: Ground Handling Fee (Arrival) $329.44
Expense: Fuel Service $100.90
Pilot Payment @ 50 $75.00
Subfleet B738: Block Time Cost
Ground Handling (Departure)
Ground Handling (Arrival)
Verified
FLIGHT OPS
PILOT IN COMMAND
Brian Mysko
ATP Senior Captain
ACE LANDING
LOGGED
Equipment
Landing Rate

-199

Score

100

Manifest
Delta One Suite 15
Delta Premium Select 18
Domestic First Class 19
Delta Comfort + 36
Main Cabin 97
Cargo 320100