J MISSION RECORD
DL 1041
Mon 22.Jul.2024 • DL1041/C.PBT/L.6
Operational Callsign
Delta
TKPK
TIST
| TIMESTAMP | EVENT |
|---|---|
| Mon, Jul 22, 2024 12:07 AM | Started boarding at 2024-07-22T00:07:15Z, aircraft: PMDG 737-800 Delta Airlines (N399DA | 2016) |
| Mon, Jul 22, 2024 12:13 AM | Parking brake turned off; 17.30882,-62.718172; h=191°, a=158ft, s=0 kts |
| Mon, Jul 22, 2024 12:13 AM | Transponder changed to 2000; 17.30882,-62.718172; h=191°, a=158ft, s=0 kts |
| Mon, Jul 22, 2024 12:13 AM | Engine 1 started; 17.30882,-62.718172; h=191°, a=158ft, s=0 kts |
| Mon, Jul 22, 2024 12:13 AM | Engine 2 started; 17.30882,-62.718172; h=191°, a=158ft, s=0 kts |
| Mon, Jul 22, 2024 12:15 AM | Parking brake turned on; 17.309505,-62.71838; h=98°, a=158ft, s=0 kts |
| Mon, Jul 22, 2024 12:16 AM | Flaps set to 1; 17.309505,-62.71838; h=98°, a=158ft, s=0 kts |
| Mon, Jul 22, 2024 12:16 AM | Flaps set to 2; 17.309505,-62.71838; h=98°, a=158ft, s=0 kts |
| Mon, Jul 22, 2024 12:16 AM | Flaps set to 5; 17.309505,-62.71838; h=98°, a=158ft, s=0 kts |
| Mon, Jul 22, 2024 12:16 AM | Parking brake turned off; 17.309505,-62.71838; h=98°, a=158ft, s=0 kts |
| Mon, Jul 22, 2024 12:18 AM | Landing lights turned on; 17.312112,-62.714985; h=57°, a=159ft, s=6 kts |
| Mon, Jul 22, 2024 12:18 AM | Landing lights turned off; 17.312134,-62.714964; h=57°, a=159ft, s=6 kts |
| Mon, Jul 22, 2024 12:18 AM | Landing lights turned on; 17.312166,-62.714933; h=57°, a=159ft, s=6 kts |
| Mon, Jul 22, 2024 12:18 AM | Strobe lights turned on; 17.312184,-62.714916; h=56°, a=159ft, s=0 kts |
| Mon, Jul 22, 2024 12:25 AM | Parking brake turned on; 17.30512,-62.727487; h=170°, a=175ft, s=9 kts |
| Mon, Jul 22, 2024 12:26 AM | Parking brake turned off; 17.305264,-62.72755; h=172°, a=175ft, s=2 kts |
| Mon, Jul 22, 2024 12:28 AM | Takeoff Time: 2024-07-22T00:28:40Z; 17.306502,-62.726058; h=69°, a=175ft, s=40 kts |
| Mon, Jul 22, 2024 12:29 AM | Flaps set to 2; 17.315106,-62.712711; h=70°, a=459ft, s=186 kts |
| Mon, Jul 22, 2024 12:29 AM | Gear Up; 17.315795,-62.711632; h=70°, a=499ft, s=192 kts |
| Mon, Jul 22, 2024 12:29 AM | Flaps set to 1; 17.318222,-62.707824; h=70°, a=651ft, s=206 kts |
| Mon, Jul 22, 2024 12:29 AM | Flaps set to UP; 17.32227,-62.70134; h=71°, a=1069ft, s=215 kts |
| Mon, Jul 22, 2024 12:29 AM | Taxi lights turned off; 17.329244,-62.689408; h=76°, a=2424ft, s=197 kts |
| Mon, Jul 22, 2024 12:29 AM | Enroute; 17.329679,-62.688638; h=76°, a=2529ft, s=195 kts |
| Mon, Jul 22, 2024 12:37 AM | TOC reached; 17.379316,-62.93209; h=262°, a=22000ft, s=248 kts |
| Mon, Jul 22, 2024 12:38 AM | Landing lights turned off; 17.356218,-63.008456; h=287°, a=22002ft, s=248 kts |
| Mon, Jul 22, 2024 12:48 AM | TOD reached; 17.697368,-63.971136; h=319°, a=21998ft, s=248 kts |
| Mon, Jul 22, 2024 12:55 AM | Landing lights turned on; 18.093312,-64.602614; h=319°, a=11723ft, s=279 kts |
| Mon, Jul 22, 2024 12:55 AM | Taxi lights turned on; 18.095566,-64.606227; h=319°, a=11652ft, s=278 kts |
| Mon, Jul 22, 2024 1:01 AM | Flaps set to 1; 18.336638,-65.134116; h=272°, a=3800ft, s=234 kts |
| Mon, Jul 22, 2024 1:02 AM | Flaps set to 2; 18.332628,-65.156359; h=272°, a=3720ft, s=219 kts |
| Mon, Jul 22, 2024 1:02 AM | Flaps set to 5; 18.331454,-65.162898; h=273°, a=3684ft, s=215 kts |
| Mon, Jul 22, 2024 1:02 AM | Flaps set to 10; 18.330608,-65.167615; h=273°, a=3668ft, s=210 kts |
| Mon, Jul 22, 2024 1:07 AM | Gear Down; 18.340185,-65.205604; h=125°, a=2110ft, s=165 kts |
| Mon, Jul 22, 2024 1:07 AM | Flaps set to 15; 18.338804,-65.202647; h=125°, a=2106ft, s=164 kts |
| Mon, Jul 22, 2024 1:09 AM | Flaps set to 25; 18.331636,-65.106377; h=100°, a=2096ft, s=161 kts |
| Mon, Jul 22, 2024 1:09 AM | Flaps set to 30; 18.332836,-65.079298; h=99°, a=1762ft, s=166 kts |
| Mon, Jul 22, 2024 1:12 AM | Landing rate: -389 |
| Mon, Jul 22, 2024 1:13 AM | Landing lights turned off; 18.338923,-64.961367; h=53°, a=-8ft, s=2 kts |
| Mon, Jul 22, 2024 1:13 AM | Landing lights turned on; 18.33892,-64.96137; h=53°, a=-8ft, s=1 kts |
| Mon, Jul 22, 2024 1:13 AM | Landing lights turned off; 18.338916,-64.961373; h=53°, a=-8ft, s=2 kts |
| Mon, Jul 22, 2024 1:14 AM | Flaps set to 25; 18.338427,-64.9618; h=53°, a=-7ft, s=2 kts |
| Mon, Jul 22, 2024 1:14 AM | Flaps set to 15; 18.338395,-64.961827; h=53°, a=-8ft, s=2 kts |
| Mon, Jul 22, 2024 1:14 AM | Flaps set to 10; 18.338376,-64.961844; h=53°, a=-8ft, s=2 kts |
| Mon, Jul 22, 2024 1:14 AM | Flaps set to 5; 18.338348,-64.961868; h=53°, a=-8ft, s=2 kts |
| Mon, Jul 22, 2024 1:18 AM | Parking brake turned on; 18.336956,-64.963079; h=53°, a=-9ft, s=0 kts |
| Mon, Jul 22, 2024 1:18 AM | Parking brake turned off; 18.336988,-64.963089; h=11°, a=-9ft, s=0 kts |
| Mon, Jul 22, 2024 1:20 AM | Parking brake turned on; 18.336985,-64.963337; h=275°, a=-10ft, s=0 kts |
| Mon, Jul 22, 2024 1:20 AM | Engine 1 stopped; 18.336978,-64.963385; h=275°, a=-10ft, s=0 kts |
| Mon, Jul 22, 2024 1:20 AM | Blocks on time: 2024-07-22T01:20:56Z |
| Mon, Jul 22, 2024 1:20 AM | Engine 2 stopped; 18.336978,-64.963385; h=275°, a=-10ft, s=0 kts |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 104; price: 200, cost: | $20,800.00 | |
| Passenger fare: W: 34; price: 300, cost: | $10,200.00 | |
| Passenger fare: F: 14; price: 400, cost: | $5,600.00 | |
| InFlight Sales | Duty Free | $2,685.00 | $1,745.25 |
| InFlight Sales | Cabin Bouffet | $1,207.50 | $664.12 |
| Pilot Payment @ 900 | $1,005.00 | |
| Fuel Cost (0.9/lbs) | $29,445.33 | |
| Pilot Payment @ 900 | $1,005.00 | |
| Expense: Ground Handling Fee (Departure) | $984.00 | |
| Expense: Ground Handling Fee (Arrival) | $610.08 | |
| Expense: Standard Catering (Short Haul) | $583.72 | |
| Expense: Fuel Service | $327.17 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Subfleet B738: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-390
Score
100
Manifest
| Domestic First Class | 14 |
| Delta Comfort + | 34 |
| Main Cabin | 104 |