Welcome
Flight Banner
G MISSION RECORD

DL 5023

Wed 05.Jun.2024 • DL5023/C.FFT
Operational Callsign
Delta
KLGA
CYUL
Departure
La Guardia Airport
Arrival
Montreal / Pierre Elliott Trudeau International Airport
TIMESTAMPEVENT
Wed, Jun 5, 2024 12:24 AM Started boarding at 2024-06-05T00:24:37Z, aircraft: FlightFactor Airbus A320-214 CFM56-5B4 ultimate
Wed, Jun 5, 2024 12:46 AM Parking brake turned off; 40.77652,-73.87235; h=289°, a=-45ft, s=0 kts
Wed, Jun 5, 2024 12:46 AM Transponder changed to 2000; 40.77652,-73.87235; h=289°, a=-45ft, s=0 kts
Wed, Jun 5, 2024 12:46 AM Engine 2 started; 40.77647,-73.87201; h=314°, a=-45ft, s=2 kts
Wed, Jun 5, 2024 12:47 AM Parking brake turned on; 40.7761,-73.87178; h=13°, a=-45ft, s=0 kts
Wed, Jun 5, 2024 12:47 AM Taxi lights turned on; 40.7761,-73.87178; h=13°, a=-45ft, s=0 kts
Wed, Jun 5, 2024 12:47 AM Taxi lights turned off; 40.7761,-73.87178; h=13°, a=-45ft, s=0 kts
Wed, Jun 5, 2024 12:47 AM Taxi lights turned on; 40.7761,-73.87178; h=13°, a=-45ft, s=0 kts
Wed, Jun 5, 2024 12:48 AM Beacons turned on; 40.7761,-73.87178; h=13°, a=-45ft, s=0 kts
Wed, Jun 5, 2024 12:48 AM Engine 1 started; 40.7761,-73.87178; h=13°, a=-45ft, s=0 kts
Wed, Jun 5, 2024 12:49 AM Flaps set to CONF 1; 40.7761,-73.87178; h=13°, a=-45ft, s=0 kts
Wed, Jun 5, 2024 12:50 AM Taxi lights turned off; 40.7761,-73.87178; h=13°, a=-45ft, s=0 kts
Wed, Jun 5, 2024 12:50 AM Taxi lights turned on; 40.7761,-73.87178; h=13°, a=-45ft, s=0 kts
Wed, Jun 5, 2024 12:51 AM Parking brake turned off; 40.7761,-73.87178; h=14°, a=-45ft, s=0 kts
Wed, Jun 5, 2024 12:54 AM Landing lights turned on; 40.78129,-73.87846; h=344°, a=-44ft, s=0 kts
Wed, Jun 5, 2024 12:54 AM Strobe lights turned on; 40.78129,-73.87846; h=344°, a=-44ft, s=0 kts
Wed, Jun 5, 2024 12:54 AM Transponder changed to 9999; 40.78129,-73.87846; h=344°, a=-44ft, s=0 kts
Wed, Jun 5, 2024 12:55 AM Transponder changed to 2000; 40.78196,-73.87781; h=137°, a=7ft, s=4 kts
Wed, Jun 5, 2024 12:56 AM Takeoff Time: 2024-06-05T00:56:13Z; 40.78158,-73.87708; h=133°, a=7ft, s=41 kts
Wed, Jun 5, 2024 12:56 AM Gear Up; 40.77244,-73.85744; h=131°, a=220ft, s=168 kts
Wed, Jun 5, 2024 12:57 AM Enroute; 40.76069,-73.83325; h=131°, a=1722ft, s=173 kts
Wed, Jun 5, 2024 12:57 AM Flaps set to UP; 40.75743,-73.82123; h=106°, a=2325ft, s=187 kts
Wed, Jun 5, 2024 12:58 AM Taxi lights turned off; 40.79258,-73.76446; h=45°, a=5211ft, s=220 kts
Wed, Jun 5, 2024 12:59 AM Landing lights turned off; 40.91022,-73.68365; h=39°, a=10025ft, s=252 kts
Wed, Jun 5, 2024 1:26 AM TOD reached; 44.18656,-73.46303; h=5°, a=26000ft, s=288 kts
Wed, Jun 5, 2024 1:39 AM Landing lights turned on; 44.9501,-73.55141; h=5°, a=9597ft, s=249 kts
Wed, Jun 5, 2024 1:43 AM Flaps set to CONF 1; 45.29228,-73.58923; h=7°, a=4517ft, s=212 kts
Wed, Jun 5, 2024 1:46 AM Flaps set to CONF 2; 45.44054,-73.55471; h=49°, a=3145ft, s=183 kts
Wed, Jun 5, 2024 1:52 AM Flaps set to CONF 3; 45.63922,-73.50385; h=265°, a=3011ft, s=142 kts
Wed, Jun 5, 2024 1:52 AM Gear Down; 45.63736,-73.51418; h=264°, a=3005ft, s=142 kts
Wed, Jun 5, 2024 1:57 AM Flaps set to FULL; 45.51571,-73.69255; h=241°, a=1037ft, s=141 kts
Wed, Jun 5, 2024 1:58 AM Rule Violation: GForce exceeded limit (1x); 45.48245,-73.7368, 117.52', 111.01kt, 236°
Wed, Jun 5, 2024 1:58 AM Landing rate: -697
Wed, Jun 5, 2024 1:58 AM Landing lights turned on; 45.47829,-73.74245; h=240°, a=126ft, s=78 kts
Wed, Jun 5, 2024 1:58 AM Landing lights turned off; 45.47842,-73.74226; h=240°, a=126ft, s=80 kts
Wed, Jun 5, 2024 1:59 AM Rule Violation: Hard Landing (1x); 45.47262,-73.74989, 123.54', 33.51kt, 240°
Wed, Jun 5, 2024 1:59 AM Taxi lights turned on; 45.46993,-73.75044; h=191°, a=120ft, s=0 kts
Wed, Jun 5, 2024 1:59 AM Landing lights turned off; 45.46993,-73.75044; h=191°, a=120ft, s=0 kts
Wed, Jun 5, 2024 1:59 AM Strobe lights turned off; 45.46993,-73.75044; h=191°, a=120ft, s=0 kts
Wed, Jun 5, 2024 2:00 AM Flaps set to CONF 3; 45.46991,-73.75043; h=191°, a=151ft, s=2 kts
Wed, Jun 5, 2024 2:00 AM Flaps set to UP; 45.46991,-73.75043; h=191°, a=151ft, s=2 kts
Wed, Jun 5, 2024 2:04 AM Parking brake turned on; 45.4592,-73.75089; h=193°, a=144ft, s=0 kts
Wed, Jun 5, 2024 2:04 AM Engine 2 stopped; 45.4592,-73.75089; h=193°, a=144ft, s=0 kts
Wed, Jun 5, 2024 2:04 AM Arrived at gate: Gate 51
Wed, Jun 5, 2024 2:04 AM Engine 1 stopped; 45.4592,-73.75089; h=193°, a=144ft, s=0 kts
Wed, Jun 5, 2024 2:04 AM Blocks on time: 2024-06-05T02:04:42Z
Transaction DetailCreditDebit
InFlight Sales | Cabin Bouffet $875.50 $481.52
Pilot Payment @ 100 $130.00
InFlight Sales | Duty Free $105.00 $68.25
Passenger fare: Y: 115; price: , cost:
Passenger fare: W: 18; price: , cost:
Passenger fare: F: 14; price: , cost:
Fuel Cost (0.7/lbs) $5,549.57
Expense: Maintenance Check (Hard Landing) $2,336.16
Expense: Standard Catering (Short Haul) $559.04
Expense: Ground Handling Fee (Arrival) $494.14
Expense: Ground Handling Fee (Departure) $430.38
Ground Handling (Arrival) $250.00
Ground Handling (Departure) $250.00
Pilot Payment @ 100 $130.00
Expense: Fuel Service $79.28
Subfleet A320: Block Time Cost
Verified
FLIGHT OPS
PILOT IN COMMAND
Equipment
Landing Rate

-698

Score

75

Manifest
Domestic First Class 14
Delta Comfort + 18
Main Cabin 115