KATL
FAOR
Departure
Hartsfield Jackson Atlanta International Airport
Arrival
O. R. Tambo International Airport
| TIMESTAMP | EVENT |
|---|---|
| Mon, Jan 13, 2025 2:05 AM | Aircraft changed to PMDG 777-300ER United Airlines (N2251U | 2020 | EvoBlue) |
| Mon, Jan 13, 2025 2:05 AM | Flying PMDG 777-300ER United Airlines (N2251U | 2020 | EvoBlue) |
| Mon, Jan 13, 2025 2:05 AM | Using Microsoft Flight Simulator |
| Mon, Jan 13, 2025 2:05 AM | Aircraft changed to PMDG 777-300ER United Airlines (N2251U | 2020 | EvoBlue) |
| Mon, Jan 13, 2025 2:05 AM | Flying PMDG 777-300ER United Airlines (N2251U | 2020 | EvoBlue) |
| Mon, Jan 13, 2025 2:05 AM | COM1: 119.800, COM2: 118.000, NAV1: 110.50, NAV2: 115.40, Transponder: 1234 |
| Mon, Jan 13, 2025 2:05 AM | Now boarding |
| Mon, Jan 13, 2025 2:05 AM | Using Microsoft Flight Simulator |
| Mon, Jan 13, 2025 2:05 AM | COM1: 119.800, COM2: 118.000, NAV1: 110.50, NAV2: 115.40, Transponder: 1234 |
| Mon, Jan 13, 2025 2:05 AM | Now boarding |
| Mon, Jan 13, 2025 2:05 AM | NAV1 active frequency set to 110.50 |
| Mon, Jan 13, 2025 2:05 AM | NAV2 active frequency set to 115.40 |
| Mon, Jan 13, 2025 2:05 AM | Transponder code set to 1234 |
| Mon, Jan 13, 2025 2:05 AM | NAV2 active frequency set to 115.40 |
| Mon, Jan 13, 2025 2:05 AM | COM2 active frequency set to 118.000 |
| Mon, Jan 13, 2025 2:05 AM | COM1 active frequency set to 119.800 |
| Mon, Jan 13, 2025 2:05 AM | COM2 active frequency set to 118.000 |
| Mon, Jan 13, 2025 2:05 AM | Transponder code set to 1234 |
| Mon, Jan 13, 2025 2:05 AM | NAV1 active frequency set to 110.50 |
| Mon, Jan 13, 2025 2:05 AM | COM1 active frequency set to 119.800 |
| Mon, Jan 13, 2025 2:08 AM | Pushing back with 316707 lbs of fuel |
| Mon, Jan 13, 2025 2:08 AM | Pushing back with 316707 lbs of fuel |
| Mon, Jan 13, 2025 2:09 AM | Engine 2 On |
| Mon, Jan 13, 2025 2:09 AM | Engine 2 On |
| Mon, Jan 13, 2025 2:11 AM | Engine 1 On |
| Mon, Jan 13, 2025 2:11 AM | Engine 1 On |
| Mon, Jan 13, 2025 2:12 AM | Flaps set to 17% |
| Mon, Jan 13, 2025 2:12 AM | Flaps set to 17% |
| Mon, Jan 13, 2025 2:12 AM | Flaps set to 33% |
| Mon, Jan 13, 2025 2:12 AM | Flaps set to 33% |
| Mon, Jan 13, 2025 2:12 AM | Flaps set to 50% |
| Mon, Jan 13, 2025 2:12 AM | Flaps set to 50% |
| Mon, Jan 13, 2025 2:13 AM | Taxiing out |
| Mon, Jan 13, 2025 2:13 AM | Taxiing out |
| Mon, Jan 13, 2025 2:17 AM | Taking off |
| Mon, Jan 13, 2025 2:17 AM | Taking off |
| Mon, Jan 13, 2025 2:18 AM | Climbing at 200 kts, 8 degrees pitch, -1 degrees bank |
| Mon, Jan 13, 2025 2:18 AM | Climbing at 200 kts, 8 degrees pitch, -1 degrees bank |
| Mon, Jan 13, 2025 2:18 AM | Gear lever raised |
| Mon, Jan 13, 2025 2:18 AM | Gear lever raised |
| Mon, Jan 13, 2025 2:18 AM | NAV2 active frequency set to 113.10 |
| Mon, Jan 13, 2025 2:18 AM | NAV2 active frequency set to 113.10 |
| Mon, Jan 13, 2025 2:18 AM | Flaps set to 33% |
| Mon, Jan 13, 2025 2:18 AM | Flaps set to 33% |
| Mon, Jan 13, 2025 2:18 AM | Flaps set to 17% |
| Mon, Jan 13, 2025 2:18 AM | Flaps set to 17% |
| Mon, Jan 13, 2025 2:19 AM | Flaps set to 0% |
| Mon, Jan 13, 2025 2:19 AM | Flaps set to 0% |
| Mon, Jan 13, 2025 2:19 AM | Reached 261 kts below 10,000 feet |
| Mon, Jan 13, 2025 2:19 AM | Reached 261 kts below 10,000 feet |
| Mon, Jan 13, 2025 2:20 AM | NAV2 active frequency set to 115.40 |
| Mon, Jan 13, 2025 2:20 AM | NAV2 active frequency set to 115.40 |
| Mon, Jan 13, 2025 2:20 AM | Reached 261 kts below 10,000 feet |
| Mon, Jan 13, 2025 2:20 AM | Reached 261 kts below 10,000 feet |
| Mon, Jan 13, 2025 2:20 AM | Reached 261 kts below 10,000 feet |
| Mon, Jan 13, 2025 2:20 AM | Reached 261 kts below 10,000 feet |
| Mon, Jan 13, 2025 2:21 AM | Reached 260 kts below 10,000 feet |
| Mon, Jan 13, 2025 2:21 AM | Reached 260 kts below 10,000 feet |
| Mon, Jan 13, 2025 2:21 AM | Bank exceeded 30 degrees |
| Mon, Jan 13, 2025 2:21 AM | Bank exceeded 30 degrees |
| Mon, Jan 13, 2025 2:21 AM | Reached 260 kts below 10,000 feet |
| Mon, Jan 13, 2025 2:21 AM | Reached 260 kts below 10,000 feet |
| Mon, Jan 13, 2025 2:22 AM | NAV2 active frequency set to 115.60 |
| Mon, Jan 13, 2025 2:22 AM | NAV2 active frequency set to 115.60 |
| Mon, Jan 13, 2025 2:22 AM | Reached 259 kts below 10,000 feet |
| Mon, Jan 13, 2025 2:22 AM | Reached 259 kts below 10,000 feet |
| Mon, Jan 13, 2025 2:22 AM | Reached 263 kts below 10,000 feet |
| Mon, Jan 13, 2025 2:22 AM | Reached 263 kts below 10,000 feet |
| Mon, Jan 13, 2025 2:23 AM | NAV2 active frequency set to 113.90 |
| Mon, Jan 13, 2025 2:23 AM | NAV2 active frequency set to 113.90 |
| Mon, Jan 13, 2025 2:42 AM | Cruising at 31000 ft |
| Mon, Jan 13, 2025 2:42 AM | Cruising at 31000 ft |
| Mon, Jan 13, 2025 2:49 AM | NAV2 active frequency set to 113.50 |
| Mon, Jan 13, 2025 2:49 AM | NAV2 active frequency set to 113.50 |
| Mon, Jan 13, 2025 9:10 AM | NAV1 active frequency set to 110.30 |
| Mon, Jan 13, 2025 9:10 AM | NAV1 active frequency set to 110.30 |
| Mon, Jan 13, 2025 2:38 PM | NAV2 active frequency set to 113.60 |
| Mon, Jan 13, 2025 2:38 PM | NAV2 active frequency set to 113.60 |
| Mon, Jan 13, 2025 3:06 PM | NAV2 active frequency set to 114.50 |
| Mon, Jan 13, 2025 3:06 PM | NAV2 active frequency set to 114.50 |
| Mon, Jan 13, 2025 3:34 PM | NAV2 active frequency set to 115.10 |
| Mon, Jan 13, 2025 3:34 PM | NAV2 active frequency set to 115.10 |
| Mon, Jan 13, 2025 3:54 PM | NAV2 active frequency set to 112.90 |
| Mon, Jan 13, 2025 3:54 PM | NAV2 active frequency set to 112.90 |
| Mon, Jan 13, 2025 4:08 PM | Paused |
| Mon, Jan 13, 2025 4:08 PM | Paused |
| Mon, Jan 13, 2025 4:08 PM | Unpaused |
| Mon, Jan 13, 2025 4:08 PM | Unpaused |
| Mon, Jan 13, 2025 4:10 PM | NAV2 active frequency set to 112.60 |
| Mon, Jan 13, 2025 4:10 PM | NAV2 active frequency set to 112.60 |
| Mon, Jan 13, 2025 4:16 PM | Descending with 60 nm to go |
| Mon, Jan 13, 2025 4:16 PM | Descending with 60 nm to go |
| Mon, Jan 13, 2025 4:18 PM | NAV2 active frequency set to 117.40 |
| Mon, Jan 13, 2025 4:18 PM | NAV2 active frequency set to 117.40 |
| Mon, Jan 13, 2025 4:24 PM | NAV2 active frequency set to 117.70 |
| Mon, Jan 13, 2025 4:24 PM | NAV2 active frequency set to 117.70 |
| Mon, Jan 13, 2025 4:27 PM | Approach started at 13454 ft AGL with 20 nm to go |
| Mon, Jan 13, 2025 4:27 PM | Approach started at 13454 ft AGL with 20 nm to go |
| Mon, Jan 13, 2025 4:28 PM | Flaps set to 17% |
| Mon, Jan 13, 2025 4:28 PM | Flaps set to 17% |
| Mon, Jan 13, 2025 4:30 PM | Flaps set to 33% |
| Mon, Jan 13, 2025 4:30 PM | Flaps set to 33% |
| Mon, Jan 13, 2025 4:32 PM | Flaps set to 50% |
| Mon, Jan 13, 2025 4:32 PM | Flaps set to 50% |
| Mon, Jan 13, 2025 4:32 PM | Flaps set to 67% |
| Mon, Jan 13, 2025 4:32 PM | Flaps set to 67% |
| Mon, Jan 13, 2025 4:33 PM | Gear lever lowered |
| Mon, Jan 13, 2025 4:33 PM | Gear lever lowered |
| Mon, Jan 13, 2025 4:33 PM | Flaps set to 83% |
| Mon, Jan 13, 2025 4:33 PM | Flaps set to 83% |
| Mon, Jan 13, 2025 4:33 PM | Flaps set to 100% |
| Mon, Jan 13, 2025 4:33 PM | Flaps set to 100% |
| Mon, Jan 13, 2025 4:33 PM | On final at 6470 ft with 4 nm to go at 147 kts, 1 degrees pitch, -2 degrees bank |
| Mon, Jan 13, 2025 4:33 PM | On final at 6470 ft with 4 nm to go at 147 kts, 1 degrees pitch, -2 degrees bank |
| Mon, Jan 13, 2025 4:34 PM | NAV2 active frequency set to 115.20 |
| Mon, Jan 13, 2025 4:34 PM | NAV2 active frequency set to 115.20 |
| Mon, Jan 13, 2025 4:34 PM | Touched down at -185 fpm, 1.2g, 136 kts, 1 degrees pitch, -1 degrees bank |
| Mon, Jan 13, 2025 4:34 PM | Touched down at -185 fpm, 1.2g, 136 kts, 1 degrees pitch, -1 degrees bank |
| Mon, Jan 13, 2025 4:35 PM | Taxiing to gate, landed in 4383 ft |
| Mon, Jan 13, 2025 4:35 PM | Taxiing to gate, landed in 4383 ft |
| Mon, Jan 13, 2025 4:35 PM | Flaps set to 83% |
| Mon, Jan 13, 2025 4:35 PM | Flaps set to 83% |
| Mon, Jan 13, 2025 4:35 PM | Flaps set to 67% |
| Mon, Jan 13, 2025 4:35 PM | Flaps set to 67% |
| Mon, Jan 13, 2025 4:35 PM | Flaps set to 50% |
| Mon, Jan 13, 2025 4:35 PM | Flaps set to 50% |
| Mon, Jan 13, 2025 4:36 PM | Flaps set to 33% |
| Mon, Jan 13, 2025 4:36 PM | Flaps set to 33% |
| Mon, Jan 13, 2025 4:36 PM | Flaps set to 17% |
| Mon, Jan 13, 2025 4:36 PM | Flaps set to 17% |
| Mon, Jan 13, 2025 4:36 PM | Flaps set to 0% |
| Mon, Jan 13, 2025 4:36 PM | Flaps set to 0% |
| Mon, Jan 13, 2025 4:38 PM | Engine 1 Off |
| Mon, Jan 13, 2025 4:38 PM | Engine 1 Off |
| Mon, Jan 13, 2025 4:38 PM | Engine 2 Off |
| Mon, Jan 13, 2025 4:38 PM | Engine 2 Off |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 372; price: 1999, cost: 100 | $743,628.00 | $37,200.00 |
| Passenger fare: W: 37; price: 2000, cost: 100 | $74,000.00 | $3,700.00 |
| Pilot Payment @ 5000 | $72,416.67 | |
| Passenger fare: C: 15; price: 4000, cost: 100 | $60,000.00 | $1,500.00 |
| Passenger fare: F: 19; price: 3000, cost: 100 | $57,000.00 | $1,900.00 |
| Passenger fare: G: 18; price: 2000, cost: 100 | $36,000.00 | $1,800.00 |
| InFlight Sales | Cabin Bouffet | $1,743.50 | $958.92 |
| InFlight Sales | Duty Free | $915.00 | $594.75 |
| Pilot Payment @ 5000 | $72,416.67 | |
| Fuel Cost (0.9/lbs) | $26,797.50 | |
| Expense: Standard Catering (Ultra Long Haul) | $3,474.67 | |
| Expense: Ground Handling Fee (Arrival) | $1,357.80 | |
| Expense: Ground Handling Fee (Departure) | $1,182.59 | |
| Expense: Fuel Service | $297.75 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Subfleet AAL-B77W: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-185
Score
100
Manifest
| Delta One Suite | 15 |
| Delta Premium Select | 18 |
| Domestic First Class | 19 |
| Delta Comfort + | 37 |
| Main Cabin | 372 |