PHNL
KLAX
| TIMESTAMP | EVENT |
|---|---|
| Sun, Aug 24, 2025 9:09 AM | COM1: 118.000, COM2: 118.000, NAV1: 113.90, NAV2: 113.90, Transponder: 1200 |
| Sun, Aug 24, 2025 9:09 AM | Flying Airbus A350XWB XP12 (Carbon) |
| Sun, Aug 24, 2025 9:09 AM | Engine 1 On |
| Sun, Aug 24, 2025 9:09 AM | Engine 2 On |
| Sun, Aug 24, 2025 9:09 AM | Using X-Plane |
| Sun, Aug 24, 2025 9:09 AM | Now boarding |
| Sun, Aug 24, 2025 9:09 AM | NAV2 active frequency set to 113.90 |
| Sun, Aug 24, 2025 9:09 AM | NAV1 active frequency set to 113.90 |
| Sun, Aug 24, 2025 9:14 AM | Paused |
| Sun, Aug 24, 2025 9:15 AM | Unpaused |
| Sun, Aug 24, 2025 9:30 AM | Transponder code set to 4512 |
| Sun, Aug 24, 2025 9:33 AM | Flaps set to 25% |
| Sun, Aug 24, 2025 9:38 AM | Pushing back with 47143 KGS of fuel |
| Sun, Aug 24, 2025 9:39 AM | Taxiing out |
| Sun, Aug 24, 2025 9:45 AM | Taking off |
| Sun, Aug 24, 2025 9:46 AM | Climbing at 169 kts, 6 degrees pitch, -0 degrees bank |
| Sun, Aug 24, 2025 9:46 AM | Gear lever raised |
| Sun, Aug 24, 2025 9:46 AM | Flaps set to 25% |
| Sun, Aug 24, 2025 9:46 AM | Flaps set to 0% |
| Sun, Aug 24, 2025 9:46 AM | Reached 266 kts below 10,000 feet |
| Sun, Aug 24, 2025 9:52 AM | Bank exceeded 30 degrees |
| Sun, Aug 24, 2025 10:12 AM | NAV1 active frequency set to 115.10 |
| Sun, Aug 24, 2025 10:17 AM | Cruising at 38600 ft |
| Sun, Aug 24, 2025 10:38 AM | Climbing at 239 kts, 5 degrees pitch, 0 degrees bank |
| Sun, Aug 24, 2025 10:41 AM | Cruising at 41000 ft |
| Sun, Aug 24, 2025 1:59 PM | Paused |
| Sun, Aug 24, 2025 1:59 PM | Unpaused |
| Sun, Aug 24, 2025 2:01 PM | NAV1 active frequency set to 112.25 |
| Sun, Aug 24, 2025 2:02 PM | NAV2 active frequency set to 112.40 |
| Sun, Aug 24, 2025 2:13 PM | Descending with 133 nm to go |
| Sun, Aug 24, 2025 2:14 PM | NAV2 active frequency set to 113.80 |
| Sun, Aug 24, 2025 2:19 PM | NAV1 active frequency set to 113.80 |
| Sun, Aug 24, 2025 2:24 PM | NAV1 active frequency set to 110.60 |
| Sun, Aug 24, 2025 2:24 PM | NAV2 active frequency set to 115.80 |
| Sun, Aug 24, 2025 2:26 PM | NAV1 active frequency set to 110.80 |
| Sun, Aug 24, 2025 2:26 PM | NAV2 active frequency set to 110.80 |
| Sun, Aug 24, 2025 2:30 PM | Approach started at 9018 ft AGL with 25 nm to go |
| Sun, Aug 24, 2025 2:32 PM | Paused |
| Sun, Aug 24, 2025 2:39 PM | Unpaused |
| Sun, Aug 24, 2025 2:43 PM | Flaps set to 25% |
| Sun, Aug 24, 2025 2:43 PM | Paused |
| Sun, Aug 24, 2025 2:44 PM | Flight tracking disconnected |
| Sun, Aug 24, 2025 2:49 PM | Flight tracking reconnected 2.20nm away from last known position and 335ft away from last known altitude |
| Sun, Aug 24, 2025 2:49 PM | Unpaused |
| Sun, Aug 24, 2025 2:51 PM | Paused |
| Sun, Aug 24, 2025 2:52 PM | Unpaused |
| Sun, Aug 24, 2025 2:52 PM | Flaps set to 50% |
| Sun, Aug 24, 2025 2:54 PM | Paused |
| Sun, Aug 24, 2025 2:55 PM | Flight tracking disconnected |
| Sun, Aug 24, 2025 2:55 PM | Flight tracking reconnected 0.37nm away from last known position and 110ft away from last known altitude |
| Sun, Aug 24, 2025 2:55 PM | Unpaused |
| Sun, Aug 24, 2025 2:57 PM | Gear lever lowered |
| Sun, Aug 24, 2025 2:57 PM | Flaps set to 75% |
| Sun, Aug 24, 2025 2:58 PM | Paused |
| Sun, Aug 24, 2025 2:58 PM | Unpaused |
| Sun, Aug 24, 2025 2:59 PM | Flaps set to 100% |
| Sun, Aug 24, 2025 3:00 PM | On final at 1223 ft with 4 nm to go at 141 kts, 3 degrees pitch, -2 degrees bank |
| Sun, Aug 24, 2025 3:03 PM | Landed approx. 14 minutes late with a fuel burn approx. 6500 kgs higher than planned |
| Sun, Aug 24, 2025 3:03 PM | Touched down at -10 fpm, 1.0g, 110 kts, 4 degrees pitch, -0 degrees bank |
| Sun, Aug 24, 2025 3:03 PM | Taxiing to gate, landed in 507 m |
| Sun, Aug 24, 2025 3:04 PM | Flaps set to 0% |
| Sun, Aug 24, 2025 3:08 PM | First flight in over 2.5 yrs.... |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 1000 | $5,066.67 | |
| Fuel Cost (0.9/lbs) | $65,323.79 | |
| Pilot Payment @ 1000 | $5,066.67 | |
| Expense: Fuel Service | $725.82 | |
| Expense: Standard Catering (Medium Haul) | $3.00 | |
| Subfleet A359: Block Time Cost | ||
| Ground Handling (Departure) | ||
| Ground Handling (Arrival) |
Equipment
N501DN
A359
Landing Rate
-10
Score