TNCM
TAPA
| TIMESTAMP | EVENT |
|---|---|
| Sun, Mar 31, 2024 6:25 PM | Started boarding at 2024-03-31T18:25:34Z, aircraft: ATR 72-600 Highline |
| Sun, Mar 31, 2024 6:26 PM | Engine 2 started; 18.041805,-63.108122; h=6°, a=23ft, s=0 kts |
| Sun, Mar 31, 2024 6:26 PM | Parking brake turned off; 18.041805,-63.108122; h=6°, a=23ft, s=0 kts |
| Sun, Mar 31, 2024 6:26 PM | Engine 1 started; 18.041805,-63.108122; h=6°, a=23ft, s=0 kts |
| Sun, Mar 31, 2024 6:26 PM | Transponder changed to 1200; 18.041805,-63.108122; h=6°, a=23ft, s=0 kts |
| Sun, Mar 31, 2024 6:27 PM | Landing lights turned on; 18.040701,-63.113005; h=225°, a=21ft, s=3 kts |
| Sun, Mar 31, 2024 6:28 PM | Flaps set to 1; 18.03982,-63.117087; h=278°, a=26ft, s=16 kts |
| Sun, Mar 31, 2024 6:30 PM | Takeoff Time: 2024-03-31T18:30:06Z; 18.039581,-63.117921; h=93°, a=27ft, s=41 kts |
| Sun, Mar 31, 2024 6:30 PM | Taxi lights turned off; 18.040837,-63.109823; h=95°, a=131ft, s=122 kts |
| Sun, Mar 31, 2024 6:30 PM | Flaps set to Up; 18.040829,-63.102403; h=121°, a=832ft, s=120 kts |
| Sun, Mar 31, 2024 6:30 PM | Gear Up; 18.040242,-63.10115; h=132°, a=1006ft, s=118 kts |
| Sun, Mar 31, 2024 6:31 PM | Enroute; 18.015473,-63.090876; h=167°, a=2463ft, s=154 kts |
| Sun, Mar 31, 2024 6:46 PM | TOD reached; 17.393635,-62.17966; h=141°, a=9039ft, s=228 kts |
| Sun, Mar 31, 2024 6:58 PM | Flaps set to 2; 17.046878,-61.91876; h=55°, a=1735ft, s=148 kts |
| Sun, Mar 31, 2024 6:58 PM | Gear Down; 17.046809,-61.918819; h=55°, a=1736ft, s=148 kts |
| Sun, Mar 31, 2024 6:58 PM | Taxi lights turned on; 17.051838,-61.914492; h=55°, a=1653ft, s=148 kts |
| Sun, Mar 31, 2024 7:02 PM | Landing rate: -262 |
| Sun, Mar 31, 2024 7:03 PM | Parking brake turned on; 17.135182,-61.795348; h=64°, a=49ft, s=0 kts |
| Sun, Mar 31, 2024 7:03 PM | Parking brake turned off; 17.136663,-61.794709; h=16°, a=49ft, s=6 kts |
| Sun, Mar 31, 2024 7:03 PM | Strobe lights turned off; 17.136881,-61.794558; h=65°, a=49ft, s=0 kts |
| Sun, Mar 31, 2024 7:03 PM | Flaps set to Up; 17.136881,-61.794558; h=65°, a=49ft, s=0 kts |
| Sun, Mar 31, 2024 7:03 PM | Landing lights turned off; 17.136881,-61.794558; h=65°, a=49ft, s=0 kts |
| Sun, Mar 31, 2024 7:04 PM | Engine 1 stopped; 17.136881,-61.794558; h=65°, a=49ft, s=0 kts |
| Sun, Mar 31, 2024 7:05 PM | Landing lights turned on; 17.138533,-61.792058; h=74°, a=44ft, s=6 kts |
| Sun, Mar 31, 2024 7:05 PM | Landing lights turned off; 17.138548,-61.792031; h=74°, a=40ft, s=7 kts |
| Sun, Mar 31, 2024 7:06 PM | Parking brake turned on; 17.139451,-61.791207; h=38°, a=42ft, s=0 kts |
| Sun, Mar 31, 2024 7:07 PM | Parking brake turned off; 17.140411,-61.790834; h=353°, a=41ft, s=0 kts |
| Sun, Mar 31, 2024 7:07 PM | Parking brake turned on; 17.140818,-61.79104; h=346°, a=41ft, s=0 kts |
| Sun, Mar 31, 2024 7:07 PM | Taxi lights turned off; 17.140818,-61.79104; h=346°, a=41ft, s=0 kts |
| Sun, Mar 31, 2024 7:07 PM | Nav lights turned off; 17.140818,-61.79104; h=346°, a=41ft, s=0 kts |
| Sun, Mar 31, 2024 7:07 PM | Beacons turned off; 17.140818,-61.79104; h=346°, a=41ft, s=0 kts |
| Sun, Mar 31, 2024 7:07 PM | Engine 2 stopped; 17.140818,-61.79104; h=346°, a=41ft, s=0 kts |
| Sun, Mar 31, 2024 7:07 PM | Blocks on time: 2024-03-31T19:07:50Z |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 900 | $615.00 | |
| Fuel Cost (0.7/lbs) | $2,149.56 | |
| Pilot Payment @ 900 | $615.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Air Traffic Services | $95.41 | |
| Expense: Fuel Service | $30.71 | |
| Expense: Standard Catering (Short Haul) | $3.00 | |
| Subfleet AT76: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-263
Score