LTFJ
LGAV
Departure
Sabiha Gokcen International Airport
Arrival
Eleftherios Venizelos International Airport
| TIMESTAMP | EVENT |
|---|---|
| Sun, Apr 14, 2024 3:13 PM | Using Microsoft Flight Simulator |
| Sun, Apr 14, 2024 3:13 PM | Now boarding |
| Sun, Apr 14, 2024 3:13 PM | Flying FWB Delta Airlines N324US |
| Sun, Apr 14, 2024 3:13 PM | COM1: 122.800, COM2: 121.500, NAV1: 108.80, NAV2: 108.80, Transponder: 7000 |
| Sun, Apr 14, 2024 3:13 PM | Transponder code set to 7000 |
| Sun, Apr 14, 2024 3:13 PM | NAV1 active frequency set to 108.80 |
| Sun, Apr 14, 2024 3:13 PM | NAV2 active frequency set to 108.80 |
| Sun, Apr 14, 2024 3:14 PM | Transponder code set to 7002 |
| Sun, Apr 14, 2024 3:14 PM | Transponder code set to 2000 |
| Sun, Apr 14, 2024 3:16 PM | Pushing back with 4795 kgs of fuel |
| Sun, Apr 14, 2024 3:16 PM | Engine 2 On |
| Sun, Apr 14, 2024 3:17 PM | Engine 1 On |
| Sun, Apr 14, 2024 3:19 PM | Taxiing out |
| Sun, Apr 14, 2024 3:20 PM | NAV2 active frequency set to 115.84 |
| Sun, Apr 14, 2024 3:20 PM | NAV1 active frequency set to 115.84 |
| Sun, Apr 14, 2024 3:21 PM | Flaps set to 20% |
| Sun, Apr 14, 2024 3:21 PM | NAV2 active frequency set to 108.80 |
| Sun, Apr 14, 2024 3:21 PM | Flaps set to 40% |
| Sun, Apr 14, 2024 3:21 PM | NAV1 active frequency set to 108.80 |
| Sun, Apr 14, 2024 3:24 PM | Taking off |
| Sun, Apr 14, 2024 3:24 PM | NAV1 active frequency set to 115.84 |
| Sun, Apr 14, 2024 3:24 PM | NAV2 active frequency set to 115.84 |
| Sun, Apr 14, 2024 3:24 PM | NAV1 active frequency set to 108.80 |
| Sun, Apr 14, 2024 3:24 PM | NAV2 active frequency set to 108.80 |
| Sun, Apr 14, 2024 3:24 PM | Climbing at 169 kts, 7 degrees pitch, -1 degrees bank |
| Sun, Apr 14, 2024 3:24 PM | Gear lever raised |
| Sun, Apr 14, 2024 3:25 PM | Flaps set to 20% |
| Sun, Apr 14, 2024 3:25 PM | Flaps set to 0% |
| Sun, Apr 14, 2024 3:28 PM | NAV2 active frequency set to 117.69 |
| Sun, Apr 14, 2024 3:28 PM | NAV1 active frequency set to 117.69 |
| Sun, Apr 14, 2024 3:29 PM | NAV2 active frequency set to 112.50 |
| Sun, Apr 14, 2024 3:29 PM | NAV1 active frequency set to 112.50 |
| Sun, Apr 14, 2024 3:34 PM | NAV1 active frequency set to 114.80 |
| Sun, Apr 14, 2024 3:34 PM | NAV2 active frequency set to 114.80 |
| Sun, Apr 14, 2024 3:36 PM | NAV1 active frequency set to 116.30 |
| Sun, Apr 14, 2024 3:36 PM | NAV2 active frequency set to 116.30 |
| Sun, Apr 14, 2024 3:37 PM | NAV2 active frequency set to 116.90 |
| Sun, Apr 14, 2024 3:37 PM | NAV1 active frequency set to 116.90 |
| Sun, Apr 14, 2024 3:43 PM | NAV1 active frequency set to 109.40 |
| Sun, Apr 14, 2024 3:43 PM | NAV2 active frequency set to 109.40 |
| Sun, Apr 14, 2024 3:43 PM | Cruising at 36000 ft |
| Sun, Apr 14, 2024 3:47 PM | NAV2 active frequency set to 114.19 |
| Sun, Apr 14, 2024 3:47 PM | NAV1 active frequency set to 114.19 |
| Sun, Apr 14, 2024 3:51 PM | NAV1 active frequency set to 115.00 |
| Sun, Apr 14, 2024 3:51 PM | NAV2 active frequency set to 115.00 |
| Sun, Apr 14, 2024 3:58 PM | Descending with 67 nm to go |
| Sun, Apr 14, 2024 4:01 PM | COM1 active frequency set to 132.970 |
| Sun, Apr 14, 2024 4:04 PM | Transponder code set to 2001 |
| Sun, Apr 14, 2024 4:04 PM | Transponder code set to 1431 |
| Sun, Apr 14, 2024 4:11 PM | Approach started at 8304 ft AGL with 16 nm to go |
| Sun, Apr 14, 2024 4:11 PM | NAV2 active frequency set to 117.50 |
| Sun, Apr 14, 2024 4:11 PM | NAV1 active frequency set to 117.50 |
| Sun, Apr 14, 2024 4:13 PM | NAV1 active frequency set to 114.40 |
| Sun, Apr 14, 2024 4:13 PM | NAV2 active frequency set to 114.40 |
| Sun, Apr 14, 2024 4:14 PM | Flaps set to 20% |
| Sun, Apr 14, 2024 4:15 PM | Gear lever lowered |
| Sun, Apr 14, 2024 4:15 PM | Flaps set to 40% |
| Sun, Apr 14, 2024 4:15 PM | Flaps set to 60% |
| Sun, Apr 14, 2024 4:16 PM | Flaps set to 80% |
| Sun, Apr 14, 2024 4:16 PM | Flaps set to 100% |
| Sun, Apr 14, 2024 4:17 PM | On final at 1359 ft with 5 nm to go at 141 kts, 0 degrees pitch, -0 degrees bank |
| Sun, Apr 14, 2024 4:17 PM | NAV2 active frequency set to 109.59 |
| Sun, Apr 14, 2024 4:17 PM | NAV1 active frequency set to 109.59 |
| Sun, Apr 14, 2024 4:19 PM | Touched down at -219 fpm, 1.2g, 123 kts, 2 degrees pitch, -0 degrees bank |
| Sun, Apr 14, 2024 4:19 PM | Flaps set to 80% |
| Sun, Apr 14, 2024 4:19 PM | Flaps set to 60% |
| Sun, Apr 14, 2024 4:19 PM | Flaps set to 40% |
| Sun, Apr 14, 2024 4:19 PM | Flaps set to 20% |
| Sun, Apr 14, 2024 4:20 PM | Flaps set to 0% |
| Sun, Apr 14, 2024 4:20 PM | Taxiing to gate, landed in 1139 m |
| Sun, Apr 14, 2024 4:29 PM | Engine 1 Off |
| Sun, Apr 14, 2024 4:29 PM | Engine 2 Off |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 50 | $61.67 | |
| Fuel Cost (0.9/lbs) | $6,507.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $72.30 | |
| Pilot Payment @ 50 | $61.67 | |
| Expense: Standard Catering (Short Haul) | $3.00 | |
| Expense: Air Traffic Services | ||
| Subfleet ASA-A320: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-219
Score