Welcome
Flight Banner
J MISSION RECORD

SKY 10203

Sun 06.Apr.2025 • SKY10203
Operational Callsign
Sky
TISX
TNCM
Departure
Henry E Rohlsen Airport
Arrival
Princess Juliana International Airport
TIMESTAMPEVENT
Sun, Apr 6, 2025 6:15 PM Started boarding at 2025-04-06T18:15:43Z, aircraft: Beechcraft Baron B58
Sun, Apr 6, 2025 6:17 PM Transponder changed to 1241; 17.69794,-64.80875; h=97°, a=90ft, s=0 kts
Sun, Apr 6, 2025 6:17 PM Parking brake turned off; 17.69794,-64.80875; h=97°, a=90ft, s=0 kts
Sun, Apr 6, 2025 6:17 PM Engine 2 started; 17.69794,-64.80875; h=97°, a=90ft, s=0 kts
Sun, Apr 6, 2025 6:17 PM Engine 1 started; 17.69794,-64.80875; h=97°, a=90ft, s=0 kts
Sun, Apr 6, 2025 6:18 PM Strobe lights turned on; 17.69956,-64.80914; h=3°, a=93ft, s=9 kts
Sun, Apr 6, 2025 6:19 PM Takeoff Time: 2025-04-06T18:19:12Z; 17.70082,-64.80852; h=97°, a=94ft, s=40 kts
Sun, Apr 6, 2025 6:19 PM Gear Up; 17.70174,-64.80001; h=101°, a=350ft, s=104 kts
Sun, Apr 6, 2025 6:19 PM Taxi lights turned off; 17.70199,-64.7973; h=102°, a=475ft, s=106 kts
Sun, Apr 6, 2025 6:20 PM Flaps set to Up; 17.70169,-64.78068; h=103°, a=1338ft, s=114 kts
Sun, Apr 6, 2025 6:20 PM Enroute; 17.70262,-64.76658; h=86°, a=1683ft, s=122 kts
Sun, Apr 6, 2025 8:31 PM TOD reached; 17.97407,-63.45187; h=92°, a=5003ft, s=153 kts
Sun, Apr 6, 2025 8:39 PM Gear Down; 18.03571,-63.13203; h=89°, a=538ft, s=154 kts
Sun, Apr 6, 2025 8:39 PM Flaps set to 1; 18.03778,-63.12508; h=85°, a=350ft, s=113 kts
Sun, Apr 6, 2025 8:39 PM Flaps set to 2; 18.03797,-63.12434; h=87°, a=322ft, s=109 kts
Sun, Apr 6, 2025 8:39 PM Flaps set to 1; 18.03887,-63.12065; h=89°, a=224ft, s=88 kts
Sun, Apr 6, 2025 8:39 PM Flaps set to Up; 18.03887,-63.12067; h=89°, a=225ft, s=88 kts
Sun, Apr 6, 2025 8:39 PM Flaps set to 2; 18.03889,-63.12058; h=89°, a=221ft, s=88 kts
Sun, Apr 6, 2025 8:40 PM Landing rate: -56
Sun, Apr 6, 2025 8:40 PM Parking brake turned on; 18.04082,-63.11066; h=104°, a=83ft, s=59 kts
Sun, Apr 6, 2025 8:40 PM Strobe lights turned off; 18.04078,-63.10959; h=239°, a=82ft, s=5 kts
Sun, Apr 6, 2025 8:40 PM Landing lights turned on; 18.04071,-63.10977; h=267°, a=82ft, s=4 kts
Sun, Apr 6, 2025 8:40 PM Landing lights turned off; 18.04071,-63.10979; h=267°, a=82ft, s=4 kts
Sun, Apr 6, 2025 8:40 PM Taxi lights turned on; 18.0407,-63.10983; h=267°, a=82ft, s=4 kts
Sun, Apr 6, 2025 8:40 PM Parking brake turned off; 18.04069,-63.10984; h=267°, a=82ft, s=4 kts
Sun, Apr 6, 2025 8:40 PM Engine 1 stopped; 18.04066,-63.11003; h=272°, a=82ft, s=5 kts
Sun, Apr 6, 2025 8:41 PM Flaps set to Up; 18.04062,-63.11018; h=263°, a=82ft, s=3 kts
Sun, Apr 6, 2025 8:42 PM Parking brake turned on; 18.04198,-63.11147; h=5°, a=84ft, s=0 kts
Sun, Apr 6, 2025 8:42 PM Blocks on time: 2025-04-06T20:42:22Z
Sun, Apr 6, 2025 8:42 PM Arrived at gate: C Apron south position C10 (Ramp GA)
Sun, Apr 6, 2025 8:42 PM Engine 2 stopped; 18.04198,-63.11147; h=5°, a=84ft, s=0 kts
Sun, Apr 6, 2025 8:42 PM Taxi lights turned off; 18.04198,-63.11147; h=5°, a=84ft, s=0 kts
Sun, Apr 6, 2025 8:42 PM Beacons turned off; 18.04198,-63.11147; h=5°, a=84ft, s=0 kts
Transaction DetailCreditDebit
Pilot Payment @ 2000 $1,433.33
Pilot Payment @ 2000 $1,433.33
Ground Handling (Departure) $250.00
Ground Handling (Arrival) $250.00
Fuel Cost (0.7/lbs) $67.44
Expense: Standard Catering (Short Haul) $3.00
Subfleet C402: Block Time Cost
Verified
FLIGHT OPS
PILOT IN COMMAND
Santiago Alvarez
ATP Senior Captain
ACE LANDING
LOGGED
Equipment
Landing Rate

-57

Score

100