KLGA
KDTW
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 50 | $75.00 | |
| Fuel Cost (0.9/lbs) | $12,960.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $144.00 | |
| Pilot Payment @ 50 | $75.00 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Subfleet ASA-A319: Block Time Cost | ||
| Expense: Air Traffic Services |
Equipment
N367NW
A320
Landing Rate
0
Score