KBOS
LFPG
Departure
General Edward Lawrence Logan International Airport
Arrival
Charles de Gaulle International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Passenger fare: C: 29; price: 6000, cost: 0 | $174,000.00 | |
| Passenger fare: Y: 184; price: 800, cost: 0 | $147,200.00 | |
| Cargo fare: Cargo: 6022; price: 18, cost: | $108,396.00 | |
| Passenger fare: W: 64; price: 1000, cost: 0 | $64,000.00 | |
| Passenger fare: G: 28; price: 2000, cost: 0 | $56,000.00 | |
| InFlight Sales | Duty Free | $3,440.00 | $2,236.00 |
| InFlight Sales | Cabin Bouffet | $859.50 | $472.72 |
| Pilot Payment @ 25 | $194.17 | |
| Passenger fare: F: 0; price: 4000, cost: 0 | ||
| Fuel Cost (0.9/lbs) | $63,774.88 | |
| Expense: Standard Catering (Long Haul) | $1,925.63 | |
| Expense: Ground Handling Fee (Departure) | $1,043.82 | |
| Expense: Fuel Service | $708.61 | |
| Expense: Ground Handling Fee (Arrival) | $647.16 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Pilot Payment @ 25 | $194.17 |
Equipment
N367NW
A320
Landing Rate
0
Score
100
Manifest
| Domestic First Class | 0 |
| Delta Premium Select | 28 |
| Delta One Suite | 29 |
| Delta Comfort + | 64 |
| Main Cabin | 184 |
| Cargo | 6022 |