Welcome
Flight Banner
J MISSION RECORD

AA 1314

Mon 02.Dec.2024 • AA1314/C.D/L.1
Operational Callsign
American
KCMH
KCLT
Departure
John Glenn Columbus International Airport
Arrival
Charlotte Douglas International Airport
TIMESTAMPEVENT
Mon, Dec 2, 2024 1:42 AM Started boarding at 2024-12-02T01:42:33Z, aircraft: CRJ900 American Eagle N550NN
Mon, Dec 2, 2024 1:56 AM Parking brake turned off; 39.999164,-82.883258; h=264°, a=547ft, s=0 kts
Mon, Dec 2, 2024 1:56 AM Transponder changed to 1316; 39.999164,-82.883258; h=264°, a=547ft, s=0 kts
Mon, Dec 2, 2024 1:56 AM Strobe lights turned on; 39.99921,-82.882994; h=264°, a=547ft, s=2 kts
Mon, Dec 2, 2024 1:57 AM Parking brake turned on; 39.999362,-82.882116; h=264°, a=547ft, s=0 kts
Mon, Dec 2, 2024 1:58 AM Engine 1 started; 39.999362,-82.882116; h=264°, a=547ft, s=0 kts
Mon, Dec 2, 2024 1:59 AM Engine 2 started; 39.999362,-82.882116; h=264°, a=547ft, s=0 kts
Mon, Dec 2, 2024 2:00 AM Taxi lights turned on; 39.999362,-82.882116; h=264°, a=547ft, s=0 kts
Mon, Dec 2, 2024 2:00 AM Taxi lights turned off; 39.999362,-82.882116; h=264°, a=547ft, s=0 kts
Mon, Dec 2, 2024 2:00 AM Taxi lights turned on; 39.999362,-82.882116; h=264°, a=547ft, s=0 kts
Mon, Dec 2, 2024 2:00 AM Taxi lights turned off; 39.999362,-82.882116; h=264°, a=540ft, s=0 kts
Mon, Dec 2, 2024 2:00 AM Taxi lights turned on; 39.999362,-82.882116; h=264°, a=538ft, s=0 kts
Mon, Dec 2, 2024 2:00 AM Taxi lights turned off; 39.999362,-82.882116; h=264°, a=538ft, s=0 kts
Mon, Dec 2, 2024 2:00 AM Taxi lights turned on; 39.999362,-82.882116; h=264°, a=538ft, s=0 kts
Mon, Dec 2, 2024 2:00 AM Taxi lights turned off; 39.999362,-82.882116; h=264°, a=538ft, s=0 kts
Mon, Dec 2, 2024 2:03 AM Flaps set to 1; 39.999362,-82.882116; h=264°, a=538ft, s=0 kts
Mon, Dec 2, 2024 2:03 AM Flaps set to 8; 39.999362,-82.882116; h=264°, a=538ft, s=0 kts
Mon, Dec 2, 2024 2:04 AM Parking brake turned off; 39.999362,-82.882116; h=264°, a=538ft, s=0 kts
Mon, Dec 2, 2024 2:04 AM Taxi lights turned on; 39.999352,-82.882174; h=264°, a=538ft, s=2 kts
Mon, Dec 2, 2024 2:06 AM Landing lights turned on; 40.00071,-82.879404; h=12°, a=538ft, s=0 kts
Mon, Dec 2, 2024 2:07 AM Takeoff Time: 2024-12-02T02:07:08Z; 40.001729,-82.881347; h=281°, a=822ft, s=40 kts
Mon, Dec 2, 2024 2:07 AM Gear Up; 40.00324,-82.907809; h=284°, a=1159ft, s=177 kts
Mon, Dec 2, 2024 2:08 AM Enroute; 40.004528,-82.935286; h=253°, a=2990ft, s=174 kts
Mon, Dec 2, 2024 2:09 AM Flaps set to 1; 39.963209,-82.883552; h=104°, a=6992ft, s=195 kts
Mon, Dec 2, 2024 2:10 AM Flaps set to UP; 39.949546,-82.849944; h=154°, a=7952ft, s=218 kts
Mon, Dec 2, 2024 2:11 AM Landing lights turned off; 39.85209,-82.805846; h=171°, a=10824ft, s=260 kts
Mon, Dec 2, 2024 2:11 AM Taxi lights turned off; 39.850716,-82.805234; h=171°, a=10860ft, s=261 kts
Mon, Dec 2, 2024 2:22 AM TOC reached; 38.775529,-82.683142; h=199°, a=27000ft, s=308 kts
Mon, Dec 2, 2024 2:46 AM TOD reached; 36.133744,-81.605272; h=167°, a=21524ft, s=275 kts
Mon, Dec 2, 2024 2:54 AM Landing lights turned on; 35.433768,-81.111653; h=161°, a=11553ft, s=252 kts
Mon, Dec 2, 2024 2:59 AM Flaps set to 1; 35.091728,-81.057931; h=188°, a=6075ft, s=206 kts
Mon, Dec 2, 2024 2:59 AM Flaps set to 8; 35.066559,-81.055415; h=187°, a=5997ft, s=196 kts
Mon, Dec 2, 2024 3:03 AM Gear Down; 35.107611,-80.92513; h=357°, a=2583ft, s=202 kts
Mon, Dec 2, 2024 3:04 AM Flaps set to 30; 35.157533,-80.930543; h=2°, a=1292ft, s=158 kts
Mon, Dec 2, 2024 3:04 AM Flaps set to 20; 35.157373,-80.930527; h=2°, a=1300ft, s=158 kts
Mon, Dec 2, 2024 3:04 AM Flaps set to 45; 35.157844,-80.930574; h=2°, a=1281ft, s=158 kts
Mon, Dec 2, 2024 3:06 AM Landing rate: -115
Mon, Dec 2, 2024 3:06 AM Flaps set to 1; 35.218332,-80.93567; h=3°, a=495ft, s=29 kts
Mon, Dec 2, 2024 3:06 AM Flaps set to 30; 35.218264,-80.935664; h=3°, a=495ft, s=29 kts
Mon, Dec 2, 2024 3:06 AM Flaps set to UP; 35.218399,-80.935676; h=3°, a=495ft, s=28 kts
Mon, Dec 2, 2024 3:07 AM Taxi lights turned on; 35.221439,-80.936908; h=332°, a=493ft, s=17 kts
Mon, Dec 2, 2024 3:07 AM Landing lights turned off; 35.221535,-80.93699; h=333°, a=493ft, s=17 kts
Mon, Dec 2, 2024 3:08 AM Parking brake turned on; 35.222601,-80.939156; h=12°, a=491ft, s=0 kts
Mon, Dec 2, 2024 3:09 AM Engine 1 stopped; 35.222601,-80.939156; h=12°, a=491ft, s=0 kts
Mon, Dec 2, 2024 3:09 AM Strobe lights turned off; 35.222601,-80.939156; h=12°, a=491ft, s=0 kts
Mon, Dec 2, 2024 3:09 AM Beacons turned off; 35.222601,-80.939156; h=12°, a=491ft, s=0 kts
Mon, Dec 2, 2024 3:09 AM Taxi lights turned off; 35.222601,-80.939156; h=12°, a=491ft, s=0 kts
Mon, Dec 2, 2024 3:09 AM Blocks on time: 2024-12-02T03:09:35Z
Mon, Dec 2, 2024 3:09 AM Engine 2 stopped; 35.222601,-80.939156; h=12°, a=491ft, s=0 kts
Mon, Dec 2, 2024 3:09 AM Arrived at gate: Gate E 15 (Gate Small)
Transaction DetailCreditDebit
Pilot Payment @ 500 $608.33
Passenger fare: F: 11; price: , cost:
Passenger fare: W: 19; price: , cost:
Passenger fare: Y: 44; price: , cost:
Fuel Cost (0.7/lbs) $10,101.31
Pilot Payment @ 500 $608.33
Expense: Ground Handling Fee (Departure) $490.00
Expense: Ground Handling Fee (Arrival) $303.80
Ground Handling (Arrival) $250.00
Ground Handling (Departure) $250.00
Expense: Standard Catering (Domestic Short Haul) $212.29
Expense: Fuel Service $144.30
Subfleet CRJ9: Block Time Cost
Verified
FLIGHT OPS
PILOT IN COMMAND
Glenn Harris
Senior First Officer
ACE LANDING
LOGGED
Equipment
Landing Rate

-116

Score

100

Manifest
Domestic First Class 11
Delta Comfort + 19
Main Cabin 44