Profile
ID: ******
ID: -
Flight Officer, John N
Pilot ID: DAL0050
| Rank |
|
| Home Airport | KATL |
| Timezone | America/Indiana/Indianapolis |
| Member since | 1 year ago |
| Your last flight was | 6 months ago |
| Last seen | Wednesday, 05.November 2025 |
Pilots biography
John N joined Delta Airlines on December 31, 2023 and is based in KATL - Hartsfield Jackson Atlanta International Airport, but because of the last flight now at Dallas Love Field. John N was given the Pilot ID of DAL0050 :callsign and is currently holding the rank of a Flight Officer successfully completed 18 flight(s) totalling 70 flight hours whereas the last flight was 6 months ago..
We are thankful to have John N on board.50 Hours
10 Flights
10 Hours
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| WN4547 | KLAS KDAL | N367NW (A320) | 03h 04m | -280 ft/min | 95 | 6 months ago | Accepted | |
| UA2543/C.D | KPVD KMCI | N367NW (A320) | 03h 31m | -160 ft/min | 100 | 6 months ago | Accepted | |
| DL1001/C.NCT/L.1 | KOAK KMCI | N367NW (A320) | 03h 43m | -374 ft/min | 95 | 1 year ago | Accepted | |
| WN189/C.B/L.1 | KLAX KOAK | N367NW (A320) | 01h 28m | -170 ft/min | 100 | 1 year ago | Accepted | |
| AA974 | KORD KLAX | N367NW (A320) | 04h 30m | - | - | 1 year ago | Accepted | |
| UA1196 | MMUN KORD | N367NW (A320) | 05h 55m | -664 ft/min | 75 | 1 year ago | Accepted | |
| AA0/C.58/L.0 | KJFK EGLL | N367NW (A320) | 06h 14m | -141 ft/min | 100 | 1 year ago | Accepted | |
| WN601/L.1 | KDEN MMUN | N367NW (A320) | 03h 46m | -182 ft/min | 100 | 1 year ago | Accepted | |
| WN879/C.B/L.1 | KTPA KDEN | N367NW (A320) | 04h 00m | -303 ft/min | 100 | 1 year ago | Accepted | |
| WN113/C.A/L.2 | KIND KTPA | N367NW (A320) | 02h 28m | -291 ft/min | 100 | 1 year ago | Accepted | |
| 5XDT1025 | ZSPD RCTP | N367NW (A320) | 01h 25m | - | - | 1 year ago | Accepted | |
![]() |
SKY1024/C.TTF/L.1 | VHHH ZSPD | N367NW (A320) | 02h 08m | -286 ft/min | 100 | 1 year ago | Accepted |
| AS492 | KSEA KATL | N367NW (A320) | 04h 42m | -213 ft/min | 100 | 1 year ago | Accepted | |
| DL31/C.B | KATL KDFW | N367NW (A320) | 02h 25m | -205 ft/min | 100 | 1 year ago | Accepted | |
| AS492 | KSEA KATL | N367NW (A320) | 04h 47m | -267 ft/min | 100 | 1 year ago | Accepted | |
| AS1 | KDCA KSEA | N367NW (A320) | 05h 30m | -528 ft/min | 80 | 1 year ago | Accepted | |
| AS2 | KSEA KDCA | N367NW (A320) | 05h 25m | -241 ft/min | 100 | 1 year ago | Accepted | |
| AS377 | KATL KSEA | N367NW (A320) | 05h 28m | -65 ft/min | 100 | 1 year ago | Accepted |
.png)