Flight Reports
| Flight Number | Pilot | Departure / Arrival | Aircraft | Flight Time | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| DL1472/C.A | Deronn S | KATL KEYW | N367NW (A320) | 01h 35m | 1 year ago | Accepted | |
| 3M9128 | Santiago A | MMMX MMZO | N367NW (A320) | 01h 20m | 1 year ago | Accepted | |
| UA863 | Kadin R | KSFO YSSY | N367NW (A320) | 14h 02m | 1 year ago | Accepted | |
| DL1020/C.C | Deronn S | KBNA KATL | N367NW (A320) | 00h 50m | 1 year ago | Accepted | |
| AA1410 | Ronald B | KSTL KDFW | N367NW (A320) | 01h 41m | 1 year ago | Accepted | |
| AA1647/C.FFT | Michael A | KMCO KCLT | N367NW (A320) | 01h 32m | 1 year ago | Accepted | |
| DL295 | Bishoy I | KATL RJTT | N367NW (A320) | 13h 50m | 1 year ago | Accepted | |
| DL631/C.AZ | Luca B | KMIA LIRF | N367NW (A320) | 09h 32m | 1 year ago | Accepted | |
| AA806 | Parker W | KLGA KCLT | N367NW (A320) | 01h 38m | 1 year ago | Accepted | |
| DVH1701/C.FFT | Orest R | KISP KMVY | N367NW (A320) | 01h 00m | 1 year ago | Accepted | |
| YX4735/L.1 | Deronn S | KLGA KBNA | N367NW (A320) | 02h 01m | 1 year ago | Accepted | |
| AA602/C.FFT | Michael A | KORD KMCO | N367NW (A320) | 02h 24m | 1 year ago | Accepted | |
| FE672/L.1 | Mark U | KRNO KMEM | N367NW (A320) | 03h 43m | 1 year ago | Accepted | |
| UA9885/C.FFT | Anthony T | KEWR LSGG | N367NW (A320) | 07h 12m | 1 year ago | Accepted | |
| OO3945/C.A/L.1 | Deronn S | KDTW KMDT | N367NW (A320) | 01h 17m | 1 year ago | Accepted | |
| DL455 | Santiago A | SKRG MMMX | N367NW (A320) | 03h 56m | 1 year ago | Accepted | |
| AA616/C.FFT | Michael A | KMCO KORD | N367NW (A320) | 02h 39m | 1 year ago | Accepted | |
| OO3906 | Deronn S | KMKE KDTW | N367NW (A320) | 00h 58m | 1 year ago | Accepted | |
| DL1008/C.GWNT/L.8 | Michael T | CYYC CYEG | N367NW (A320) | 00h 52m | 1 year ago | Accepted | |
| DL1008/C.GWNT/L.9 | Branden E | CYEG CYLW | N367NW (A320) | 01h 14m | 1 year ago | Accepted | |
| DL1082/C.B | Steven B | KSFO KMSP | N367NW (A320) | 03h 20m | 1 year ago | Accepted | |
| DL85/C.FFT | Jan L | YSSY VRMM | N367NW (A320) | 11h 25m | 1 year ago | Accepted | |
| B6479 | Jael J | KJFK MKJS | N367NW (A320) | 03h 28m | 1 year ago | Accepted | |
| 3M455 | Santiago A | SKBO SKRG | N367NW (A320) | 00h 37m | 1 year ago | Accepted | |
| UA2268/C.A/L.1 | Kadin R | KSFO KIAD | N367NW (A320) | 04h 36m | 1 year ago | Accepted | |
| DL2/L.1 | Santiago A | MMMX SKBO | N367NW (A320) | 04h 10m | 1 year ago | Accepted | |
| DL1008/C.GWNT/L.8 | Branden E | CYYC CYEG | N367NW (A320) | 00h 47m | 1 year ago | Accepted | |
| DL1008/C.GWNT/L.7 | Branden E | CYXE CYYC | N367NW (A320) | 01h 15m | 1 year ago | Accepted | |
| AA1888/C.FFT | Michael A | TJSJ KMCO | N367NW (A320) | 02h 36m | 1 year ago | Accepted | |
| 3M122 | Santiago A | MMAA MMMX | N367NW (A320) | 00h 54m | 1 year ago | Accepted | |
| YX5612/L.1 | Parker W | KPWM KLGA | N367NW (A320) | 01h 23m | 1 year ago | Accepted | |
| AA1317/C.B | Glenn H | KCMH KPHL | N367NW (A320) | 01h 24m | 1 year ago | Accepted | |
| UA7265/C.C/L.1 | Mark U | KEGE CYYZ | N367NW (A320) | 03h 05m | 1 year ago | Accepted | |
| DL1008/C.GWNT/L.6 | Branden E | CYQR CYXE | N367NW (A320) | 00h 44m | 1 year ago | Accepted | |
| DL1008/C.GWNT/L.7 | Michael T | CYXE CYYC | N367NW (A320) | 01h 20m | 1 year ago | Accepted | |
| DL4906 | Michael T | KCID KMSP | N367NW (A320) | 01h 04m | 1 year ago | Accepted | |
| AA2150/C.FFT | Michael A | KCLT TJSJ | N367NW (A320) | 03h 12m | 1 year ago | Accepted | |
| B6508 | Parker W | KJFK KPWM | N367NW (A320) | 01h 18m | 1 year ago | Accepted | |
| DL1512/C.B | Jael J | KFLL KATL | N367NW (A320) | 01h 34m | 1 year ago | Accepted | |
| B61012 | Joseph R | KORD KBOS | N367NW (A320) | 02h 12m | 1 year ago | Accepted | |
| DL1512/C.A | Jael J | KATL KFLL | N367NW (A320) | 01h 35m | 1 year ago | Accepted | |
| UA1122 | Jael J | KEWR FACT | N367NW (A320) | 13h 19m | 1 year ago | Accepted | |
| DL1008/C.GWNT/L.6 | Michael T | CYQR CYXE | N367NW (A320) | 00h 44m | 1 year ago | Accepted | |
| DL1008/C.GWNT/L.9 | Nicole S | CYEG CYLW | N367NW (A320) | 01h 06m | 1 year ago | Accepted | |
![]() |
SKY1366/C.C/L.1 | Mark U | KSAN KBRO | N367NW (A320) | 02h 56m | 1 year ago | Accepted |
| DL1008/C.GWNT/L.8 | Nicole S | CYYC CYEG | N367NW (A320) | 00h 49m | 1 year ago | Accepted | |
| 5X5285/C.FFT | Jonathan S | KCLT KSDF | N367NW (A320) | 01h 09m | 1 year ago | Accepted | |
| DL1008/C.GWNT/L.7 | Nicole S | CYXE CYYC | N367NW (A320) | 01h 03m | 1 year ago | Accepted | |
| B6217/L.1 | Parker W | KBOS KJFK | N367NW (A320) | 01h 03m | 1 year ago | Accepted | |
| AA943/C.B | Cliff M | TIST KMIA | N367NW (A320) | 03h 14m | 1 year ago | Accepted |
.png)