Flight Reports
| Flight Number | Pilot | Departure / Arrival | Aircraft | Flight Time | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| DL954/C.E/L.1 | Christopher M G | KMIA KMCO | N367NW (A320) | 00h 49m | 7 months ago | Accepted | |
| DL499 | Jay R | KBOS KDEN | N367NW (A320) | 03h 58m | 7 months ago | Accepted | |
| AA933/C.D/L.1 | Adrian Brian C | KJFK SCEL | N367NW (A320) | 10h 40m | 7 months ago | Accepted | |
| DL675/C.D/L.1 | Matthew G | KDTW KMSP | N367NW (A320) | 01h 40m | 7 months ago | Accepted | |
| DL560/C.B | Blake R | KLAS KSLC | N367NW (A320) | 01h 08m | 7 months ago | Accepted | |
![]() |
SKY200 | Matthew G | KSEA KLAX | N367NW (A320) | 02h 22m | 7 months ago | Accepted |
| WN1089/C.B/L.1 | Parker W | KBWI KBOS | N367NW (A320) | 01h 12m | 7 months ago | Accepted | |
| DL350/C.C/L.1 | Jay R | KMIA KBOS | N367NW (A320) | 02h 54m | 7 months ago | Accepted | |
| DL8256/C.FFT | Ryan C | RKSI KLAX | N367NW (A320) | 10h 39m | 7 months ago | Accepted | |
| WN1531/C.D/L.1 | Parker W | KPWM KBWI | N367NW (A320) | 01h 35m | 7 months ago | Accepted | |
| DL59 | Matthieu | EGLL KBOS | N367NW (A320) | 07h 31m | 7 months ago | Accepted | |
| AC7086/C.D | Adrian Brian C | KBED KBOS | N367NW (A320) | 00h 34m | 7 months ago | Accepted | |
| UA1334/L.1 | Parker W | KEWR KPWM | N367NW (A320) | 01h 03m | 7 months ago | Accepted | |
| AS614/C.B | Adrian Brian C | KSLC KSEA | N367NW (A320) | 02h 12m | 7 months ago | Accepted | |
| AS614/C.B | Matthew G | KSLC KSEA | N367NW (A320) | 01h 58m | 7 months ago | Accepted | |
| AA9777 | Gabe B | OMDB KJFK | N367NW (A320) | 15h 32m | 7 months ago | Accepted | |
| DL3460 | Keith G | EPWA LEBL | N367NW (A320) | 03h 06m | 7 months ago | Accepted | |
| AA1 | Jonathan S | KJFK KLAX | N367NW (A320) | 06h 13m | 7 months ago | Accepted | |
| UA1525/C.B/L.1 | Parker W | KRDU KEWR | N367NW (A320) | 01h 22m | 7 months ago | Accepted | |
| DL390/C.B | Joseph B | KMSP PANC | N367NW (A320) | 06h 01m | 7 months ago | Accepted | |
| SY815/C.FFT | Joseph R | KMSP KMKE | N367NW (A320) | 00h 56m | 7 months ago | Accepted | |
| AC801/C.C/L.2 | Nicole S | EIDW CYYZ | N367NW (A320) | 07h 04m | 7 months ago | Accepted | |
| DL9392/C.FFT | Jay R | CYYZ TNCM | N367NW (A320) | 03h 57m | 7 months ago | Accepted | |
| DL503/C.A/L.1 | Deleted U | KATL KPDX | N367NW (A320) | 05h 17m | 7 months ago | Accepted | |
| DL503/C.A/L.1 | Deleted U | KATL KPDX | N367NW (A320) | 05h 21m | 7 months ago | Accepted | |
| DL1394/C.A/L.1 | Jay R | KSLC CYYZ | N367NW (A320) | 03h 29m | 7 months ago | Accepted | |
![]() |
SKY201 | Matthew G | KMSP KSLC | N367NW (A320) | 02h 24m | 7 months ago | Accepted |
| AA616/C.B/L.1 | Deleted U | KDFW KONT | N367NW (A320) | 03h 11m | 7 months ago | Accepted | |
| DL778/C.FFT/L.1 | Andy S | KMCO KLAX | N367NW (A320) | 05h 27m | 7 months ago | Accepted | |
![]() |
SKY90001 | Deleted U | CYZF CYHY | N367NW (A320) | 01h 00m | 7 months ago | Accepted |
| 5D144 | Santiago A | MMMX MMPR | N367NW (A320) | 01h 15m | 7 months ago | Accepted | |
| AA262 | Deleted U | KMIA KDFW | N367NW (A320) | 03h 15m | 7 months ago | Accepted | |
| DL3418 | Keith G | GCLP EPWA | N367NW (A320) | 05h 07m | 7 months ago | Accepted | |
| DL196/L.1 | Josh D | RKSI KSEA | N367NW (A320) | 09h 51m | 7 months ago | Accepted | |
| AM718 | Santiago A | SKBO MMMX | N367NW (A320) | 04h 26m | 7 months ago | Accepted | |
![]() |
SKY90001 | Deleted U | CYZF CYHY | N367NW (A320) | 00h 49m | 7 months ago | Accepted |
| AA237/L.1 | Deleted U | KJFK KMIA | N367NW (A320) | 02h 26m | 7 months ago | Accepted | |
| DL663/C.A/L.1 | Jay R | KSAN KSLC | N367NW (A320) | 01h 54m | 7 months ago | Accepted | |
| DL185 | Deleted U | LIMC KJFK | N367NW (A320) | 08h 20m | 7 months ago | Accepted | |
| AS18/L.3 | Jonathan S | KPDX KJFK | N367NW (A320) | 05h 38m | 7 months ago | Accepted | |
| DL2253/C.A/L.1 | Blake R | KLAX KLAS | N367NW (A320) | 00h 53m | 7 months ago | Accepted | |
![]() |
SKY10002 | Jay R | YSSY YPAD | N367NW (A320) | 01h 53m | 7 months ago | Accepted |
| DL3412 | Keith G | EPWA GCLP | N367NW (A320) | 05h 43m | 7 months ago | Accepted | |
| AM708 | Santiago A | MMMX SKBO | N367NW (A320) | 04h 46m | 7 months ago | Accepted | |
| FE159/C.B/L.2 | Deleted U | PANC ZGGG | N367NW (A320) | 11h 40m | 7 months ago | Accepted | |
| AF1130 | Deleted U | LFPG LIMC | N367NW (A320) | 01h 18m | 7 months ago | Accepted | |
| EK75 | Deleted U | OMDB LFPG | N367NW (A320) | 07h 27m | 7 months ago | Accepted | |
| DL3561 | Keith G | LHBP EPWA | N367NW (A320) | 13h 34m | 7 months ago | Accepted | |
| 3M107/C.B/L.1 | Deleted U | TNCM TJSJ | N367NW (A320) | 00h 47m | 7 months ago | Accepted | |
| DL1041/C.PBT/L.7 | Deleted U | TIST TNCM | N367NW (A320) | 00h 47m | 7 months ago | Accepted |
.png)