
Profile

ID: ******


ID: -
Senior Captain, Nicole S
Pilot ID: DAL0067
Rank |
![]() |
Home Airport | CYYZ |
Timezone | Pacific/Easter |
Member since | 1 year ago |
Your last flight was | 2 weeks ago |
Last seen | Wednesday, 01.October 2025 |
Pilots biography
Nicole S joined Air Canada on January 2, 2024 and is based in CYYZ - Toronto Lester B. Pearson International Airport, but because of the last flight now at Toronto Lester B. Pearson International Airport. Nicole S was given the Pilot ID of DAL0067 :callsign and is currently holding the rank of a Senior Captain successfully completed 309 flight(s) totalling 1371 flight hours whereas the last flight was 2 weeks ago..
We are thankful to have Nicole S on board.309
Flights
1371h 21m
Flight Hours
CYYZ
Current Airport
700h
Transferred Hours
484,579 nm
Total Distance
50 Flights

50 Hours

100 Flights

100 Hours

500 Hours

200 Flights

10 Flights

10 Hours

Spring Break Tour

2024 Olympics

Great White Canadian North Tour

Cross the Pond 2024

Flight Reports Latest 50 Reports
Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
---|---|---|---|---|---|---|---|---|
AF356 | LFPG CYYZ | N125AA (B772) | 07h 40m | -333 ft/min | - | 2 weeks ago | Accepted | |
AC914/C.PF | CYYZ BIKF | N125AA (B772) | 04h 36m | -112 ft/min | - | 2 weeks ago | Accepted | |
AC130/C.PF | CYYC CYYZ | N125AA (B772) | 03h 04m | -168 ft/min | - | 2 weeks ago | Accepted | |
![]() |
DL3239 | KATL MROC | N125AA (B772) | 03h 11m | -680 ft/min | - | 2 weeks ago | Accepted |
AC896/C.PF | CYYZ LGAV | N125AA (B772) | 08h 24m | -272 ft/min | - | 2 weeks ago | Accepted | |
AC301/C.PF | CYQB CYVR | NB789001 (B789) | 05h 04m | -233 ft/min | - | 2 weeks ago | Accepted | |
![]() |
DL502/C.PKR/L.2 | CYUL CYQB | N125AA (B772) | 00h 33m | -138 ft/min | - | 2 weeks ago | Accepted |
![]() |
DL501/C.PKR/L.1 | KBTV CYUL | LV-GVD (B38M) | 00h 24m | -560 ft/min | - | 2 weeks ago | Accepted |
![]() |
DL782 | KLAX KATL | N845MH (B764) | 03h 53m | -449 ft/min | 100 | 2 months ago | Accepted |
AC8 | KSEA KLAX | N840MH (B764) | 02h 06m | - | - | 2 months ago | Accepted | |
KL671/C.C/L.1 | EHAM CYUL | N367NW (A320) | 07h 28m | -396 ft/min | 100 | 5 months ago | Accepted | |
AC1363/C.2/L.C | TNCM CYUL | N367NW (A320) | 04h 52m | -115 ft/min | 100 | 6 months ago | Accepted | |
AC1362/C.A/L.1 | CYUL TNCM | N367NW (A320) | 04h 05m | -166 ft/min | 100 | 6 months ago | Accepted | |
AC974/C.1/L.2 | MMSD CYUL | N367NW (A320) | 04h 44m | -88 ft/min | 100 | 6 months ago | Accepted | |
AC588/C.C/L.2 | PHNL CYYZ | N367NW (A320) | 08h 21m | -142 ft/min | 100 | 6 months ago | Accepted | |
![]() |
SKY200 | KSEA KLAX | N367NW (A320) | 02h 03m | -302 ft/min | 100 | 6 months ago | Accepted |
AC589/C.FFT/L.1 | CYYZ PHNL | N367NW (A320) | 09h 31m | -378 ft/min | 100 | 6 months ago | Accepted | |
AC601/C.c/L.2 | CYHZ CYYZ | N367NW (A320) | 02h 07m | -481 ft/min | 100 | 6 months ago | Accepted | |
AC602/C.c/L.1 | CYYZ CYHZ | N367NW (A320) | 01h 51m | -293 ft/min | 100 | 6 months ago | Accepted | |
AC801/C.C/L.2 | EIDW CYYZ | N367NW (A320) | 07h 04m | -286 ft/min | 100 | 6 months ago | Accepted | |
AC800/C.C/L.1 | CYYZ EIDW | N367NW (A320) | 07h 03m | -150 ft/min | - | 6 months ago | Accepted | |
AC795/C.SC3 | KLAX CYYZ | N367NW (A320) | 04h 02m | -130 ft/min | - | 7 months ago | Accepted | |
AC795/C.SC3 | CYYZ KLAX | N367NW (A320) | 05h 25m | -126 ft/min | - | 7 months ago | Accepted | |
AC2116/C.SC3 | CYVR CYYZ | N367NW (A320) | 04h 00m | -271 ft/min | - | 7 months ago | Accepted | |
AC101/C.SC3 | CYYZ CYVR | N367NW (A320) | 04h 46m | -130 ft/min | - | 7 months ago | Accepted | |
BA9183/C.SC3 | FBMN SBGR | N367NW (A320) | 08h 24m | -269 ft/min | - | 7 months ago | Accepted | |
AC1323/C.SC3 | MBPV CYYZ | N367NW (A320) | 03h 41m | -158 ft/min | - | 7 months ago | Accepted | |
AC1322/C.SC3 | CYYZ MBPV | N367NW (A320) | 03h 14m | -266 ft/min | - | 7 months ago | Accepted | |
AC160/C.SC3 | CYEG CYYZ | N367NW (A320) | 03h 05m | - | - | 7 months ago | Accepted | |
AC20/C.SC3 | WSSS CYVR | N367NW (A320) | 14h 14m | -17 ft/min | - | 7 months ago | Accepted | |
![]() |
DL148/C.PF | KSEA KLAX | N367NW (A320) | 02h 19m | -316 ft/min | - | 7 months ago | Accepted |
AS614/C.B | KSLC KSEA | N367NW (A320) | 01h 41m | -152 ft/min | - | 7 months ago | Accepted | |
FE384/C.C | KMSP KSLC | N367NW (A320) | 02h 29m | -126 ft/min | - | 7 months ago | Accepted | |
AC2347/C.SC3 | CYVR WSSS | N367NW (A320) | 15h 55m | -129 ft/min | - | 7 months ago | Accepted | |
![]() |
DL2485/C.SC3 | KMSP CYYC | N367NW (A320) | 02h 29m | -131 ft/min | - | 7 months ago | Accepted |
![]() |
DL675/C.D/L.1 | KDTW KMSP | N367NW (A320) | 01h 19m | -475 ft/min | - | 7 months ago | Accepted |
![]() |
DL1167/C.A | KLGA KDTW | N367NW (A320) | 01h 39m | -204 ft/min | - | 7 months ago | Accepted |
![]() |
DL300 | KATL KBOS | N367NW (A320) | 02h 16m | -272 ft/min | - | 7 months ago | Accepted |
AC1320/C.SC3 | MRLB CYYZ | N367NW (A320) | 05h 03m | -391 ft/min | - | 7 months ago | Accepted | |
AC1321/C.SC3 | CYYZ MRLB | N367NW (A320) | 04h 42m | -193 ft/min | - | 7 months ago | Accepted | |
AC40/C.C/L.3 | NZAA CYVR | N367NW (A320) | 12h 36m | - | - | 7 months ago | Accepted | |
![]() |
DL175/C.SC3 | NZAA YPPH | N367NW (A320) | 06h 51m | -119 ft/min | - | 7 months ago | Accepted |
AC39/C.SC3 | CYVR NZAA | N367NW (A320) | 13h 20m | -890 ft/min | - | 7 months ago | Accepted | |
AC740/C.SC3 | KSFO CYYZ | N367NW (A320) | 04h 38m | -53 ft/min | - | 7 months ago | Accepted | |
AC739/C.SC3 | CYYZ KSFO | N367NW (A320) | 04h 51m | -190 ft/min | - | 7 months ago | Accepted | |
AC1326/C.SC3 | CYYZ TNCM | N367NW (A320) | 04h 20m | -531 ft/min | - | 7 months ago | Accepted | |
AC102/C.SC3 | CYVR CYYZ | N367NW (A320) | 04h 03m | -98 ft/min | - | 7 months ago | Accepted | |
AC2116/C.SC3 | CYVR CYYZ | N367NW (A320) | 04h 01m | -119 ft/min | - | 7 months ago | Accepted | |
AC125/C.SC3 | CYYZ CYVR | N367NW (A320) | 05h 07m | -145 ft/min | - | 7 months ago | Accepted | |
AC345/C.SC3 | CYOW CYVR | N367NW (A320) | 05h 25m | -182 ft/min | - | 7 months ago | Accepted |