Profile
ID: ******
ID: -
New Pilot, Shane H
Pilot ID: DAL0584
| Rank |
|
| Home Airport | KATL |
| Timezone | America/New_York |
| Member since | 11 months ago |
| Your last flight was | 1 week ago |
| Last seen | Friday, 24.October 2025 |
Pilots biography
Shane H joined Delta Airlines on November 9, 2024 and is based in KATL - Hartsfield Jackson Atlanta International Airport, but because of the last flight now at Detroit Metropolitan Wayne County Airport. Shane H was given the Pilot ID of DAL0584 :callsign and is currently holding the rank of a New Pilot successfully completed 46 flight(s) totalling 43 flight hours whereas the last flight was 1 week ago..
We are thankful to have Shane H on board.10 Flights
10 Hours
Rust Belt Revival Tour
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| DL309/C.RBR/L.9 | KDSM KDTW | N3755D (B738) | 01h 17m | -410 ft/min | - | 1 week ago | Accepted | |
| DL308/C.RBR/L.8 | KMSP KDSM | N357NB (A319) | 00h 41m | -335 ft/min | - | 1 week ago | Accepted | |
| DL307/C.RBR/L.7 | KMKE KMSP | N102DU (BCS1) | 01h 00m | -414 ft/min | - | 2 weeks ago | Accepted | |
| DL306/C.RBR/L.6 | KMDW KMKE | N302SY (E75L) | 00h 19m | -251 ft/min | - | 3 weeks ago | Accepted | |
| DL305/C.RBR/L.5 | KIND KMDW | N366NW (A320) | 00h 33m | -423 ft/min | - | 3 weeks ago | Accepted | |
| DL304/C.RBR/L.4 | KCVG KIND | N307PQ (CRJ9) | 00h 28m | -316 ft/min | - | 3 weeks ago | Accepted | |
| DL303/C.RBR/L.3 | KPIT KCVG | N372NW (A320) | 00h 50m | -361 ft/min | - | 3 weeks ago | Accepted | |
| DL302/C.RBR/L.2 | KCLE KPIT | NMD80005 (MD80) | 00h 25m | -731 ft/min | - | 1 month ago | Accepted | |
| DL301/C.RBR/L.1 | KDTW KCLE | LV-FRQ (B738) | 00h 24m | -67 ft/min | - | 1 month ago | Accepted | |
| 9E4935 | KCHA KATL | N134EV (CRJ9) | 00h 26m | -310 ft/min | - | 2 months ago | Accepted | |
| DL2388 | KATL KCHA | N314NB (A319) | 00h 23m | -413 ft/min | - | 2 months ago | Accepted | |
| OO3573 | KSAN KLAS | N372NW (A320) | 00h 47m | -818 ft/min | - | 2 months ago | Accepted | |
| DL720 | KLAX KSBA | N361NB (A319) | 00h 23m | -327 ft/min | - | 2 months ago | Accepted | |
| DL763 | KATL KLAX | N828NW (A333) | 04h 11m | -497 ft/min | - | 2 months ago | Accepted | |
| 9E5374 | KATL KCSG | N268SY (E75L) | 00h 36m | -384 ft/min | - | 3 months ago | Accepted | |
| DL2321 | KAGS KATL | LV-CEV (E190) | 00h 33m | -207 ft/min | - | 3 months ago | Accepted | |
| DL2405 | KATL KAGS | LV-CEV (E190) | 00h 35m | -435 ft/min | - | 3 months ago | Accepted | |
| FE1463 | KMEM KATL | N367NW (A320) | 01h 11m | -5 ft/min | 85 | 6 months ago | Accepted | |
| HA127 | PHKO PHNL | N367NW (A320) | 00h 50m | -509 ft/min | 80 | 6 months ago | Accepted | |
| WN3725/C.B | PHOG PHKO | N367NW (A320) | 00h 37m | -97 ft/min | 100 | 6 months ago | Accepted | |
| WN2448/C.D/L.1 | PHNL PHOG | N367NW (A320) | 00h 34m | -124 ft/min | 100 | 6 months ago | Accepted | |
![]() |
SKY10115 | KMIA KEYW | N367NW (A320) | 00h 46m | -428 ft/min | 100 | 6 months ago | Accepted |
![]() |
SKY10116 | KEYW KMIA | N367NW (A320) | 00h 46m | -584 ft/min | 80 | 6 months ago | Accepted |
| DL829/C.C | KATL KCHS | N367NW (A320) | 01h 04m | -357 ft/min | 100 | 7 months ago | Accepted | |
| YX4525 | KDCA KPHL | N367NW (A320) | 00h 47m | -609 ft/min | 80 | 7 months ago | Accepted | |
| YX4525 | KDCA KDCA | N367NW (A320) | 00h 24m | -4 ft/min | 100 | 7 months ago | Accepted | |
| DL356 | KATL KDCA | N367NW (A320) | 01h 37m | -716 ft/min | 80 | 7 months ago | Accepted | |
| DL2388/C.C/L.2 | KTYS KATL | N367NW (A320) | 00h 38m | -288 ft/min | 100 | 7 months ago | Accepted | |
| DL2388/C.A/L.2 | KATL KTYS | N367NW (A320) | 00h 55m | -233 ft/min | 100 | 7 months ago | Accepted | |
| AA868/C.A/L.1 | KDFW KOKC | N367NW (A320) | 00h 53m | -611 ft/min | - | 7 months ago | Accepted | |
| AA1567/C.A | KATL KDFW | N367NW (A320) | 02h 23m | -272 ft/min | - | 8 months ago | Accepted | |
| DL392/C.C | KJAX KATL | N367NW (A320) | 01h 11m | -82 ft/min | - | 8 months ago | Accepted | |
| FE755/C.C | KMCO KJAX | N367NW (A320) | 00h 57m | -466 ft/min | - | 8 months ago | Accepted | |
| 9E5335 | KCSG KATL | N367NW (A320) | 00h 44m | -308 ft/min | - | 8 months ago | Accepted | |
| 9E5382/C.A | KATL KCSG | N367NW (A320) | 00h 32m | -238 ft/min | - | 8 months ago | Accepted | |
| DL2683 | KMEM KATL | N367NW (A320) | 01h 06m | -373 ft/min | - | 8 months ago | Accepted | |
| FE1376 | KCHA KMEM | N367NW (A320) | 01h 07m | -400 ft/min | - | 9 months ago | Accepted | |
| DL1405/C.A/L.2 | KATL KCHA | N367NW (A320) | 00h 35m | -72 ft/min | - | 9 months ago | Accepted | |
| DL704/C.B/L.1 | KCLT KATL | N367NW (A320) | 01h 00m | -583 ft/min | - | 9 months ago | Accepted | |
| DL2770 | KCVG KDTW | N367NW (A320) | 01h 03m | -357 ft/min | - | 9 months ago | Accepted | |
| DL8867/C.B | KPIT KCVG | N367NW (A320) | 01h 18m | -155 ft/min | - | 9 months ago | Accepted | |
| FE304 | KMEM KPIT | N367NW (A320) | 01h 49m | -247 ft/min | - | 10 months ago | Accepted | |
| FE1263 | KATL KMEM | N367NW (A320) | 01h 26m | -343 ft/min | - | 10 months ago | Accepted | |
| DL1579/C.A/L.1 | KCHA KATL | N367NW (A320) | 00h 58m | -23 ft/min | - | 11 months ago | Accepted | |
| DL1405/C.B/L.1 | KATL KCHA | N367NW (A320) | 00h 47m | -158 ft/min | - | 11 months ago | Accepted | |
| DL1579/C.A/L.1 | KCHA KATL | N367NW (A320) | 00h 43m | -117 ft/min | - | 11 months ago | Accepted |
.png)