Flight Reports
| Flight Number | Pilot | Departure / Arrival | Aircraft | Flight Time | Submitted | Status | |||
|---|---|---|---|---|---|---|---|---|---|
| DL1007/C.RCR/L.12 | Michael T | KMCO KLGB | N367NW (A320) | 04h 56m | 1 year ago | Accepted | |||
| MQ9649/C.FFT | Richard K R | CYYZ KTPA | N367NW (A320) | 03h 02m | 1 year ago | Accepted | |||
| DL499/C.B/L.1 | Mark U | KDEN KBOS | N367NW (A320) | 03h 32m | 1 year ago | Accepted | |||
| WN1901/C.C/L.1 | Horacio G | KPHX KSFO | N367NW (A320) | 01h 32m | 1 year ago | Accepted | |||
| WN2143/C.A/L.1 | Horacio G | KSFO KDEN | N367NW (A320) | 02h 03m | 1 year ago | Accepted | |||
| BA2448/C.FFT | Deeptanshu Siddalingappa Umesh B | KSLC KDFW | N367NW (A320) | 02h 08m | 1 year ago | Accepted | |||
| NH46/C.FFT | Jacob P | KSLC KDFW | N367NW (A320) | 02h 24m | 1 year ago | Accepted | |||
| DL1008/C.FF | Jacob W | EDDM LROP | N367NW (A320) | 02h 12m | 1 year ago | Accepted | |||
| BA53/C.FFT | Joseph R | EHAM LSZH | N367NW (A320) | 01h 08m | 1 year ago | Accepted | |||
| AA1903/C.D | Matthew G | KRDU KPHL | N367NW (A320) | 01h 14m | 1 year ago | Accepted | |||
| WN988/C.B/L.1 | Santiago A | KDCA KSTL | N367NW (A320) | 02h 07m | 1 year ago | Accepted | |||
| DL85/C.FFT | Jan L | WMKP LGPZ | N367NW (A320) | 11h 29m | 1 year ago | Accepted | |||
| LH6649 | Steven B | EDDM LROP | N367NW (A320) | 01h 55m | 1 year ago | Accepted | |||
| DL1453/C.A/L.1 | Matthew G | KATL KRDU | N367NW (A320) | 01h 29m | 1 year ago | Accepted | |||
| DL1937/C.FFT | Bryan H | KATL MROC | N367NW (A320) | 03h 52m | 1 year ago | Accepted | |||
| DL756 | Anthony T | KMSP KLAX | N367NW (A320) | 03h 44m | 1 year ago | Accepted | |||
| WN3621/L.1 | Santiago A | KMDW KDCA | N367NW (A320) | 02h 07m | 1 year ago | Accepted | |||
![]() |
SKY9940/C.FFT | Keith G | LFKF LSZH | N367NW (A320) | 01h 17m | 1 year ago | Accepted | ||
| BA285 | Deleted U | EGLL KSFO | N367NW (A320) | 11h 14m | 1 year ago | Accepted | |||
| DL1005/C.CAT/L.5 | Santiago A | SBGR SBRJ | N367NW (A320) | 00h 55m | 1 year ago | Accepted | |||
| DL281 | Zixiang W | KSEA ZSPD | N367NW (A320) | 13h 10m | 1 year ago | Accepted | |||
| DL635/C.E | Tom B | KBOS KJFK | N367NW (A320) | 01h 02m | 1 year ago | Accepted | |||
| BA916/L.1 | Brian M | EGLL EDDF | N367NW (A320) | 01h 20m | 1 year ago | Accepted | |||
| B6218/L.1 | Tom B | KJFK KBOS | N367NW (A320) | 01h 04m | 1 year ago | Accepted | |||
| AA1156/C.A/L.1 | Parker W | KMIA KBOS | N367NW (A320) | 02h 57m | 1 year ago | Accepted | |||
| DL1008/C.FF | Jonathan S | EDDM LROP | N367NW (A320) | 01h 52m | 1 year ago | Accepted | |||
| AA53 | Deleted U | LLBG KMIA | N367NW (A320) | 12h 45m | 1 year ago | Accepted | |||
| DL1012/C.CAT/L.11 | Santiago A | NZWN NZQN | N367NW (A320) | 01h 36m | 1 year ago | Accepted | |||
| DL1424/C.B/L.1 | Ashton J | KLAX KSFO | N367NW (A320) | 01h 20m | 1 year ago | Accepted | |||
| DL1004/C.CAT/L.4 | Santiago A | KDTW KMDW | N367NW (A320) | 01h 00m | 1 year ago | Accepted | |||
| DL2519/C.B/L.1 | Michael T | KSAV KATL | N367NW (A320) | 00h 50m | 1 year ago | Accepted | |||
| DL2182/C.A | Michael T | KATL KSAV | N367NW (A320) | 00h 47m | 1 year ago | Accepted | |||
| AA478 | Michael A | TJSJ KMCO | N367NW (A320) | 02h 33m | 1 year ago | Accepted | |||
| DL9959/C.FFT | Marc P | LEBL LEVC | N367NW (A320) | 00h 57m | 1 year ago | Accepted | |||
| DL4/C.SC3 | Keith G | CYWG KBUF | N367NW (A320) | 02h 21m | 1 year ago | Accepted | |||
| LH1008/C.FFT | Michael T | EGCC EDDM | N367NW (A320) | 02h 09m | 1 year ago | Accepted | |||
| DL1008/C.FF | Joseph B | EDDM LROP | N367NW (A320) | 02h 06m | 1 year ago | Accepted | |||
| DL1424/C.B/L.1 | Ashton J | KLAX KSFO | N367NW (A320) | 01h 14m | 1 year ago | Accepted | |||
| DL1003/C.CAT/L.3 | Santiago A | LDSP LYTV | N367NW (A320) | 00h 47m | 1 year ago | Accepted | |||
| UA530/C.FFT | Joseph R | KLGA KDCA | N367NW (A320) | 00h 53m | 1 year ago | Accepted | |||
| DL3211/C.FFT | Deeptanshu Siddalingappa Umesh B | KATL KMIA | N367NW (A320) | 01h 40m | 1 year ago | Accepted | |||
| UA779/C.D/L.1 | Connor M | KSLC KEWR | N367NW (A320) | 04h 04m | 1 year ago | Accepted | |||
| DL85/C.FFT | Jan L | NFFN WMKP | N367NW (A320) | 11h 03m | 1 year ago | Accepted | |||
| AF7465/C.FFT | Anders S | LFMT LFPG | N367NW (A320) | 01h 31m | 1 year ago | Accepted | |||
| DL1286/C.C | Matthew D | KATL CYYZ | - | - | - | - | 1 year ago | Pending Approval | |
| AA469 | Michael A | KMCO TJSJ | N367NW (A320) | 02h 32m | 1 year ago | Accepted | |||
| DL1008/C.FF | Deleted U | EDDM LROP | N367NW (A320) | 01h 54m | 1 year ago | Accepted | |||
| DL531/C.SC3 | Brian M | KDEN KLAS | N367NW (A320) | 01h 48m | 1 year ago | Accepted | |||
| UA997 | Deleted U | DGAA KIAD | N367NW (A320) | 10h 27m | 1 year ago | Accepted | |||
| DL1314/C.D | Alden B | KBWI KDTW | N367NW (A320) | 01h 35m | 1 year ago | Accepted |
.png)