Profile
ID: ******
ID: -
Senior First Officer, Joel B
Pilot ID: DAL0141
| Rank |
|
| Home Airport | KMSP |
| Timezone | America/New_York |
| Member since | 1 year ago |
| Your last flight was | 1 year ago |
| Last seen | Wednesday, 05.November 2025 |
Pilots biography
Joel B joined Delta Airlines on January 21, 2024 and is based in KMSP - Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field, but because of the last flight now at London Heathrow Airport. Joel B was given the Pilot ID of DAL0141 :callsign and is currently holding the rank of a Senior First Officer successfully completed 78 flight(s) totalling 283 flight hours whereas the last flight was 1 year ago..
We are thankful to have Joel B on board.78
Flights
283h 4m
Flight Hours
EGLL
Current Airport
470h
Transferred Hours
32,823 nm
Total Distance
50 Flights
50 Hours
100 Hours
10 Flights
10 Hours
Top Ten Freight Tour
Memorial Day 2024
D-Day Memorial 2024
4th of July
4th of July Bonus flight
2024 Olympics Gold
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| DL9989/C.O/L.1 | KBOS LFPG | N367NW (A320) | 06h 37m | -107 ft/min | 100 | 1 year ago | Accepted | |
| JL2868/L.2 | RJCK RJCO | N367NW (A320) | 00h 48m | -298 ft/min | 100 | 1 year ago | Accepted | |
| JL2869/L.2 | RJCO RJCK | N367NW (A320) | 00h 39m | -93 ft/min | 100 | 1 year ago | Accepted | |
| JL2726 | RJCM RJCO | N367NW (A320) | 00h 48m | -292 ft/min | 100 | 1 year ago | Accepted | |
| JL2727 | RJCO RJCM | N367NW (A320) | 00h 44m | -185 ft/min | 100 | 1 year ago | Accepted | |
| JL2752 | RJCH RJCO | N367NW (A320) | 00h 34m | -419 ft/min | 100 | 1 year ago | Accepted | |
| JL2890 | RJEO RJCH | N367NW (A320) | 00h 31m | -244 ft/min | 100 | 1 year ago | Accepted | |
| JL2891 | RJCH RJEO | N367NW (A320) | 00h 29m | -377 ft/min | 100 | 1 year ago | Accepted | |
| JL2753 | RJCO RJCH | N367NW (A320) | 00h 33m | -466 ft/min | 100 | 1 year ago | Accepted | |
| JL2816 | RJSM RJCO | N367NW (A320) | 00h 51m | -311 ft/min | 100 | 1 year ago | Accepted | |
| JL153 | RJTT RJSM | N367NW (A320) | 01h 19m | -278 ft/min | 100 | 1 year ago | Accepted | |
| JL640 | RJFK RJTT | N367NW (A320) | 01h 37m | -176 ft/min | 100 | 1 year ago | Accepted | |
| JL655 | RJTT RJFK | N367NW (A320) | 01h 46m | -104 ft/min | 100 | 1 year ago | Accepted | |
| AA345/C.B/L.1 | KCLT KPHL | N367NW (A320) | 01h 26m | -99 ft/min | 100 | 1 year ago | Accepted | |
| AA5598/C.l/L.1 | KALB KCLT | N367NW (A320) | 01h 56m | -262 ft/min | 100 | 1 year ago | Accepted | |
| DL1944/C.D/L.6 | KJFK LFRS | N367NW (A320) | 06h 48m | -135 ft/min | 100 | 1 year ago | Accepted | |
| 5X1934/C.C/L.1 | PANC VHHH | N367NW (A320) | 10h 34m | -598 ft/min | 80 | 1 year ago | Accepted | |
| 5X81/C.B/L.1 | ZSPD PANC | N367NW (A320) | 08h 21m | -148 ft/min | 85 | 1 year ago | Accepted | |
| DL850/C.A | KATL KDCA | N367NW (A320) | 01h 34m | -198 ft/min | 100 | 1 year ago | Accepted | |
| UA235/C.D/L.1 | KSFO KSAN | N367NW (A320) | 01h 33m | -143 ft/min | 100 | 1 year ago | Accepted | |
| JL89 | RJTT ZSPD | N367NW (A320) | 03h 03m | -234 ft/min | 100 | 1 year ago | Accepted | |
| DL1035/C.TTF/L.12 | PHNL VHHH | N367NW (A320) | 10h 56m | -363 ft/min | 100 | 1 year ago | Accepted | |
| DL1034/C.TTF/L.11 | KLAX PHNL | N367NW (A320) | 05h 10m | -227 ft/min | 100 | 1 year ago | Accepted | |
| DL1033/C.TTF/L.10 | KMIA KLAX | N367NW (A320) | 04h 58m | -74 ft/min | 100 | 1 year ago | Accepted | |
| DL1032/C.TTF/L.9 | KSDF KMIA | N367NW (A320) | 02h 11m | -487 ft/min | 95 | 1 year ago | Accepted | |
| DL1031/C.TTF/L.8 | KMEM KSDF | N367NW (A320) | 01h 19m | -177 ft/min | 100 | 1 year ago | Accepted | |
| DL1030/C.TTF/L.7 | KLAX KMEM | N367NW (A320) | 03h 16m | -137 ft/min | 100 | 1 year ago | Accepted | |
| DL1029/C.TTF/L.6 | PANC KLAX | N367NW (A320) | 04h 47m | -122 ft/min | 100 | 1 year ago | Accepted | |
| 5X81/C.B/L.1 | ZSPD PANC | N367NW (A320) | 08h 50m | - | - | 1 year ago | Accepted | |
| DL1028/C.TTF/L.5 | RJAA PANC | N367NW (A320) | 06h 49m | 57 ft/min | - | 1 year ago | Accepted | |
| DL1027/C.TTF/L.4 | RKSI RJAA | N367NW (A320) | 02h 25m | 2 ft/min | - | 1 year ago | Accepted | |
| DL1026/C.TTF/L.3 | RCTP RKSI | N367NW (A320) | 02h 25m | 64 ft/min | - | 1 year ago | Accepted | |
| DL1025/C.TTF/L.2 | ZSPD RCTP | N367NW (A320) | 01h 37m | 4 ft/min | - | 1 year ago | Accepted | |
![]() |
SKY1024/C.TTF/L.1 | VHHH ZSPD | N367NW (A320) | 02h 11m | 4 ft/min | - | 1 year ago | Accepted |
| AA2953/C.C/L.1 | KMSY KCLT | N367NW (A320) | 01h 37m | -55 ft/min | - | 1 year ago | Accepted | |
| AA1492/C.A | KPHX KMSY | N367NW (A320) | 03h 02m | -55 ft/min | - | 1 year ago | Accepted | |
| AA340/C.A | KPIT KPHX | N367NW (A320) | 04h 18m | 67 ft/min | - | 1 year ago | Accepted | |
| AA1380/C.B | KMIA KPIT | N367NW (A320) | 02h 27m | 67 ft/min | - | 1 year ago | Accepted | |
| AA1529/C.C.B | KJFK KMIA | N367NW (A320) | 02h 57m | - | - | 1 year ago | Accepted | |
| DL1206/C.B/L.1 | KFLL KJFK | N367NW (A320) | 02h 44m | -80 ft/min | - | 1 year ago | Accepted | |
| DL2488 | KRDU KFLL | N367NW (A320) | 01h 56m | -43 ft/min | - | 1 year ago | Accepted | |
| DL1554/C.C/L.1 | KTPA KRDU | N367NW (A320) | 01h 50m | -43 ft/min | - | 1 year ago | Accepted | |
| DL1587/C.B | KTPA KATL | N367NW (A320) | 01h 22m | -25 ft/min | - | 1 year ago | Accepted | |
| UA1546/C.A | KEWR KTPA | N367NW (A320) | 02h 45m | -67 ft/min | - | 1 year ago | Accepted | |
| UA2618/C.A | KMCO KEWR | N367NW (A320) | 03h 01m | 1 ft/min | - | 1 year ago | Accepted | |
| UA2268/C.B/L.1 | KIAD KMCO | N367NW (A320) | 02h 06m | 1 ft/min | - | 1 year ago | Accepted | |
| UA2344/C.A | KJAX KIAD | N367NW (A320) | 01h 59m | 1 ft/min | - | 1 year ago | Accepted | |
| UA2577/C.C | MUGM KJAX | N367NW (A320) | 02h 36m | 6 ft/min | - | 1 year ago | Accepted | |
| UA2578/C.B/L.1 | KNIP MUGM | N367NW (A320) | 02h 14m | 6 ft/min | - | 1 year ago | Accepted | |
| UA2585/C.A | KIAH KNIP | N367NW (A320) | 02h 02m | 6 ft/min | - | 1 year ago | Accepted |
.png)